Mobile app version of munafa.biz
Login or Join
 Learn then Earn

USA Scanner DOWNTRENDING forming stock list

USA Scanner stocks forming DOWNTRENDING

4441 stocks found forming DOWNTRENDING

Company Close Range
111, Inc. 8.00 7.40 to 8.24
1st Source Corporation 59.50 59.11 to 60.02
21Vianet Group, Inc. 5.48 5.36 to 5.52
8x8 Inc 1.75 1.73 to 1.86
AAON, Inc. 72.09 71.71 to 73.34
Abeona Therapeutics Inc. 5.89 5.77 to 6.13
AC Immune SA 1.88 1.88 to 1.98
Acacia Research Corporation 3.58 3.58 to 3.75
Acadia Healthcare Company, Inc. 21.56 21.26 to 22.15
Accuray Incorporated 1.22 1.22 to 1.26
Aceto Corporation 0.67 0.66 to 0.68
Achieve Life Sciences, Inc. 3.35 3.06 to 3.41
ACI Worldwide, Inc. 44.59 44.21 to 45.24
Aclaris Therapeutics, Inc. 1.45 1.40 to 1.45
ACM Research, Inc. 24.42 24.27 to 25.59
ACNB Corporation 41.29 41.05 to 41.83
Adaptimmune Therapeutics plc 0.25 0.25 to 0.27
Addus HomeCare Corporation 113.79 112.46 to 116.12
Adial Pharmaceuticals, Inc 0.25 0.23 to 0.26
ADMA Biologics Inc 17.74 17.69 to 18.19
Adobe Inc. 376.92 373.76 to 382.29
ADTRAN, Inc. 7.89 7.85 to 8.07
Adverum Biotechnologies, Inc. 2.25 2.24 to 2.52
AdvisorShares Sabretooth ETF 45.94 45.70 to 47.83
Aehr Test Systems 11.15 10.89 to 11.66
Agenus Inc. 4.78 4.50 to 4.98
Agilysys, Inc. 108.49 107.43 to 108.93
AGM Group Holdings Inc. 2.31 2.17 to 2.60
Airgain, Inc. 3.98 3.98 to 4.15
Akari Therapeutics Plc 1.12 1.09 to 1.22
Alarm.com Holdings, Inc. 56.17 56.15 to 56.90
Alector, Inc. 1.47 1.42 to 1.50
Alico, Inc. 31.25 30.94 to 31.80
Alkermes plc 29.09 28.92 to 29.68
Allegiant Travel Company 50.22 49.95 to 52.04
Alliant Energy Corporation 60.54 59.91 to 60.91
Allogene Therapeutics, Inc. 1.23 1.21 to 1.33
Alphabet Inc. 167.73 166.27 to 175.37
Alphabet Inc. 166.64 165.46 to 174.34
Alphatec Holdings, Inc. 10.94 10.80 to 11.05
Alta Mesa Resources, Inc. 107.01 107.01 to 116.93
Amalgamated Bank 30.00 29.79 to 30.36
Amarin Corporation plc 12.54 12.41 to 13.32
A-Mark Precious Metals, Inc. 20.98 20.89 to 21.59
Amazon.com, Inc. 209.69 208.27 to 214.89
Ambac Financial Group, Inc. 6.75 6.63 to 7.02
Ambarella, Inc. 51.68 51.55 to 53.99
AMC Networks Inc. 6.00 5.89 to 6.22
Amdocs Limited 91.23 90.66 to 92.73
Amerco 61.59 61.51 to 63.23
American Airlines Group, Inc. 10.62 10.50 to 10.79
American Superconductor Corporation 30.40 30.03 to 31.10
American Woodmark Corporation 50.84 50.13 to 51.44
America's Car-Mart, Inc. 51.30 50.04 to 52.95
Ameris Bancorp 60.91 60.57 to 61.33
AMERISAFE, Inc. 43.50 43.40 to 44.24
Ames National Corporation 17.17 17.02 to 17.56
Amgen Inc. 289.33 288.54 to 294.55
Amicus Therapeutics, Inc. 5.64 5.62 to 5.77
Amphastar Pharmaceuticals, Inc. 24.56 24.35 to 25.85
ANGI Homeservices Inc. 15.00 14.93 to 15.36
AngioDynamics, Inc. 10.02 9.98 to 10.52
Anika Therapeutics Inc. 10.59 10.55 to 11.40
ANSYS, Inc. 334.96 334.33 to 340.61
Apellis Pharmaceuticals, Inc. 17.69 17.46 to 18.08
Apogee Enterprises, Inc. 38.14 37.78 to 38.50
Appian Corporation 28.20 27.63 to 30.69
Aptevo Therapeutics Inc. 4.17 3.82 to 5.08
Aptorum Group Limited 0.99 0.95 to 1.01
Aqua Metals, Inc. 0.63 0.63 to 0.78
AquaBounty Technologies, Inc. 0.80 0.78 to 0.87
Aquestive Therapeutics, Inc. 3.25 3.17 to 3.46
Arbutus Biopharma Corporation 3.43 3.37 to 3.54
Arcadia Biosciences, Inc. 4.52 4.52 to 4.78
Arch Capital Group Ltd. 90.17 89.82 to 91.60
Arch Capital Group Ltd. 20.19 20.07 to 20.27
Arcturus Therapeutics Ltd. 12.29 12.07 to 12.57
Ardelyx, Inc. 3.56 3.55 to 3.71
Ares Capital Corporation 21.49 21.42 to 21.63
argenx SE 542.15 538.59 to 546.91
Ark Restaurants Corp. 9.75 9.75 to 9.78
Array BioPharma Inc. 7.40 7.38 to 8.08
Arrow Financial Corporation 25.09 24.86 to 25.34
Arrowhead Pharmaceuticals, Inc. 15.32 14.93 to 15.92
Arsanis, Inc. 0.63 0.63 to 0.70
Artesian Resources Corporation 33.23 32.85 to 34.06
ASML Holding N.V. 756.53 736.25 to 769.01
Assertio Therapeutics, Inc. 0.63 0.63 to 0.66
Astec Industries, Inc. 38.89 38.75 to 39.91
Astronics Corporation 33.07 32.83 to 34.42
AstroNova, Inc. 9.01 9.01 to 9.31
Asure Software Inc 9.30 8.96 to 9.39
Atara Biotherapeutics, Inc. 7.94 7.51 to 8.05
Atlanticus Holdings Corporation 50.96 50.19 to 51.60
Atlassian Corporation Plc 189.53 189.00 to 199.00
ATN International, Inc. 15.26 15.14 to 15.53
Atomera Incorporated 4.99 4.85 to 5.13
Atossa Genetics Inc. 0.79 0.79 to 0.83
AtriCure, Inc. 31.40 31.13 to 31.94
Audentes Therapeutics, Inc. 1.04 1.02 to 1.06
AudioEye, Inc. 11.81 11.62 to 12.32
Aurinia Pharmaceuticals Inc 7.77 7.74 to 7.97
Autolus Therapeutics plc 2.05 2.00 to 2.09
Automatic Data Processing, Inc. 306.26 304.00 to 308.51
Avadel Pharmaceuticals plc 9.18 8.96 to 9.48
Avnet, Inc. 51.04 50.40 to 51.31
AxoGen, Inc. 9.73 9.39 to 9.93
Axsome Therapeutics, Inc. 100.69 99.98 to 103.92
AXT Inc 1.84 1.81 to 1.94
B. Riley Financial, Inc. 2.93 2.86 to 3.01
B. Riley Financial, Inc. 2.00 2.00 to 2.41
Baidu, Inc. 83.62 83.39 to 84.70
Balchem Corporation 156.01 155.98 to 159.76
Ballard Power Systems, Inc. 1.52 1.51 to 1.61
BancFirst Corporation 119.52 117.93 to 119.75
Bandwidth Inc. 13.95 13.93 to 14.40
Bank First National Corporation 110.95 110.46 to 112.98
Bank of Marin Bancorp 21.32 21.28 to 22.15
Bank of the James Financial Group, Inc. 14.13 14.12 to 14.25
Bank7 Corp. 38.63 37.61 to 39.04
Banner Corporation 61.85 61.80 to 62.95
Baozun Inc. 2.57 2.57 to 2.75
Barrett Business Services, Inc. 40.86 40.81 to 41.67
Bassett Furniture Industries, Incorporated 15.60 15.44 to 15.91
BCB Bancorp, Inc. (NJ) 7.84 7.81 to 7.95
Benitec Biopharma Limited 14.61 14.16 to 15.46
Big 5 Sporting Goods Corporation 1.20 1.20 to 1.24
BioCryst Pharmaceuticals, Inc. 10.10 9.85 to 10.15
Biogen Inc. 127.04 126.12 to 128.64
BIO-key International, Inc. 0.81 0.81 to 0.85
BioLife Solutions, Inc. 21.22 21.05 to 21.89
BioLineRx Ltd. 4.24 4.15 to 4.67
BioMarin Pharmaceutical Inc. 55.00 54.79 to 56.25
Biomerica, Inc. 3.16 3.16 to 3.29
Bionano Genomics, Inc. 3.20 3.20 to 3.37
Bio-Techne Corp 49.89 49.72 to 50.54
BioTelemetry, Inc. 1.52 1.46 to 1.62
BioXcel Therapeutics, Inc. 1.60 1.60 to 1.88
Blackbaud, Inc. 61.50 59.94 to 61.62
BlackLine, Inc. 54.78 53.99 to 55.52
BlackRock TCP Capital Corp. 7.57 7.48 to 7.60
BOK Financial Corporation 92.74 92.36 to 93.58
Booking Holdings Inc. 5304.03 5275.00 to 5378.00
Boxlight Corporation 1.77 1.75 to 1.88
Bridgeline Digital, Inc. 1.41 1.41 to 1.56
Bridgford Foods Corporation 7.85 7.85 to 7.85
Brighthouse Financial, Inc. 20.08 19.92 to 20.28
Broadcom Inc. 249.99 244.17 to 253.52
Broadwind Energy, Inc. 1.77 1.73 to 1.84
Brookline Bancorp, Inc. 10.04 10.00 to 10.13
BRP Inc. 46.96 46.69 to 47.78
Bruker Corporation 38.08 38.00 to 39.16
Business First Bancshares, Inc. 23.22 22.52 to 23.37
C&F Financial Corporation 59.05 58.00 to 60.26
C.H. Robinson Worldwide, Inc. 92.63 92.38 to 94.26
Cadence Design Systems, Inc. 295.40 293.84 to 300.76
Calamos Convertible and High Income Fund 10.52 10.47 to 10.60
Calamos Convertible Opportunities and Income Fund 10.07 10.04 to 10.15
Calamos Dynamic Convertible & Income Fund 19.42 19.21 to 19.44
Calamos Global Dynamic Income Fund 6.78 6.77 to 6.91
Calamos Global Total Return Fund 11.24 11.24 to 11.45
Calamos Strategic Total Return Fund 17.33 17.27 to 17.64
CalAmp Corp. 1.40 1.31 to 1.43
Camden National Corporation 38.57 38.30 to 39.14
Canadian Solar Inc. 10.01 9.97 to 10.77
Capital Bancorp, Inc. 31.46 31.10 to 31.63
Capital City Bank Group 36.90 36.72 to 37.37
Capitol Federal Financial, Inc. 5.78 5.77 to 5.91
Capricor Therapeutics, Inc. 8.26 6.07 to 11.46
CareDx, Inc. 19.04 18.75 to 19.23
Carolina Trust BancShares, Inc. 43.75 43.12 to 44.20
Casella Waste Systems, Inc. 115.99 115.32 to 118.36
CASI Pharmaceuticals, Inc. 1.33 1.31 to 1.47
Cass Information Systems, Inc 41.36 41.31 to 41.99
Castor Maritime Inc. 2.27 2.25 to 2.38
Catalyst Pharmaceuticals, Inc. 22.48 22.28 to 23.11
Cathay General Bancorp 43.24 42.92 to 43.52
Cavco Industries, Inc. 397.23 395.37 to 404.17
CB Financial Services, Inc. 27.49 27.12 to 27.60
CDW Corporation 170.62 169.28 to 172.37
Celcuity Inc. 11.60 11.54 to 12.15
Cellectar Biosciences, Inc. 0.29 0.29 to 0.36
Central Federal Corporation 23.30 23.27 to 23.57
Central Garden & Pet Company 34.44 34.08 to 34.63
Central Garden & Pet Company 30.44 30.06 to 30.63
Centrexion Therapeutics Corporation 0.57 0.57 to 0.62
Century Aluminum Company 16.91 16.64 to 17.43
Ceragon Networks Ltd. 2.25 2.23 to 2.34
Cerus Corporation 1.34 1.33 to 1.39
Chart Industries, Inc. 142.58 141.46 to 146.71
Charter Communications, Inc. 386.37 380.08 to 388.89
Check Point Software Technologies Ltd. 218.21 217.44 to 221.68
Check-Cap Ltd. 0.74 0.73 to 0.75
Chemung Financial Corp 46.75 46.55 to 47.29
Children's Place, Inc. (The) 3.89 3.67 to 3.92
China Automotive Systems, Inc. 4.23 4.19 to 4.32
China Recycling Energy Corporation 0.21 0.20 to 0.29
ChipMOS TECHNOLOGIES INC. 18.59 18.57 to 19.50
CHS Inc 25.44 25.43 to 25.64
CHS Inc 23.91 23.82 to 24.20
CHS Inc 24.55 24.37 to 24.80
CHS Inc 26.36 26.25 to 26.45
CHS Inc 27.61 27.59 to 27.86
Churchill Downs, Incorporated 97.90 97.44 to 99.68
Cibus Corp. 1.50 1.40 to 1.57
Cidara Therapeutics, Inc. 21.02 20.16 to 21.53
CIM Commercial Trust Corporation 8.32 8.15 to 9.06
Cimpress N.V 42.91 42.05 to 43.41
Cincinnati Financial Corporation 145.44 145.18 to 146.82
Cintas Corporation 218.65 217.80 to 221.82
Citi Trends, Inc. 29.22 28.98 to 29.92
Citizens & Northern Corp 18.35 18.30 to 18.70
Citizens Community Bancorp, Inc. 13.19 13.15 to 13.40
City Holding Company 116.47 115.89 to 117.04
Civista Bancshares, Inc. 21.86 21.57 to 22.53
ClearBridge Dividend Strategy ESG ETF 51.56 51.50 to 51.69
ClearBridge Large Cap Growth ESG ETF 75.74 75.68 to 76.52
Coastal Financial Corporation 86.04 83.50 to 86.47
Coca-Cola Consolidated, Inc. 107.14 105.97 to 107.99
Cocrystal Pharma, Inc. 1.49 1.48 to 1.63
Codexis, Inc. 2.29 2.22 to 2.39
Co-Diagnostics, Inc. 0.26 0.26 to 0.29
Cogent Communications Holdings, Inc. 47.45 47.02 to 48.91
Cognex Corporation 29.61 29.38 to 30.22
Cognizant Technology Solutions Corporation 75.47 75.25 to 79.19
Coherus BioSciences, Inc. 0.75 0.74 to 0.77
Cohu, Inc. 18.20 17.71 to 18.47
CollPlant Holdings, Ltd. 1.47 1.45 to 1.52
Colony Bankcorp, Inc. 15.26 15.17 to 15.46
Columbia Banking System, Inc. 22.45 22.12 to 22.62
Columbia Financial, Inc. 13.90 13.84 to 14.02
Columbia Sportswear Company 60.39 60.13 to 61.04
Columbus McKinnon Corporation 14.41 14.39 to 14.91
Comcast Corporation 34.53 34.38 to 34.90
Commerce Bancshares, Inc. 60.74 60.44 to 60.97
Commercial Vehicle Group, Inc. 1.27 1.27 to 1.37
Community Trust Bancorp, Inc. 50.24 50.05 to 50.90
Commvault Systems, Inc. 170.45 168.77 to 180.29
Compugen Ltd. 1.64 1.62 to 1.68
comScore, Inc. 4.66 4.39 to 6.43
Concrete Pumping Holdings, Inc. 5.86 5.85 to 6.06
CONMED Corporation 52.19 51.30 to 52.85
ConnectOne Bancorp, Inc. 21.99 21.82 to 22.33
Construction Partners, Inc. 102.34 100.77 to 105.71
Consumer Portfolio Services, Inc. 9.64 9.64 to 9.95
Copart, Inc. 47.97 47.83 to 49.15
Corbus Pharmaceuticals Holdings, Inc. 8.24 8.12 to 8.53
CorVel Corp. 102.11 101.36 to 104.00
Corvus Pharmaceuticals, Inc. 3.96 3.87 to 4.00
Costco Wholesale Corporation 980.29 973.90 to 988.66
CRA International,Inc. 179.85 177.67 to 183.86
Creative Realities, Inc. 3.42 3.30 to 3.68
Credit Suisse AG 160.62 159.39 to 161.00
Credit Suisse AG 79.92 79.35 to 80.58
Credit Suisse AG 55.12 54.61 to 55.50
Cresud S.A.C.I.F. y A. 10.66 10.54 to 10.98
Crinetics Pharmaceuticals, Inc. 30.16 29.96 to 30.86
Criteo S.A. 23.61 23.38 to 24.43
Crocs, Inc. 98.52 98.36 to 100.66
Cronos Group Inc. 1.86 1.86 to 1.93
Crown Crafts, Inc. 3.05 3.00 to 3.10
CryoPort, Inc. 6.37 6.33 to 6.98
CSG Systems International, Inc. 62.29 61.43 to 63.60
CSP Inc. 11.28 11.05 to 11.60
CSW Industrials, Inc. 305.10 304.44 to 310.44
CSX Corporation 32.06 31.84 to 32.48
Cumberland Pharmaceuticals Inc. 4.35 4.35 to 5.48
Curis, Inc. 2.16 2.16 to 2.35
CVB Financial Corporation 18.50 18.36 to 18.56
CVD Equipment Corporation 2.82 2.75 to 2.89
CyberArk Software Ltd. 383.05 382.34 to 393.34
Cyclacel Pharmaceuticals, Inc. 0.34 0.32 to 0.37
Cytokinetics, Incorporated 32.43 32.07 to 33.17
CytomX Therapeutics, Inc. 2.32 2.15 to 2.38
Daily Journal Corp. (S.C.) 396.48 389.95 to 398.73
Dare Bioscience, Inc. 2.82 2.75 to 2.95
DarioHealth Corp. 0.69 0.69 to 0.72
Datasea Inc. 2.03 2.01 to 2.12
Denali Therapeutics Inc. 13.89 13.57 to 14.13
DENTSPLY SIRONA Inc. 15.36 15.30 to 15.62
Dermira, Inc. 6.51 6.23 to 6.71
Destination XL Group, Inc. 1.02 1.02 to 1.07
DexCom, Inc. 80.00 79.61 to 82.06
DiaMedica Therapeutics Inc. 3.61 3.61 to 3.96
Diamond Hill Investment Group, Inc. 137.30 137.03 to 139.94
Digi International Inc. 32.92 32.89 to 33.59
Digimarc Corporation 12.64 12.51 to 13.05
Digital Ally, Inc. 2.41 2.35 to 2.59
Dime Community Bancshares, Inc. 26.31 26.14 to 26.62
DocuSign, Inc. 75.13 73.90 to 75.77
Dolphin Entertainment, Inc. 1.10 1.08 to 1.14
Domo, Inc. 12.70 12.57 to 12.82
Donegal Group, Inc. 19.07 19.03 to 19.41
Dorchester Minerals, L.P. 27.73 27.71 to 28.18
Dorman Products, Inc. 123.23 120.58 to 123.76
Dropbox, Inc. 28.70 28.24 to 28.75
Dynavax Technologies Corporation 9.99 9.91 to 10.38
Eagle Bancorp Montana, Inc. 15.31 15.10 to 15.78
Eagle Bancorp, Inc. 17.23 17.00 to 17.35
Eastern Company (The) 23.11 23.11 to 23.63
eBay Inc. 77.62 77.05 to 78.19
EDAP TMS S.A. 1.70 1.69 to 1.72
eHealth, Inc. 4.00 3.99 to 4.24
Ekso Bionics Holdings, Inc. 2.88 2.88 to 3.67
electroCore, Inc. 5.13 5.13 to 5.92
Electro-Sensors, Inc. 4.17 4.15 to 4.29
Enanta Pharmaceuticals, Inc. 7.18 6.96 to 7.41
ENDRA Life Sciences Inc. 3.19 3.15 to 3.43
Energous Corporation 0.25 0.25 to 0.27
Energy Focus, Inc. 1.66 1.64 to 1.73
Energy Recovery, Inc. 12.02 11.96 to 12.33
Enphase Energy, Inc. 35.85 35.69 to 37.39
Enstar Group Limited 20.07 19.93 to 20.17
Entegris, Inc. 75.42 74.39 to 77.27
Entera Bio Ltd. 1.98 1.98 to 2.06
Enterprise Bancorp Inc 38.43 38.25 to 39.02
Equillium, Inc. 0.33 0.31 to 0.34
Equinix, Inc. 882.88 882.02 to 894.61
Equity Bancshares, Inc. 38.44 38.43 to 39.17
Ericsson 8.30 8.25 to 8.35
Erie Indemnity Company 352.04 348.17 to 356.85
Escalade, Incorporated 13.90 13.48 to 13.93
Esperion Therapeutics, Inc. 1.07 1.05 to 1.12
Esquire Financial Holdings, Inc. 89.30 88.47 to 90.70
ESSA Bancorp, Inc. 18.47 18.00 to 18.60
Eton Pharmaceuticals, Inc. 13.57 13.22 to 13.95
Etsy, Inc. 56.16 55.57 to 56.53
Euro Tech Holdings Company Limited 1.13 1.09 to 1.13
Euronet Worldwide, Inc. 99.98 98.14 to 100.54
EverQuote, Inc. 24.16 23.81 to 24.78
Evoke Pharma, Inc. 2.75 2.56 to 2.75
Evolus, Inc. 9.28 9.22 to 9.43
Exact Sciences Corporation 53.02 52.17 to 53.07
Exelixis, Inc. 40.37 39.85 to 41.03
ExlService Holdings, Inc. 43.85 43.69 to 45.43
Expedia Group, Inc. 164.88 163.35 to 165.35
Exponent, Inc. 72.88 72.83 to 75.80
EyePoint Pharmaceuticals, Inc. 8.42 8.37 to 9.13
EZCORP, Inc. 13.25 13.19 to 13.60
F5 Networks, Inc. 287.13 283.79 to 289.13
Famous Dave's of America, Inc. 211.00 200.28 to 212.05
Farmer Brothers Company 1.45 1.45 to 1.49
Farmers National Banc Corp. 12.86 12.79 to 13.00
FARMMI, INC. 1.84 1.79 to 1.95
Fastenal Company 40.94 40.75 to 41.91
FAT Brands Inc. 2.32 2.32 to 2.55
Fate Therapeutics, Inc. 1.19 1.16 to 1.28
Fennec Pharmaceuticals Inc. 7.76 7.53 to 8.09
Ferroglobe PLC 3.70 3.70 to 3.87
Fidelity D & D Bancorp, Inc. 40.15 39.51 to 42.16
Fidelity Nasdaq Composite Index Tracking Stock 76.44 76.15 to 77.44
Fidelity Southern Corporation 5.76 5.60 to 5.85
Fidus Investment Corporation 19.93 19.86 to 20.11
Financial Institutions, Inc. 24.60 24.59 to 24.93
First Bancorp 40.57 40.32 to 41.19
First Bancorp, Inc (ME) 23.83 23.60 to 23.92
First Bank 14.59 14.52 to 14.84
First Busey Corporation 22.36 22.34 to 22.78
First Business Financial Services, Inc. 47.15 47.03 to 47.84
First Capital, Inc. 43.98 43.48 to 45.00
First Community Bankshares, Inc. 37.76 37.30 to 37.94
First Community Corporation 22.60 22.47 to 23.01
First Financial Bancorp. 23.15 23.13 to 23.79
First Financial Bankshares, Inc. 34.92 34.76 to 35.36
First Financial Corporation Indiana 50.93 50.67 to 51.76
First Foundation Inc. 5.09 5.09 to 5.27
First Guaranty Bancshares, Inc. 8.08 8.01 to 8.70
First Hawaiian, Inc. 23.34 23.23 to 23.49
First Internet Bancorp 23.32 22.96 to 24.00
First Interstate BancSystem, Inc. 26.37 26.16 to 26.56
First Merchants Corporation 35.93 35.71 to 36.10
First Mid-Illinois Bancshares, Inc. 35.39 35.13 to 35.83
First Northwest Bancorp 7.53 7.52 to 7.93
First Savings Financial Group, Inc. 24.13 23.74 to 25.01
First Solar, Inc. 145.00 143.80 to 147.73
First Trust BuyWrite Income ETF 22.44 22.38 to 22.58
First Trust Capital Strength ETF 88.94 88.70 to 89.37
First Trust CEF Income Opportunity ETF 21.80 21.80 to 22.00
First Trust China AlphaDEX Fund 23.19 23.11 to 23.51
First Trust Cloud Computing ETF 114.75 114.39 to 117.10
First Trust Developed Markets Ex-US AlphaDEX Fund 67.16 67.06 to 69.01
First Trust Dorsey Wright Dynamic Focus 5 ETF 35.29 35.18 to 35.39
First Trust Dorsey Wright Focus 5 ETF 57.23 57.12 to 57.70
First Trust Dorsey Wright International Focus 5 ETF 21.99 21.98 to 22.26
First Trust Dorsey Wright Momentum & Dividend ETF 37.35 37.30 to 37.45
First Trust Dorsey Wright Momentum & Low Volatility ETF 34.67 34.53 to 34.77
First Trust Dorsey Wright Momentum & Value ETF 28.89 28.89 to 28.89
First Trust DorseyWright DALI 1 ETF 25.45 25.42 to 25.53
First Trust Dow Jones International Internet ETF 32.45 32.45 to 33.13
First Trust Emerging Markets AlphaDEX Fund 23.95 23.94 to 24.17
First Trust Emerging Markets Equity Select ETF 54.43 54.43 to 54.49
First Trust Emerging Markets Small Cap AlphaDEX Fund 39.30 39.21 to 39.76
First Trust Europe AlphaDEX Fund 46.39 46.38 to 46.84
First Trust Eurozone AlphaDEX ETF 53.23 53.23 to 53.23
First Trust Germany AlphaDEX Fund 53.69 53.61 to 54.04
First Trust India Nifty 50 Equal Weight ETF 58.20 57.93 to 58.44
First Trust Indxx Global Agriculture ETF 26.14 26.14 to 26.29
First Trust Indxx Innovative Transaction & Process ETF 52.08 52.08 to 52.42
First Trust International Equity Opportunities ETF 53.90 53.56 to 54.23
First Trust IPOX Europe Equity Opportunities ETF 30.06 30.06 to 30.16
First Trust Japan AlphaDEX Fund 57.94 57.94 to 58.63
First Trust Latin America AlphaDEX Fund 19.47 19.42 to 19.63
First Trust Multi Cap Growth AlphaDEX Fund 141.03 141.00 to 141.93
First Trust NASDAQ ABA Community Bank Index Fund 51.98 51.63 to 52.13
First Trust Nasdaq Artificial Intelligence and Robotics ETF 45.57 45.43 to 46.38
First Trust NASDAQ Clean Edge Green Energy Index Fund 31.65 31.54 to 32.22
First Trust NASDAQ Clean Edge Smart Grid Infrastructure Index 132.73 132.58 to 134.36
First Trust NASDAQ Cybersecurity ETF 72.17 71.87 to 73.24
First Trust Nasdaq Food & Beverage ETF 22.38 22.38 to 22.54
First Trust NASDAQ Global Auto Index Fund 58.74 58.74 to 58.74
First Trust Nasdaq Pharmaceuticals ETF 25.50 25.43 to 25.57
First Trust Nasdaq Transportation ETF 30.84 30.84 to 31.01
First Trust NASDAQ-100 Equal Weighted Index Fund 131.46 131.26 to 133.16
First Trust NASDAQ-100 Ex-Technology Sector Index Fund 96.60 96.35 to 97.34
First Trust NASDAQ-100- Technology Index Fund 202.63 201.51 to 205.65
First Trust RBA American Industrial Renaissance ETF 77.87 77.43 to 78.64
First Trust Rising Dividend Achievers ETF 60.65 60.39 to 61.09
First Trust RiverFront Dynamic Developed International ETF 71.63 71.63 to 72.15
First Trust RiverFront Dynamic Emerging Markets ETF 69.12 69.12 to 69.62
First Trust RiverFront Dynamic Europe ETF 68.42 68.42 to 68.42
First Trust S&P International Dividend Aristocrats ETF 19.02 19.00 to 19.08
First Trust Small Cap Core AlphaDEX Fund 93.66 93.62 to 94.75
First Trust Small Cap Growth AlphaDEX Fund 75.81 75.53 to 76.52
First Trust Small Cap Value AlphaDEX Fund 49.16 49.14 to 49.64
First Trust SMID Cap Rising Dividend Achievers ETF 34.39 34.22 to 34.63
First Trust Strategic Income ETF 25.73 25.73 to 25.91
First Trust Switzerland AlphaDEX Fund 74.01 74.01 to 74.01
First Trust United Kingdom AlphaDEX Fund 45.64 45.60 to 45.87
First United Corporation 28.37 28.23 to 29.41
FirstService Corporation 172.74 171.52 to 178.92
Five Below, Inc. 123.35 121.68 to 124.57
Five9, Inc. 26.85 26.73 to 27.80
FlexShares Real Assets Allocation Index Fund 32.48 32.48 to 32.60
FlexShopper, Inc. 1.18 1.18 to 1.30
Fluent, Inc. 1.81 1.81 to 1.94
Flushing Financial Corporation 11.53 11.42 to 11.64
Fonar Corporation 14.18 13.62 to 14.24
Foresight Autonomous Holdings Ltd. 0.48 0.48 to 0.48
FormFactor, Inc. 32.55 31.91 to 33.60
Forrester Research, Inc. 9.55 9.52 to 9.95
Fortinet, Inc. 99.85 98.86 to 101.99
Fortress Biotech, Inc. 1.78 1.76 to 1.85
Fortress Biotech, Inc. 8.01 8.00 to 8.70
Forward Industries, Inc. 6.35 6.03 to 6.79
Fossil Group, Inc. 1.36 1.30 to 1.40
Fox Factory Holding Corp. 24.38 24.26 to 25.17
Franklin Electric Co., Inc. 84.95 84.82 to 86.35
Freshpet, Inc. 74.13 71.16 to 74.27
FRP Holdings, Inc. 26.76 26.71 to 27.48
FS Bancorp, Inc. 38.17 37.94 to 38.27
FSB Bancorp, Inc. 26.48 26.26 to 27.30
FuelCell Energy, Inc. 5.96 5.73 to 6.27
Fulgent Genetics, Inc. 19.53 19.50 to 20.55
Fulton Financial Corporation 17.13 17.04 to 17.30
Funko, Inc. 4.84 4.76 to 5.10
Future FinTech Group Inc. 1.03 1.02 to 1.20
FVCBankcorp, Inc. 11.34 11.16 to 11.66
Gaia, Inc. 4.86 4.69 to 4.95
Galapagos NV 27.42 27.12 to 27.82
Garmin Ltd. 200.01 198.31 to 200.76
Genprex, Inc. 0.26 0.26 to 0.30
Gentex Corporation 21.25 21.07 to 21.57
Gentherm Inc 27.60 27.37 to 28.33
German American Bancorp, Inc. 36.88 36.68 to 37.40
Geron Corporation 1.51 1.49 to 1.58
Gibraltar Industries, Inc. 58.03 57.60 to 58.46
GigaMedia Limited 1.39 1.39 to 1.41
G-III Apparel Group, LTD. 21.96 21.83 to 22.64
Gilead Sciences, Inc. 108.50 107.30 to 110.16
Glacier Bancorp, Inc. 40.45 40.32 to 40.90
Gladstone Capital Corporation 26.53 26.40 to 26.95
Gladstone Commercial Corporation 14.38 14.25 to 14.51
Gladstone Investment Corporation 14.07 13.92 to 14.13
Gladstone Investment Corporation 25.60 25.55 to 25.74
Gladstone Land Corporation 19.43 19.37 to 19.60
Glen Burnie Bancorp 4.70 4.61 to 4.70
Global Self Storage, Inc. 5.52 5.48 to 5.63
Global Water Resources, Inc. 10.34 10.33 to 10.53
Global X Autonomous & Electric Vehicles ETF 22.25 22.25 to 22.63
Global X Conscious Companies ETF 39.16 39.02 to 39.44
Global X DAX Germany ETF 43.26 43.20 to 43.57
Global X E-commerce ETF 29.74 29.69 to 30.17
Global X Future Analytics Tech ETF 41.50 41.38 to 42.16
Global X Internet of Things ETF 35.86 35.77 to 36.30
Global X Millennials Thematic ETF 46.65 46.56 to 46.87
Global X Robotics & Artificial Intelligence ETF 30.45 30.40 to 30.94
Global X S&P 500 Catholic Values ETF 72.63 72.48 to 73.18
Globus Maritime Limited 1.15 1.13 to 1.20
GlycoMimetics, Inc. 0.16 0.15 to 0.17
Golar LNG Limited 41.56 41.51 to 42.77
Golden Ocean Group Limited 7.63 7.61 to 7.80
