USA Scanner BULLISH ENGULFING forming stock list
USA Scanner stocks forming BULLISH ENGULFING
388 stocks found forming BULLISH ENGULFING
| Company | Close | Range |
| ACM Research, Inc. | 32.87 | 32.50 to 33.62 |
| AdvisorShares Vice ETF | 38.90 | 38.80 to 39.28 |
| Akamai Technologies, Inc. | 89.45 | 89.37 to 90.76 |
| Align Technology, Inc. | 147.23 | 146.46 to 149.44 |
| Amalgamated Bank | 29.58 | 29.48 to 30.01 |
| America's Car-Mart, Inc. | 21.83 | 21.58 to 23.65 |
| Amphastar Pharmaceuticals, Inc. | 27.36 | 27.23 to 27.83 |
| AngioDynamics, Inc. | 12.30 | 12.19 to 12.43 |
| AppFolio, Inc. | 228.16 | 227.20 to 231.77 |
| Arrow Financial Corporation | 30.49 | 30.00 to 30.95 |
| ATN International, Inc. | 20.91 | 20.72 to 21.18 |
| B.O.S. Better Online Solutions | 4.71 | 4.65 to 4.83 |
| Bandwidth Inc. | 14.26 | 14.14 to 14.45 |
| Banner Corporation | 63.83 | 63.72 to 64.71 |
| BCB Bancorp, Inc. (NJ) | 8.00 | 7.85 to 8.06 |
| BioLife Solutions, Inc. | 26.68 | 26.39 to 27.24 |
| BioLineRx Ltd. | 3.44 | 3.36 to 3.58 |
| Biomerica, Inc. | 2.32 | 2.32 to 2.38 |
| Bio-Techne Corp | 64.63 | 64.09 to 65.74 |
| BlackLine, Inc. | 57.35 | 57.18 to 58.06 |
| Brighthouse Financial, Inc. | 17.17 | 17.15 to 17.30 |
| BRP Inc. | 69.27 | 68.41 to 69.52 |
| Business First Bancshares, Inc. | 26.25 | 26.08 to 26.65 |
| Camden National Corporation | 40.54 | 40.22 to 41.52 |
| Casella Waste Systems, Inc. | 96.72 | 96.35 to 97.92 |
| Cathay General Bancorp | 49.13 | 49.01 to 49.72 |
| Charter Communications, Inc. | 199.81 | 198.64 to 200.76 |
| City Holding Company | 121.96 | 121.92 to 124.00 |
| Colony Bankcorp, Inc. | 17.00 | 17.00 to 17.18 |
| Columbia Financial, Inc. | 15.91 | 15.89 to 16.29 |
| comScore, Inc. | 6.71 | 6.65 to 6.90 |
| CryoPort, Inc. | 9.60 | 9.46 to 9.70 |
| CSP Inc. | 11.45 | 11.19 to 11.83 |
| CVB Financial Corporation | 19.94 | 19.92 to 20.19 |
| DMC Global Inc. | 6.09 | 6.06 to 6.19 |
| Eagle Bancorp Montana, Inc. | 16.61 | 16.56 to 16.75 |
| East West Bancorp, Inc. | 106.60 | 106.46 to 107.79 |
| Encore Capital Group Inc | 51.13 | 50.24 to 52.00 |
| Entera Bio Ltd. | 2.38 | 2.34 to 2.49 |
| Enterprise Financial Services Corporation | 55.01 | 54.82 to 55.46 |
| Equity Bancshares, Inc. | 43.49 | 43.38 to 43.88 |
| Esquire Financial Holdings, Inc. | 102.91 | 102.39 to 103.91 |
| Fennec Pharmaceuticals Inc. | 7.89 | 7.72 to 8.00 |
| Financial Institutions, Inc. | 30.59 | 30.44 to 30.78 |
| First Bank | 15.91 | 15.76 to 16.00 |
| First Busey Corporation | 23.76 | 23.71 to 23.95 |
| First Financial Bancorp. | 25.06 | 24.99 to 25.36 |
| First Financial Bankshares, Inc. | 31.24 | 31.15 to 31.63 |
| First Foundation Inc. | 5.39 | 5.39 to 5.49 |
| First Mid-Illinois Bancshares, Inc. | 38.23 | 38.10 to 38.75 |
| First Trust NASDAQ Cybersecurity ETF | 72.96 | 72.72 to 73.58 |
| First United Corporation | 38.14 | 38.08 to 38.55 |
| Flexsteel Industries, Inc. | 38.91 | 38.91 to 39.88 |
| Fortinet, Inc. | 80.55 | 78.63 to 80.86 |
| frontdoor, inc. | 53.84 | 53.66 to 55.00 |
| Gentherm Inc | 35.67 | 35.62 to 36.62 |
| German American Bancorp, Inc. | 39.94 | 39.78 to 40.24 |
| Glacier Bancorp, Inc. | 42.66 | 42.62 to 43.38 |
| Global X Social Media ETF | 55.40 | 55.29 to 55.70 |
| Good Times Restaurants Inc. | 1.26 | 1.24 to 1.33 |
| Green Plains, Inc. | 9.99 | 9.81 to 10.21 |
| Greene County Bancorp, Inc. | 22.59 | 22.35 to 22.96 |
| Hanmi Financial Corporation | 27.89 | 27.76 to 28.33 |
| Hawthorn Bancshares, Inc. | 33.55 | 33.25 to 33.90 |
| HealthEquity, Inc. | 104.99 | 103.50 to 105.83 |
| Henry Schein, Inc. | 75.25 | 75.23 to 75.86 |
| Heritage Commerce Corp | 11.00 | 10.78 to 11.08 |
| Heritage Financial Corporation | 24.25 | 24.20 to 24.62 |
| Home BancShares, Inc. | 28.18 | 28.17 to 28.41 |
| ICU Medical, Inc. | 149.14 | 149.00 to 152.15 |
| Immersion Corporation | 7.07 | 6.78 to 7.13 |
| Independent Bank Corp. | 72.82 | 72.65 to 73.99 |
| Independent Bank Corporation | 32.72 | 32.39 to 33.09 |
| Inseego Corp. | 10.59 | 10.56 to 10.84 |
| Integra LifeSciences Holdings Corporation | 13.12 | 13.09 to 13.43 |
| International Bancshares Corporation | 66.50 | 66.18 to 66.94 |
| Invesco KBW Regional Banking ETF | 60.85 | 60.85 to 61.31 |
| Johnson Outdoors Inc. | 41.11 | 39.71 to 41.53 |
| Kazia Therapeutics Limited | 9.97 | 9.90 to 13.05 |
| Kinsale Capital Group, Inc. | 381.26 | 377.20 to 388.49 |
| Kodiak Sciences Inc | 22.44 | 22.26 to 23.63 |
| Lakeland Financial Corporation | 58.73 | 58.62 to 60.00 |
| Lantheus Holdings, Inc. | 58.75 | 57.91 to 59.30 |
| Lindblad Expeditions Holdings Inc. | 11.87 | 11.77 to 12.19 |
| LKQ Corporation | 29.58 | 29.55 to 29.85 |
| Match Group, Inc. | 33.22 | 33.02 to 33.53 |
| Matthews International Corporation | 24.92 | 24.64 to 25.24 |
| Meridian Corporation | 16.01 | 16.00 to 16.17 |
| Mid Penn Bancorp | 29.38 | 29.24 to 29.75 |
| Midland States Bancorp, Inc. | 16.15 | 16.07 to 16.46 |
| MIND C.T.I. Ltd. | 1.20 | 1.18 to 1.21 |
| Monro, Inc. | 18.97 | 18.86 to 19.24 |
| NanoVibronix, Inc. | 4.20 | 3.83 to 4.77 |
| Navient Corporation | 12.48 | 12.46 to 12.63 |
| NeoGenomics, Inc. | 12.13 | 12.09 to 12.40 |
| NetScout Systems, Inc. | 26.73 | 26.66 to 27.12 |
| NMI Holdings Inc | 38.12 | 38.09 to 38.65 |
| Northrim BanCorp Inc | 25.05 | 24.90 to 25.37 |
| Northwest Bancshares, Inc. | 12.04 | 12.03 to 12.20 |
| Old National Bancorp | 21.80 | 21.76 to 21.94 |
| Omnicell, Inc. | 36.66 | 36.41 to 37.48 |
| Oramed Pharmaceuticals Inc. | 2.85 | 2.81 to 2.92 |
| Orrstown Financial Services Inc | 35.89 | 35.77 to 36.19 |
| OrthoPediatrics Corp. | 18.59 | 17.98 to 19.05 |
| Pangaea Logistics Solutions Ltd. | 7.09 | 6.99 to 7.19 |
| Paychex, Inc. | 111.41 | 111.02 to 112.03 |
| PC Connection, Inc. | 58.31 | 57.98 to 58.91 |
| PDL Community Bancorp | 15.97 | 15.84 to 16.08 |
| Peapack-Gladstone Financial Corporation | 26.95 | 26.74 to 27.09 |
| Peoples Bancorp Inc. | 29.79 | 29.67 to 29.95 |
| Photronics, Inc. | 22.71 | 22.62 to 23.10 |
| Pixelworks, Inc. | 6.93 | 6.70 to 7.04 |
| PriceSmart, Inc. | 123.98 | 123.34 to 126.70 |
| Progress Software Corporation | 41.21 | 41.00 to 41.69 |
| Qiagen N.V. | 48.10 | 48.10 to 48.69 |
| Quidel Corporation | 27.50 | 27.48 to 28.32 |
| RCM Technologies, Inc. | 19.68 | 19.49 to 20.25 |
| Redhill Biopharma Ltd. | 1.09 | 1.08 to 1.11 |
| Regeneron Pharmaceuticals, Inc. | 784.61 | 777.00 to 790.98 |
| Saga Communications, Inc. | 11.72 | 11.70 to 12.00 |
| Sensus Healthcare, Inc. | 4.11 | 4.08 to 4.34 |
| ServisFirst Bancshares, Inc. | 71.29 | 71.18 to 72.89 |
| Soleno Therapeutics, Inc. | 49.55 | 49.40 to 51.60 |
| Southside Bancshares, Inc. | 29.41 | 29.30 to 29.89 |
| SPS Commerce, Inc. | 82.31 | 82.17 to 83.71 |
| Stock Yards Bancorp, Inc. | 66.09 | 65.85 to 67.78 |
| Synlogic, Inc. | 1.65 | 1.64 to 1.73 |
| Tenable Holdings, Inc. | 26.27 | 26.09 to 26.44 |
| Timberland Bancorp, Inc. | 34.58 | 34.57 to 35.04 |
| Titan Machinery Inc. | 18.70 | 17.96 to 19.34 |
| Towne Bank | 33.66 | 33.50 to 33.86 |
| Travelzoo | 7.07 | 6.95 to 7.20 |
| TriCo Bancshares | 48.41 | 48.24 to 48.78 |
| TrueCar, Inc. | 2.12 | 2.12 to 2.18 |
| TrustCo Bank Corp NY | 42.22 | 42.12 to 43.14 |
| UFP Technologies, Inc. | 224.67 | 222.27 to 230.24 |
| United Bankshares, Inc. | 37.68 | 37.58 to 37.96 |
| Universal Logistics Holdings, Inc. | 15.12 | 15.08 to 15.98 |
| Univest Financial Corporation | 31.96 | 31.31 to 32.24 |
| Upland Software, Inc. | 1.81 | 1.81 to 1.92 |
| Vericel Corporation | 40.37 | 40.09 to 42.68 |
| VeriSign, Inc. | 252.67 | 251.79 to 255.99 |
| Virco Manufacturing Corporation | 6.94 | 6.89 to 7.02 |
| VSE Corporation | 180.62 | 179.76 to 185.56 |
| Washington Federal, Inc. | 32.27 | 32.25 to 32.88 |
| Westamerica Bancorporation | 48.39 | 47.41 to 50.04 |
| Willamette Valley Vineyards, Inc. | 2.70 | 2.61 to 2.88 |
| Wintrust Financial Corporation | 134.70 | 134.24 to 137.00 |
| WSFS Financial Corporation | 56.40 | 56.26 to 57.03 |
| 3M Company | 170.80 | 170.68 to 172.37 |
| A10 Networks, Inc. | 16.98 | 16.97 to 17.26 |
| Acadia Realty Trust | 20.49 | 20.48 to 20.83 |
| Agilent Technologies, Inc. | 154.37 | 154.02 to 158.12 |
| Allegion plc | 165.67 | 165.21 to 167.26 |
| American Financial Group, Inc. | 137.26 | 137.20 to 138.56 |
| American States Water Company | 74.03 | 74.03 to 74.86 |
| ASGN Incorporated | 45.28 | 45.12 to 45.76 |
| AT&T Inc. | 25.82 | 25.80 to 26.07 |
| Banc of California, Inc. | 18.43 | 18.40 to 18.69 |
| BB&T Corporation | 25.60 | 25.58 to 25.91 |
| Becton, Dickinson and Company | 193.90 | 193.33 to 195.78 |
| Bio-Rad Laboratories, Inc. | 327.03 | 326.64 to 334.00 |
| BlackRock New York Investment Quality Municipal Trust Inc. (Th | 10.21 | 10.21 to 10.30 |
| Boot Barn Holdings, Inc. | 194.11 | 194.03 to 198.53 |
| Booz Allen Hamilton Holding Corporation | 83.25 | 83.20 to 84.35 |
| Brady Corporation | 79.99 | 79.98 to 82.00 |
| Brunswick Corporation | 66.57 | 66.51 to 67.79 |
| Cardinal Health, Inc. | 213.14 | 212.54 to 214.93 |
| Choice Hotels International, Inc. | 91.41 | 91.36 to 93.20 |
| Community Bank System, Inc. | 57.32 | 57.29 to 58.28 |
| CPB Inc. | 30.28 | 30.28 to 30.80 |
| Crawford & Company | 11.31 | 11.25 to 11.44 |
| Cullen/Frost Bankers, Inc. | 124.64 | 124.57 to 125.99 |
| Danaher Corporation | 228.46 | 227.47 to 230.95 |
| Diamondrock Hospitality Company | 9.11 | 9.11 to 9.28 |
| Dolby Laboratories | 67.00 | 66.97 to 67.75 |
| Domino's Pizza Inc | 415.59 | 415.30 to 422.23 |
| Donaldson Company, Inc. | 90.20 | 90.02 to 90.94 |
| DoubleLine Opportunistic Credit Fund | 15.41 | 15.21 to 15.47 |
| Edwards Lifesciences Corporation | 86.75 | 86.55 to 87.40 |
| Elanco Animal Health Incorporated | 23.31 | 23.29 to 23.70 |
| Ennis, Inc. | 17.26 | 17.22 to 17.39 |
| EPAM Systems, Inc. | 184.69 | 184.26 to 186.87 |
| Equifax, Inc. | 212.70 | 212.68 to 215.87 |
| Evertec, Inc. | 29.18 | 29.14 to 29.95 |
| FB Financial Corporation | 55.98 | 55.90 to 56.92 |
| Ferrari N.V. | 382.80 | 381.89 to 387.00 |
| First Commonwealth Financial Corporation | 16.36 | 16.35 to 16.66 |
| First Horizon National Corporation | 22.24 | 22.24 to 22.58 |
| FTI Consulting, Inc. | 163.95 | 163.95 to 166.63 |
| Gartner, Inc. | 231.25 | 230.88 to 236.04 |
| Gates Industrial Corporation plc | 22.45 | 22.44 to 22.89 |
| Genesis Energy, L.P. | 15.41 | 15.28 to 16.03 |
| Genworth Financial Inc | 8.71 | 8.71 to 8.85 |
| Geo Group Inc (The) | 15.58 | 15.49 to 15.91 |
| Graco Inc. | 82.31 | 82.30 to 83.57 |
| H&R Block, Inc. | 41.72 | 41.40 to 42.19 |
| HCA Healthcare, Inc. | 514.76 | 514.33 to 520.00 |
| Honeywell International Inc. | 190.02 | 189.95 to 192.29 |
| HubSpot, Inc. | 361.81 | 360.66 to 369.15 |
| Intrepid Potash, Inc | 24.98 | 24.70 to 25.14 |
| Kadant Inc | 277.79 | 277.13 to 282.44 |
| Kimco Realty Corporation | 20.62 | 20.60 to 20.83 |
| Korn Ferry | 65.46 | 65.37 to 66.35 |
| LCI Industries | 115.72 | 115.57 to 118.00 |
| Lindsay Corporation | 116.45 | 116.44 to 119.24 |
| Lsb Industries Inc. | 8.85 | 8.78 to 8.96 |
| M&T Bank Corporation | 190.24 | 190.17 to 192.33 |
| Magna International, Inc. | 48.83 | 48.81 to 49.53 |
| MarineMax, Inc. | 24.08 | 24.04 to 24.97 |
| Medtronic plc | 105.02 | 104.70 to 106.33 |
| Merck & Company, Inc. | 104.64 | 104.20 to 106.06 |
| Mettler-Toledo International, Inc. | 1486.55 | 1473.67 to 1504.85 |
| National Bank Holdings Corporation | 37.67 | 37.67 to 38.17 |
| NewMarket Corporation | 764.81 | 761.51 to 775.00 |
| NexPoint Residential Trust, Inc. | 31.77 | 31.77 to 32.36 |
| Nuveen Municipal High Income Opportunity Fund | 10.62 | 10.59 to 10.66 |
| Oceaneering International, Inc. | 24.46 | 24.45 to 24.95 |
| OFG Bancorp | 39.98 | 39.97 to 40.49 |
| Oil-Dri Corporation Of America | 54.93 | 54.85 to 55.64 |
| Ooma, Inc. | 11.27 | 11.18 to 11.68 |
| Paycom Software, Inc. | 160.82 | 160.40 to 164.20 |
| Penske Automotive Group, Inc. | 162.12 | 161.74 to 163.78 |
| PJT Partners Inc. | 167.98 | 167.82 to 171.01 |
| PNC Financial Services Group, Inc. (The) | 191.83 | 191.82 to 194.09 |
| Polaris Industries Inc. | 66.39 | 66.26 to 67.68 |
| ProPetro Holding Corp. | 9.43 | 9.29 to 9.58 |
| Provident Financial Services, Inc | 19.25 | 19.25 to 19.52 |
| Putnam Premier Income Trust | 3.60 | 3.60 to 3.64 |
| Q2 Holdings, Inc. | 71.73 | 71.71 to 73.27 |
| RELX PLC | 40.18 | 40.12 to 40.34 |
| Ringcentral, Inc. | 27.92 | 27.89 to 28.26 |
| RPM International Inc. | 106.95 | 106.65 to 108.07 |
| Ryman Hospitality Properties, Inc. | 95.51 | 95.51 to 97.05 |
| Salesforce.com Inc | 228.11 | 226.00 to 234.20 |
| Sprint Corporation | 15.93 | 15.90 to 16.30 |
| Stewart Information Services Corporation | 76.40 | 76.40 to 78.20 |
| Sunlands Online Education Group | 5.60 | 5.50 to 5.72 |
| Synovus Financial Corp. | 48.31 | 48.28 to 49.13 |
| TEGNA Inc. | 19.53 | 19.53 to 19.71 |
| Teradata Corporation | 28.26 | 28.05 to 28.67 |
| Thermo Fisher Scientific Inc | 593.25 | 587.18 to 596.55 |
| Thor Industries, Inc. | 105.99 | 105.92 to 108.05 |
| Titan International, Inc. | 8.17 | 8.17 to 8.42 |
| TriplePoint Venture Growth BDC Corp. | 6.37 | 6.26 to 6.50 |
| Twilio Inc. | 127.01 | 126.94 to 129.16 |
| Tyler Technologies, Inc. | 465.96 | 465.15 to 473.30 |
| US Foods Holding Corp. | 78.69 | 78.16 to 79.08 |
| Vail Resorts, Inc. | 139.19 | 138.64 to 142.42 |
| Valvoline Inc. | 31.35 | 31.33 to 31.89 |
| Vornado Realty Trust | 36.82 | 36.65 to 37.51 |
| Waters Corporation | 407.14 | 400.45 to 410.07 |
| Webster Financial Corporation | 59.42 | 59.37 to 60.11 |
| Weis Markets, Inc. | 65.39 | 64.77 to 65.89 |
| Workiva Inc. | 92.26 | 90.95 to 92.93 |
| Yelp Inc. | 29.04 | 29.04 to 29.60 |

