Mobile app version of munafa.biz
Login or Join
 Learn then Earn

USA Scanner MACD DOWN forming stock list

USA Scanner stocks forming MACD DOWN

4465 stocks found forming MACD DOWN

Company Close Range
111, Inc. 1.03 0.98 to 1.05
180 Degree Capital Corp. 3.92 3.90 to 3.92
1-800 FLOWERS.COM, Inc. 9.28 9.20 to 9.41
21Vianet Group, Inc. 1.58 1.51 to 1.70
2U, Inc. 0.24 0.23 to 0.25
360 Finance, Inc. 18.52 18.48 to 19.59
8x8 Inc 2.27 2.22 to 2.43
Abeona Therapeutics Inc. 3.26 3.20 to 3.38
AC Immune SA 2.35 2.25 to 2.50
Acacia Research Corporation 4.87 4.86 to 4.92
Acadia Healthcare Company, Inc. 73.59 73.21 to 74.65
ACADIA Pharmaceuticals Inc. 16.71 16.27 to 16.74
Acasti Pharma, Inc. 2.90 2.77 to 3.13
Accuray Incorporated 2.19 2.16 to 2.23
Aceto Corporation 1.68 1.66 to 1.83
Aclaris Therapeutics, Inc. 1.20 1.16 to 1.20
ACM Research, Inc. 27.04 25.33 to 28.94
Adaptimmune Therapeutics plc 1.08 1.03 to 1.10
Addus HomeCare Corporation 94.54 90.90 to 95.17
Adial Pharmaceuticals, Inc 1.61 1.55 to 1.75
Adobe Inc. 477.56 471.69 to 482.79
ADTRAN, Inc. 4.43 4.43 to 4.60
Advanced Energy Industries, Inc. 95.96 94.30 to 96.54
Advanced Micro Devices, Inc. 157.40 153.43 to 158.63
Adverum Biotechnologies, Inc. 9.19 9.11 to 10.10
AdvisorShares Vice ETF 29.95 29.90 to 30.11
Aehr Test Systems 11.47 11.28 to 11.83
Aemetis, Inc 3.94 3.91 to 4.06
AEterna Zentaris Inc. 1.96 1.95 to 1.97
Aethlon Medical, Inc. 1.36 1.33 to 1.50
Affimed N.V. 5.03 4.88 to 5.19
AGM Group Holdings Inc. 1.06 1.04 to 1.08
AGNC Investment Corp. 9.33 9.25 to 9.39
Aileron Therapeutics, Inc. 5.00 4.96 to 5.19
Airgain, Inc. 5.22 5.17 to 5.60
Akamai Technologies, Inc. 101.68 101.66 to 102.62
Akari Therapeutics Plc 1.19 1.17 to 1.20
Akebia Therapeutics, Inc. 1.34 1.29 to 1.35
Alarm.com Holdings, Inc. 65.97 65.50 to 66.62
Aldeyra Therapeutics, Inc. 3.93 3.83 to 3.98
Alector, Inc. 5.25 4.83 to 5.29
Align Technology, Inc. 309.02 307.90 to 324.39
Alimera Sciences, Inc. 3.49 3.28 to 3.50
Alkermes plc 24.68 24.30 to 24.80
Allakos Inc. 1.02 0.98 to 1.03
Allegiant Travel Company 57.04 56.77 to 58.64
Allogene Therapeutics, Inc. 2.89 2.75 to 2.93
Allot Ltd. 2.15 2.15 to 2.21
Alnylam Pharmaceuticals, Inc. 143.31 143.00 to 146.07
AlphaMark Actively Managed Small Cap ETF 30.17 30.17 to 30.18
Alphatec Holdings, Inc. 12.44 12.24 to 12.68
Altimmune, Inc. 7.26 6.90 to 7.42
Altus Midstream Company 3.88 3.88 to 4.11
Amarin Corporation plc 0.87 0.86 to 0.88
Amazon.com, Inc. 179.62 176.13 to 180.82
Ambac Financial Group, Inc. 14.59 14.31 to 14.69
Ambarella, Inc. 43.09 42.21 to 43.62
Amdocs Limited 84.98 84.88 to 85.83
Amedisys Inc 91.79 91.00 to 91.88
American Airlines Group, Inc. 13.88 13.64 to 14.09
American Software, Inc. 10.22 10.10 to 10.30
American Superconductor Corporation 12.27 11.86 to 12.49
American Woodmark Corporation 92.92 92.02 to 93.74
America's Car-Mart, Inc. 57.87 56.73 to 59.09
AMERISAFE, Inc. 45.56 45.28 to 46.90
Amgen Inc. 269.98 265.72 to 271.68
Amicus Therapeutics, Inc. 10.28 10.11 to 10.32
Amkor Technology, Inc. 30.62 30.10 to 30.90
Amtech Systems, Inc. 4.92 4.78 to 4.97
AnaptysBio, Inc. 21.00 18.72 to 21.61
Anavex Life Sciences Corp. 3.44 3.37 to 3.48
ANGI Homeservices Inc. 2.17 2.06 to 2.21
AngioDynamics, Inc. 5.81 5.76 to 6.44
ANI Pharmaceuticals, Inc. 65.36 64.68 to 65.60
Anika Therapeutics Inc. 25.57 25.45 to 25.80
Anixa Biosciences, Inc. 3.23 3.13 to 3.32
ANSYS, Inc. 333.75 327.04 to 336.07
Apellis Pharmaceuticals, Inc. 49.86 48.85 to 50.98
Appian Corporation 37.56 36.03 to 38.13
Apple Inc. 169.30 169.18 to 171.34
Applied Materials, Inc. 203.38 197.03 to 203.99
Applied Optoelectronics, Inc. 10.85 10.80 to 11.48
Aptevo Therapeutics Inc. 0.71 0.68 to 0.72
Aptorum Group Limited 5.28 5.15 to 5.46
Aptose Biosciences, Inc. 1.22 1.16 to 1.27
Aqua Metals, Inc. 0.50 0.49 to 0.57
Aquestive Therapeutics, Inc. 4.07 3.95 to 4.25
Arbutus Biopharma Corporation 2.73 2.70 to 2.78
ArcBest Corporation 127.89 126.77 to 132.00
Arch Capital Group Ltd. 22.43 22.35 to 22.87
Arcimoto, Inc. 0.41 0.40 to 0.42
Arcturus Therapeutics Ltd. 26.55 25.84 to 26.86
Ardelyx, Inc. 6.42 6.30 to 6.59
argenx SE 372.80 366.72 to 375.80
Array BioPharma Inc. 12.40 11.91 to 13.03
Arrow Financial Corporation 22.96 22.55 to 23.01
Arrowhead Pharmaceuticals, Inc. 22.12 21.72 to 22.36
Arsanis, Inc. 0.78 0.74 to 0.79
Artesian Resources Corporation 34.50 34.28 to 34.71
Art's-Way Manufacturing Co., Inc. 1.94 1.94 to 2.00
Arvinas, Inc. 32.37 31.04 to 32.72
Ascendis Pharma A/S 135.90 133.39 to 139.81
Asia Pacific Wire & Cable Corporation Limited 1.30 1.30 to 1.31
ASLAN Pharmaceuticals Limited 0.42 0.41 to 0.47
ASML Holding N.V. 918.97 911.55 to 926.39
Aspen Technology, Inc. 198.43 197.43 to 200.48
Assembly Biosciences, Inc. 12.65 12.00 to 13.43
Astec Industries, Inc. 42.64 42.28 to 42.93
Astronics Corporation 16.58 16.05 to 16.68
Astrotech Corporation 9.36 9.11 to 9.40
Asure Software Inc 7.27 7.08 to 7.36
ATA Inc. 1.93 1.83 to 1.94
Atlantic American Corporation 1.96 1.86 to 1.99
Atlanticus Holdings Corporation 27.11 25.58 to 27.31
Atlassian Corporation Plc 179.45 172.35 to 183.90
ATN International, Inc. 19.52 18.41 to 20.46
Atomera Incorporated 4.45 3.68 to 5.13
Atossa Genetics Inc. 1.53 1.51 to 1.60
AtriCure, Inc. 23.17 22.57 to 23.20
Atrion Corporation 395.01 388.97 to 410.98
aTyr Pharma, Inc. 1.57 1.57 to 1.61
Auburn National Bancorporation, Inc. 17.35 17.00 to 18.28
Audentes Therapeutics, Inc. 11.64 11.21 to 12.65
AudioCodes Ltd. 11.11 10.48 to 11.11
Aurinia Pharmaceuticals Inc 4.91 4.86 to 5.01
Aurora Mobile Limited 3.01 3.01 to 3.01
Autodesk, Inc. 217.93 215.50 to 219.36
Autolus Therapeutics plc 4.00 3.99 to 4.15
Automatic Data Processing, Inc. 243.07 242.96 to 246.71
Aviat Networks, Inc. 33.96 33.32 to 34.14
Avis Budget Group, Inc. 100.75 98.38 to 102.41
AVROBIO, Inc. 1.21 1.18 to 1.22
Aware, Inc. 1.71 1.68 to 1.72
Axcelis Technologies, Inc. 103.06 100.33 to 104.21
AxoGen, Inc. 6.63 6.43 to 6.70
Axonics Modulation Technologies, Inc. 66.69 66.50 to 66.88
AXT Inc 2.97 2.88 to 3.06
Aytu BioScience, Inc. 2.90 2.88 to 2.92
B.O.S. Better Online Solutions 2.81 2.79 to 2.87
Baidu, Inc. 100.52 100.28 to 103.37
Balchem Corporation 139.26 138.52 to 139.92
Ballard Power Systems, Inc. 2.60 2.48 to 2.60
Bank First National Corporation 78.86 78.55 to 79.22
Bank of Marin Bancorp 15.44 15.38 to 15.71
Bank of the James Financial Group, Inc. 10.15 9.85 to 10.20
Bank7 Corp. 27.46 27.13 to 27.99
BankFinancial Corporation 10.05 10.05 to 10.18
Bankwell Financial Group, Inc. 23.84 23.47 to 24.15
Barrett Business Services, Inc. 121.77 121.47 to 122.97
Barrick Gold Corporation 17.09 16.92 to 17.26
Bassett Furniture Industries, Incorporated 13.12 13.12 to 13.53
BCB Bancorp, Inc. (NJ) 9.46 9.30 to 9.58
Beasley Broadcast Group, Inc. 0.74 0.70 to 0.74
Bel Fuse Inc. 68.99 67.90 to 71.50
BeyondSpring, Inc. 2.13 2.10 to 2.38
BioCryst Pharmaceuticals, Inc. 4.16 4.11 to 4.26
BIO-key International, Inc. 1.58 1.48 to 1.63
Biolase, Inc. 0.15 0.14 to 0.15
BioLineRx Ltd. 0.61 0.55 to 0.62
BioMarin Pharmaceutical Inc. 80.91 80.90 to 83.09
Biomerica, Inc. 0.67 0.66 to 0.70
Bionano Genomics, Inc. 0.79 0.75 to 0.79
Bio-Path Holdings, Inc. 2.68 2.45 to 2.80
Bio-Techne Corp 64.06 62.40 to 64.36
BioTelemetry, Inc. 2.00 1.97 to 2.05
BioXcel Therapeutics, Inc. 2.63 2.52 to 2.65
BJ's Restaurants, Inc. 33.44 32.58 to 33.81
BlackLine, Inc. 60.83 59.01 to 60.92
BlackRock TCP Capital Corp. 10.09 9.92 to 10.09
Blink Charging Co. 2.42 2.32 to 2.46
Bloomin' Brands, Inc. 26.93 26.70 to 27.29
Blue Bird Corporation 33.97 33.90 to 34.54
bluebird bio, Inc. 0.92 0.89 to 0.95
Booking Holdings Inc. 3521.08 3484.23 to 3541.87
Boxlight Corporation 0.53 0.52 to 0.58
Brainstorm Cell Therapeutics Inc. 0.53 0.52 to 0.56
Bridgford Foods Corporation 10.50 10.50 to 10.52
Brightcove Inc. 1.63 1.55 to 1.63
Brighthouse Financial, Inc. 48.73 48.28 to 48.90
Brighthouse Financial, Inc. 22.70 22.60 to 22.77
Broadway Financial Corporation 5.15 4.82 to 5.15
Broadwind Energy, Inc. 2.18 2.08 to 2.22
Brookline Bancorp, Inc. 8.34 8.22 to 8.38
BRP Inc. 68.74 68.49 to 69.98
Bruker Corporation 80.97 80.09 to 81.96
Builders FirstSource, Inc. 187.66 185.65 to 189.40
C&F Financial Corporation 38.54 37.54 to 39.17
C.H. Robinson Worldwide, Inc. 70.22 69.69 to 70.80
Cadence Design Systems, Inc. 282.41 278.50 to 287.44
Cadiz, Inc. 2.25 2.25 to 2.29
Caesars Entertainment Corporation 36.61 36.34 to 38.17
Calamos Global Dynamic Income Fund 6.34 6.33 to 6.39
Calamos Global Total Return Fund 10.06 10.01 to 10.07
Calamos Strategic Total Return Fund 15.79 15.73 to 15.87
Cal-Maine Foods, Inc. 56.87 56.66 to 58.13
Canadian Solar Inc. 15.15 14.70 to 15.51
Capital Bancorp, Inc. 19.58 19.30 to 19.75
Capital Product Partners L.P. 16.65 16.21 to 16.65
Capitol Federal Financial, Inc. 4.81 4.81 to 4.98
Capricor Therapeutics, Inc. 5.41 5.12 to 5.49
Cara Therapeutics, Inc. 0.68 0.68 to 0.73
Cardlytics, Inc. 12.31 11.30 to 12.32
CareDx, Inc. 7.56 7.42 to 7.84
Carolina Trust BancShares, Inc. 34.69 34.15 to 35.04
Casella Waste Systems, Inc. 90.06 86.41 to 93.35
CASI Pharmaceuticals, Inc. 2.42 2.36 to 2.45
Cass Information Systems, Inc 43.62 43.30 to 43.97
Castor Maritime Inc. 3.23 3.22 to 3.30
Catalyst Pharmaceuticals, Inc. 14.89 14.71 to 15.06
Cathay General Bancorp 35.04 34.73 to 35.28
Cavco Industries, Inc. 372.61 366.00 to 373.51
CDW Corporation 242.26 242.10 to 244.42
Celcuity Inc. 15.92 14.63 to 16.03
Celldex Therapeutics, Inc. 36.30 35.65 to 36.74
Cellectar Biosciences, Inc. 3.03 2.98 to 3.12
Cellectis S.A. 2.51 2.35 to 2.51
Celsius Holdings, Inc. 73.16 71.82 to 73.79
Cemtrex Inc. 1.71 1.66 to 1.91
Central Federal Corporation 18.37 18.37 to 18.37
Century Casinos, Inc. 3.00 2.94 to 3.03
Ceragon Networks Ltd. 2.76 2.71 to 2.83
Cerus Corporation 1.71 1.67 to 1.72
CEVA, Inc. 19.98 19.82 to 20.21
Chart Industries, Inc. 150.00 149.75 to 153.28
Charter Communications, Inc. 254.61 236.08 to 256.99
Check Point Software Technologies Ltd. 151.20 149.45 to 155.61
Check-Cap Ltd. 2.29 2.22 to 2.30
Checkpoint Therapeutics, Inc. 1.43 1.39 to 1.46
Children's Place, Inc. (The) 7.09 6.77 to 7.30
Chimerix, Inc. 0.90 0.88 to 0.91
China Automotive Systems, Inc. 3.53 3.52 to 3.57
China Jo-Jo Drugstores, Inc. 2.83 2.83 to 2.91
China Natural Resources, Inc. 0.96 0.96 to 1.02
China Recycling Energy Corporation 1.07 0.99 to 1.13
China SXT Pharmaceuticals, Inc. 1.05 1.03 to 1.10
ChinaNet Online Holdings, Inc. 0.99 0.97 to 1.00
ChipMOS TECHNOLOGIES INC. 28.43 28.42 to 28.61
ChromaDex Corporation 3.44 3.38 to 3.52
CHS Inc 25.54 25.53 to 25.63
CHS Inc 25.24 25.20 to 25.37
CHS Inc 26.55 26.45 to 26.67
CHS Inc 30.07 30.07 to 30.25
Chuy's Holdings, Inc. 30.33 29.87 to 30.52
Cibus Corp. 15.84 15.50 to 16.03
CIM Commercial Trust Corporation 3.35 3.30 to 3.45
Cimpress N.V 89.08 88.12 to 89.58
Cincinnati Financial Corporation 110.88 109.93 to 118.26
Cintas Corporation 666.23 661.12 to 669.02
Cirrus Logic, Inc. 88.53 87.22 to 89.10
Cisco Systems, Inc. 47.86 47.61 to 48.28
Citi Trends, Inc. 22.52 21.69 to 22.52
Citius Pharmaceuticals, Inc. 0.66 0.64 to 0.69
Citizens Community Bancorp, Inc. 10.36 10.32 to 10.77
Clarus Corporation 6.28 6.07 to 6.31
Clean Energy Fuels Corp. 2.43 2.23 to 2.46
ClearBridge All Cap Growth ETF 49.90 49.78 to 50.04
ClearBridge Dividend Strategy ESG ETF 45.63 45.62 to 45.63
ClearBridge Large Cap Growth ESG ETF 64.38 64.27 to 64.66
ClearOne, Inc. 0.91 0.90 to 0.93
Clearside Biomedical, Inc. 1.34 1.27 to 1.38
ClearSign Combustion Corporation 0.74 0.74 to 0.85
CLPS Incorporation 0.93 0.93 to 1.01
CNB Financial Corporation 19.07 19.01 to 19.32
Codexis, Inc. 2.66 2.62 to 2.74
Co-Diagnostics, Inc. 1.11 1.11 to 1.18
Cognex Corporation 40.61 39.69 to 40.94
Cognizant Technology Solutions Corporation 66.94 66.45 to 67.20
Coherent, Inc. 55.06 53.13 to 55.66
Coherus BioSciences, Inc. 2.04 1.93 to 2.06
Cohu, Inc. 31.08 30.44 to 31.48
Collegium Pharmaceutical, Inc. 36.42 35.79 to 36.57
Colliers International Group Inc. 108.03 107.34 to 108.70
Columbus McKinnon Corporation 41.93 41.23 to 42.17
Comcast Corporation 38.57 36.43 to 38.72
Commercial Vehicle Group, Inc. 6.18 6.16 to 6.27
CommScope Holding Company, Inc. 0.94 0.89 to 0.97
Community West Bancshares 17.83 17.70 to 17.99
Compugen Ltd. 1.92 1.86 to 1.98
comScore, Inc. 13.95 13.76 to 14.37
Comtech Telecommunications Corp. 2.05 1.83 to 2.06
Concrete Pumping Holdings, Inc. 6.81 6.63 to 6.83
Conifer Holdings, Inc. 1.00 0.90 to 1.01
CONMED Corporation 65.78 62.00 to 66.25
Consolidated Communications Holdings, Inc. 4.27 4.23 to 4.27
Consolidated Water Co. Ltd. 25.22 24.89 to 25.46
Construction Partners, Inc. 52.77 50.86 to 52.87
Corbus Pharmaceuticals Holdings, Inc. 34.25 32.27 to 34.63
Corcept Therapeutics Incorporated 22.80 22.28 to 23.22
CorVel Corp. 238.64 237.01 to 240.25
Corvus Pharmaceuticals, Inc. 1.45 1.44 to 1.62
CPI Card Group Inc. 17.75 16.80 to 17.75
CPS Technologies Corp. 1.77 1.76 to 1.81
Cracker Barrel Old Country Store, Inc. 59.32 59.27 to 61.01
Credit Acceptance Corporation 526.60 524.17 to 531.32
Credit Suisse AG 149.27 149.01 to 149.56
Credit Suisse AG 77.56 77.56 to 78.49
Credit Suisse AG 77.00 76.76 to 77.66
Crinetics Pharmaceuticals, Inc. 42.12 41.66 to 42.87
CRISPR Therapeutics AG 53.91 52.81 to 54.94
Crocs, Inc. 125.40 124.42 to 127.73
Cross Country Healthcare, Inc. 17.14 17.03 to 17.60
Crown Crafts, Inc. 5.10 5.08 to 5.15
CryoPort, Inc. 16.38 16.04 to 16.56
CSG Systems International, Inc. 48.06 47.98 to 48.58
CSP Inc. 13.53 13.18 to 14.07
CSX Corporation 33.99 33.57 to 34.17
Cue Biopharma, Inc. 1.37 1.32 to 1.44
Cumulus Media Inc. 2.68 2.61 to 2.89
Curis, Inc. 14.47 14.25 to 14.69
CVB Financial Corporation 16.48 16.19 to 16.76
CVD Equipment Corporation 4.49 4.42 to 4.53
CyberArk Software Ltd. 242.60 242.56 to 248.86
Cyclacel Pharmaceuticals, Inc. 1.51 1.46 to 1.56
Cyclacel Pharmaceuticals, Inc. 9.15 9.15 to 9.15
Cytokinetics, Incorporated 65.34 64.50 to 66.12
CytomX Therapeutics, Inc. 1.59 1.59 to 1.65
Cytosorbents Corporation 0.82 0.80 to 0.82
Daily Journal Corp. (S.C.) 346.80 346.00 to 353.00
Daktronics, Inc. 9.29 9.23 to 9.37
Dare Bioscience, Inc. 0.31 0.28 to 0.31
DASAN Zhone Solutions, Inc. 1.18 1.13 to 1.23
Data I/O Corporation 3.14 3.05 to 3.47
Datasea Inc. 8.19 7.65 to 8.39
Dave & Buster's Entertainment, Inc. 52.17 51.19 to 52.77
Dawson Geophysical Company 1.64 1.49 to 1.66
DBV Technologies S.A. 0.68 0.66 to 0.71
Deciphera Pharmaceuticals, Inc. 14.65 14.09 to 14.84
Denali Therapeutics Inc. 15.43 14.90 to 15.49
Denny's Corporation 8.07 8.06 to 8.40
DENTSPLY SIRONA Inc. 30.57 30.18 to 30.79
Dermira, Inc. 3.40 3.36 to 3.54
DexCom, Inc. 124.34 124.08 to 138.81
DiaMedica Therapeutics Inc. 2.57 2.49 to 2.59
Digimarc Corporation 22.38 21.35 to 22.63
Digital Ally, Inc. 1.97 1.95 to 1.98
Digital Turbine, Inc. 1.82 1.82 to 1.89
DLH Holdings Corp. 10.94 10.60 to 11.12
DMC Global Inc. 16.49 16.33 to 17.14
DocuSign, Inc. 57.20 56.93 to 58.01
Dogness (International) Corporation 6.16 6.15 to 6.52
Dollar Tree, Inc. 121.74 120.53 to 122.89
Dolphin Entertainment, Inc. 1.20 1.15 to 1.24
Domo, Inc. 7.59 7.51 to 7.78
Donegal Group, Inc. 13.45 13.40 to 13.76
Donegal Group, Inc. 12.91 12.91 to 13.30
Dorchester Minerals, L.P. 33.05 32.77 to 33.72
Dorman Products, Inc. 89.23 88.55 to 89.28
Duluth Holdings Inc. 4.38 4.26 to 4.39
DURECT Corporation 0.93 0.93 to 0.97
DXP Enterprises, Inc. 50.90 50.48 to 51.62
Dynavax Technologies Corporation 11.21 11.03 to 11.26
Eagle Bancorp, Inc. 19.41 19.15 to 20.03
Eagle Pharmaceuticals, Inc. 4.16 4.05 to 4.25
EDAP TMS S.A. 7.28 6.99 to 7.34
Editas Medicine, Inc. 5.32 5.13 to 5.40
Educational Development Corporation 2.18 2.14 to 2.30
eGain Corporation 6.25 6.21 to 6.30
eHealth, Inc. 4.53 4.35 to 4.55
Ekso Bionics Holdings, Inc. 1.25 1.17 to 1.29
El Pollo Loco Holdings, Inc. 8.91 8.42 to 8.93
Elbit Systems Ltd. 200.76 199.00 to 200.83
electroCore, Inc. 5.76 5.61 to 6.02
Electronic Arts Inc. 127.90 126.72 to 128.95
Enanta Pharmaceuticals, Inc. 12.37 12.20 to 12.65
Encore Capital Group Inc 41.63 41.16 to 42.11
ENDRA Life Sciences Inc. 0.25 0.24 to 0.26
Energous Corporation 1.36 1.30 to 1.39
Energy Recovery, Inc. 14.20 14.01 to 14.38
ENGlobal Corporation 1.68 1.61 to 1.68
Enphase Energy, Inc. 111.93 109.55 to 115.47
Enstar Group Limited 288.30 287.39 to 290.68
Enstar Group Limited 24.07 24.05 to 24.25
Entegris, Inc. 132.60 129.24 to 133.81
Entera Bio Ltd. 1.98 1.91 to 2.03
Equillium, Inc. 1.71 1.69 to 1.85
Equinix, Inc. 731.61 730.47 to 743.94
Erie Indemnity Company 381.74 371.31 to 386.67
Esperion Therapeutics, Inc. 1.90 1.88 to 2.01
ESSA Bancorp, Inc. 16.60 15.61 to 16.60
ESSA Pharma Inc. 6.08 5.71 to 6.22
Establishment Labs Holdings Inc. 48.47 47.90 to 49.28
Eton Pharmaceuticals, Inc. 3.45 3.15 to 3.67
Euronet Worldwide, Inc. 103.83 103.47 to 105.17
Euroseas Ltd. 33.91 33.18 to 34.80
Everspin Technologies, Inc. 7.58 7.54 to 7.73
EVINE Live Inc. 4.13 3.96 to 4.16
Evogene Ltd. 0.63 0.62 to 0.67
Evoke Pharma, Inc. 0.46 0.44 to 0.48
Evolus, Inc. 11.43 11.31 to 11.63
Exact Sciences Corporation 58.85 58.45 to 60.31
Exela Technologies, Inc. 2.02 2.00 to 2.07
ExlService Holdings, Inc. 29.36 29.29 to 29.60
Expeditors International of Washington, Inc. 113.30 112.82 to 114.27
Eyegate Pharmaceuticals, Inc. 34.74 34.74 to 34.74
Eyenovia, Inc. 0.63 0.60 to 0.76
EyePoint Pharmaceuticals, Inc. 16.75 15.65 to 16.76
F5 Networks, Inc. 181.94 181.88 to 183.27
Fanhua Inc. 3.42 3.42 to 3.84
Farmer Brothers Company 3.11 3.04 to 3.20
Farmers National Banc Corp. 12.07 12.01 to 12.24
FARO Technologies, Inc. 18.92 18.35 to 19.13
Fastenal Company 68.17 67.68 to 68.60
Fate Therapeutics, Inc. 3.80 3.74 to 3.95
Fennec Pharmaceuticals Inc. 9.21 9.04 to 9.30
FibroGen, Inc 1.04 0.98 to 1.06
Fidelity D & D Bancorp, Inc. 45.92 45.60 to 45.97
Fidelity Nasdaq Composite Index Tracking Stock 62.79 62.19 to 62.93
Fifth Third Bancorp 25.26 25.25 to 25.33
First Bancorp 31.52 31.40 to 31.99
First Bancorp, Inc (ME) 22.55 22.15 to 23.00
First Bank 12.14 11.83 to 12.22
First Business Financial Services, Inc. 34.24 33.37 to 34.52
First Capital, Inc. 28.72 28.49 to 29.00
First Financial Bankshares, Inc. 30.36 30.18 to 30.75
First Foundation Inc. 6.08 6.05 to 6.79
First Internet Bancorp 31.05 30.63 to 31.90
First Northwest Bancorp 11.28 10.71 to 11.28
First Trust Brazil AlphaDEX Fund 11.51 11.43 to 11.51
First Trust BuyWrite Income ETF 22.04 21.96 to 22.09
First Trust California Municipal High income ETF 49.00 48.91 to 49.05
First Trust Capital Strength ETF 82.21 82.14 to 82.52
First Trust CEF Income Opportunity ETF 20.11 20.09 to 20.20
First Trust Cloud Computing ETF 92.99 92.47 to 93.51
First Trust Developed Markets Ex-US AlphaDEX Fund 55.00 54.77 to 55.04
First Trust Developed Markets ex-US Small Cap AlphaDEX Fund 41.20 41.20 to 41.20
First Trust Dorsey Wright Dynamic Focus 5 ETF 33.48 33.12 to 33.60
First Trust Dorsey Wright Focus 5 ETF 54.69 54.07 to 54.81
First Trust Dorsey Wright International Focus 5 ETF 19.39 19.31 to 19.56
First Trust Dorsey Wright Momentum & Dividend ETF 32.81 32.81 to 32.86
First Trust Dorsey Wright Momentum & Low Volatility ETF 29.55 29.55 to 29.58
First Trust Dorsey Wright Momentum & Value ETF 28.32 28.24 to 28.42
First Trust DorseyWright DALI 1 ETF 23.03 22.78 to 23.09
First Trust Emerging Markets Local Currency Bond ETF 27.21 27.04 to 27.28
First Trust Germany AlphaDEX Fund 39.38 39.22 to 39.38
First Trust High Yield Long/Short ETF 40.35 40.25 to 40.37
First Trust Indxx Global Agriculture ETF 25.01 24.95 to 25.01
First Trust International Equity Opportunities ETF 45.21 44.96 to 45.28
First Trust IPOX Europe Equity Opportunities ETF 24.37 24.37 to 24.37
First Trust Japan AlphaDEX Fund 52.22 51.80 to 52.24
First Trust Large Cap Core AlphaDEX Fund 95.54 95.30 to 95.80
First Trust Large Cap Growth AlphaDEX Fund 118.28 117.50 to 118.47
First Trust Large Cap Value AlphaDEX Fund 73.89 73.77 to 74.15
First Trust Latin America AlphaDEX Fund 19.75 19.57 to 19.75
First Trust Low Duration Opportunities ETF 47.60 47.60 to 47.63
First Trust Low Duration Strategic Focus ETF 18.54 18.51 to 18.57
First Trust Managed Municipal ETF 50.71 50.69 to 50.85
First Trust Mid Cap Core AlphaDEX Fund 107.83 107.45 to 108.16
First Trust Mid Cap Growth AlphaDEX Fund 71.62 71.17 to 71.84
First Trust Mid Cap US Equity Select ETF 31.66 31.60 to 31.67
First Trust Mid Cap Value AlphaDEX Fund 51.65 51.42 to 51.87
First Trust Multi Cap Growth AlphaDEX Fund 118.93 118.24 to 119.01
First Trust Multi Cap Value AlphaDEX Fund 79.30 79.21 to 79.61
First Trust Municipal High Income ETF 47.46 47.40 to 47.50
First Trust Nasdaq Artificial Intelligence and Robotics ETF 42.28 41.83 to 42.40
First Trust NASDAQ Clean Edge Green Energy Index Fund 32.02 31.50 to 32.30
First Trust NASDAQ Global Auto Index Fund 56.20 55.94 to 56.20
First Trust Nasdaq Pharmaceuticals ETF 25.91 25.89 to 25.96
First Trust Nasdaq Semiconductor ETF 87.16 85.12 to 87.50
First Trust NASDAQ Technology Dividend Index Fund 67.58 67.21 to 67.85
First Trust NASDAQ-100 Equal Weighted Index Fund 118.78 117.75 to 119.23
First Trust NASDAQ-100 Ex-Technology Sector Index Fund 86.92 86.92 to 87.19
First Trust NASDAQ-100- Technology Index Fund 183.99 181.49 to 184.63
First Trust Rising Dividend Achievers ETF 54.24 54.08 to 54.55
First Trust Senior Loan Fund ETF 46.03 46.02 to 46.07
First Trust Small Cap Core AlphaDEX Fund 89.40 88.95 to 89.60
First Trust Small Cap Growth AlphaDEX Fund 63.23 62.51 to 63.39
First Trust Small Cap US Equity Select ETF 27.43 27.34 to 27.50
First Trust Small Cap Value AlphaDEX Fund 51.86 51.71 to 52.02
First Trust SMID Cap Rising Dividend Achievers ETF 33.30 33.21 to 33.52
First Trust SSI Strategic Convertible Securities ETF 33.18 32.78 to 33.29
First Trust Strategic Income ETF 27.00 26.90 to 27.09
First Trust Switzerland AlphaDEX Fund 60.77 60.67 to 60.77
First Trust TCW Opportunistic Fixed Income ETF 42.14 42.10 to 42.19
FirstCash, Inc. 115.71 112.10 to 117.24
FirstService Corporation 149.80 149.74 to 152.72
Five Below, Inc. 150.08 149.24 to 151.95
FlexShares Credit-Scored US Corporate Bond Index Fund 46.95 46.93 to 46.95
FlexShares Real Assets Allocation Index Fund 30.40 30.40 to 30.43
FlexShopper, Inc. 1.03 1.03 to 1.10
Flexsteel Industries, Inc. 37.61 37.36 to 38.79
Flushing Financial Corporation 11.37 11.24 to 11.54
Fonar Corporation 16.27 16.26 to 16.97
Foresight Autonomous Holdings Ltd. 1.08 1.06 to 1.13
FormFactor, Inc. 44.75 44.00 to 45.25
Formula Systems (1985) Ltd. 74.80 72.52 to 74.80
Forrester Research, Inc. 18.77 18.39 to 18.78
Fortinet, Inc. 64.18 63.90 to 65.15
