Mobile app version of munafa.biz
Login or Join
 Learn then Earn

USA Scanner MACD DOWN forming stock list

USA Scanner stocks forming MACD DOWN

4103 stocks found forming MACD DOWN

Company Close Range
111, Inc. 0.68 0.64 to 0.73
1-800 FLOWERS.COM, Inc. 7.22 7.19 to 7.42
1895 Bancorp of Wisconsin, Inc. 8.73 8.69 to 8.88
1st Source Corporation 58.21 57.91 to 59.48
8x8 Inc 1.76 1.76 to 1.83
AAON, Inc. 87.40 87.24 to 88.76
AC Immune SA 2.99 2.98 to 3.12
Acasti Pharma, Inc. 2.41 2.40 to 2.53
Accelerate Diagnostics, Inc. 1.73 1.66 to 1.75
Accuray Incorporated 1.92 1.91 to 2.04
Achieve Life Sciences, Inc. 4.17 4.10 to 4.25
ACI Worldwide, Inc. 47.82 47.66 to 49.28
Aclaris Therapeutics, Inc. 1.17 1.16 to 1.18
ACM Research, Inc. 15.65 15.60 to 16.42
ACNB Corporation 39.25 39.18 to 40.06
Adaptimmune Therapeutics plc 1.09 1.08 to 1.15
Addus HomeCare Corporation 126.37 125.48 to 130.21
ADMA Biologics Inc 16.26 16.07 to 16.94
ADTRAN, Inc. 5.05 5.02 to 5.21
Advanced Energy Industries, Inc. 93.78 93.44 to 96.58
Advanced Micro Devices, Inc. 134.35 132.11 to 139.13
Adverum Biotechnologies, Inc. 6.76 6.54 to 6.83
AdvisorShares Sabretooth ETF 37.80 37.02 to 40.57
Aehr Test Systems 13.52 13.40 to 14.07
Aemetis, Inc 2.21 2.17 to 2.25
AeroVironment, Inc. 179.47 175.85 to 186.42
Aethlon Medical, Inc. 0.35 0.34 to 0.40
Affimed N.V. 3.76 3.61 to 3.89
Agenus Inc. 4.95 4.81 to 5.10
Agilysys, Inc. 103.09 102.77 to 107.72
Agios Pharmaceuticals, Inc. 43.28 42.97 to 44.56
Air T, Inc. 22.30 22.19 to 22.60
Air Transport Services Group, Inc 14.75 14.73 to 16.11
Akamai Technologies, Inc. 96.54 96.48 to 99.68
Akari Therapeutics Plc 3.32 3.32 to 3.79
Akebia Therapeutics, Inc. 1.35 1.33 to 1.42
Akoustis Technologies, Inc. 0.06 0.06 to 0.07
Alarm.com Holdings, Inc. 54.75 54.67 to 57.70
Alector, Inc. 4.85 4.55 to 4.92
Alico, Inc. 27.56 27.54 to 28.50
Align Technology, Inc. 221.15 218.25 to 228.51
Alkermes plc 26.86 26.73 to 27.36
Allakos Inc. 0.64 0.63 to 0.69
Allegiant Travel Company 40.64 40.53 to 41.59
Alliance Resource Partners, L.P. 22.97 22.39 to 23.01
Allogene Therapeutics, Inc. 2.41 2.37 to 2.57
Allot Ltd. 3.05 3.00 to 3.30
Alnylam Pharmaceuticals, Inc. 246.78 244.88 to 253.44
Alpha and Omega Semiconductor Limited 32.10 32.01 to 34.05
Alphabet Inc. 152.13 151.94 to 159.22
Alphabet Inc. 150.92 150.55 to 157.83
AlphaMark Actively Managed Small Cap ETF 30.60 30.60 to 30.78
Alta Mesa Resources, Inc. 197.04 193.00 to 203.00
Altair Engineering Inc. 84.84 84.59 to 87.91
Altimmune, Inc. 6.20 5.99 to 6.49
Altisource Portfolio Solutions S.A. 1.07 1.05 to 1.09
Altus Midstream Company 2.26 2.19 to 2.33
Amarin Corporation plc 0.60 0.59 to 0.62
Ambac Financial Group, Inc. 10.78 10.60 to 11.09
AMC Networks Inc. 8.99 8.93 to 9.58
Amedisys Inc 97.17 96.97 to 97.73
American Public Education, Inc. 14.83 14.69 to 15.55
American Resources Corporation 0.46 0.45 to 0.49
American Superconductor Corporation 18.42 17.91 to 18.99
American Woodmark Corporation 83.32 82.93 to 87.22
America's Car-Mart, Inc. 52.28 51.34 to 53.69
Ames National Corporation 18.09 18.08 to 18.30
Amgen Inc. 320.56 319.00 to 326.97
Amkor Technology, Inc. 28.51 28.40 to 29.40
Amphastar Pharmaceuticals, Inc. 45.38 45.17 to 46.03
Amtech Systems, Inc. 6.15 6.15 to 6.36
Analog Devices, Inc. 213.64 212.70 to 219.41
Anavex Life Sciences Corp. 5.15 5.09 to 5.60
AngioDynamics, Inc. 7.17 7.10 to 7.37
ANI Pharmaceuticals, Inc. 60.51 60.06 to 61.65
Anika Therapeutics Inc. 24.56 24.55 to 25.30
ANSYS, Inc. 305.04 304.07 to 310.93
Apogee Enterprises, Inc. 62.31 61.81 to 64.43
AppFolio, Inc. 222.92 222.53 to 230.87
Appian Corporation 30.04 29.96 to 31.81
Apple Inc. 220.82 219.77 to 225.24
Applied DNA Sciences Inc 1.45 1.14 to 1.56
Applied Materials, Inc. 174.75 173.39 to 180.71
Aptevo Therapeutics Inc. 0.33 0.32 to 0.35
Aptose Biosciences, Inc. 0.36 0.34 to 0.39
Aqua Metals, Inc. 0.20 0.20 to 0.21
AquaBounty Technologies, Inc. 0.98 0.98 to 1.01
Aquestive Therapeutics, Inc. 4.18 4.10 to 4.27
ARCA biopharma, Inc. 2.40 2.22 to 2.47
Arcadia Biosciences, Inc. 2.78 2.65 to 2.86
ArcBest Corporation 99.10 96.29 to 100.63
Arcturus Therapeutics Ltd. 18.69 18.11 to 18.91
Ardelyx, Inc. 5.60 5.57 to 5.79
Ares Capital Corporation 20.52 20.43 to 20.91
Ark Restaurants Corp. 11.59 11.59 to 12.43
Array BioPharma Inc. 6.38 6.36 to 6.72
Arrow Financial Corporation 28.58 28.33 to 29.04
Arrowhead Pharmaceuticals, Inc. 22.22 21.98 to 23.44
Arsanis, Inc. 1.41 1.37 to 1.45
Arvinas, Inc. 24.40 23.75 to 25.17
Ascendis Pharma A/S 119.15 117.40 to 121.25
ASML Holding N.V. 752.79 750.87 to 792.94
Astec Industries, Inc. 30.40 30.30 to 31.35
Astronics Corporation 19.10 18.96 to 20.57
Astrotech Corporation 10.17 10.15 to 10.83
ATA Inc. 1.19 1.18 to 1.24
Atlantica Yield plc 21.85 21.83 to 21.87
Atlanticus Holdings Corporation 31.38 31.38 to 32.47
Atomera Incorporated 2.54 2.46 to 2.60
Audentes Therapeutics, Inc. 3.13 3.04 to 3.25
AudioCodes Ltd. 9.65 9.64 to 10.15
AudioEye, Inc. 19.62 19.20 to 21.01
Avadel Pharmaceuticals plc 14.49 14.38 to 14.93
Aviat Networks, Inc. 25.25 25.08 to 25.78
Avid Bioservices, Inc. 8.83 8.75 to 9.20
Avinger, Inc. 1.02 0.97 to 1.03
Avis Budget Group, Inc. 69.16 68.76 to 72.35
Avnet, Inc. 50.74 50.58 to 51.97
Aware, Inc. 2.17 2.05 to 2.29
Axcelis Technologies, Inc. 96.98 95.91 to 100.87
Axonics Modulation Technologies, Inc. 68.83 68.68 to 69.05
AXT Inc 2.32 2.26 to 2.40
Aytu BioScience, Inc. 2.39 2.37 to 2.41
B. Riley Financial, Inc. 5.38 5.11 to 5.60
B. Riley Financial, Inc. 11.13 10.96 to 11.25
B. Riley Financial, Inc. 8.96 8.75 to 9.52
B. Riley Financial, Inc. 8.95 8.80 to 9.66
B.O.S. Better Online Solutions 2.81 2.77 to 2.89
Baidu, Inc. 81.01 81.00 to 82.50
Ballard Power Systems, Inc. 1.67 1.61 to 1.68
BancFirst Corporation 101.21 100.35 to 103.16
Bandwidth Inc. 15.91 15.89 to 17.11
Bank First National Corporation 87.27 86.94 to 88.96
Bank OZK 39.92 39.83 to 41.39
Bank7 Corp. 37.05 37.02 to 38.40
BankFinancial Corporation 11.48 11.26 to 11.49
Barrett Business Services, Inc. 34.57 34.49 to 35.41
Barrick Gold Corporation 19.00 18.94 to 19.61
BayCom Corp 21.84 21.66 to 22.06
BCB Bancorp, Inc. (NJ) 11.78 11.75 to 12.02
Beacon Roofing Supply, Inc. 81.58 81.40 to 84.50
Beasley Broadcast Group, Inc. 0.60 0.56 to 0.60
BeiGene, Ltd. 191.32 188.52 to 193.04
Bel Fuse Inc. 63.32 62.82 to 65.35
Benitec Biopharma Limited 9.02 8.65 to 9.02
Berry Petroleum Corporation 5.30 5.27 to 5.59
BioCryst Pharmaceuticals, Inc. 7.98 7.91 to 8.25
Biogen Inc. 200.81 198.55 to 203.24
BIO-key International, Inc. 1.12 1.12 to 1.25
BioLife Solutions, Inc. 23.79 23.12 to 24.80
BioLineRx Ltd. 0.61 0.60 to 0.64
BioMarin Pharmaceutical Inc. 84.08 83.73 to 86.04
Biomerica, Inc. 0.35 0.34 to 0.38
Bionano Genomics, Inc. 0.44 0.43 to 0.46
Bio-Path Holdings, Inc. 0.98 0.93 to 0.99
Bio-Techne Corp 71.49 70.83 to 73.98
BioXcel Therapeutics, Inc. 0.55 0.54 to 0.61
BJ's Restaurants, Inc. 29.52 28.90 to 29.90
BlackLine, Inc. 47.92 47.75 to 48.79
Blink Charging Co. 1.57 1.56 to 1.67
Bloomin' Brands, Inc. 16.84 16.73 to 17.19
Blue Bird Corporation 46.32 45.77 to 49.30
bluebird bio, Inc. 0.53 0.52 to 0.58
Blueprint Medicines Corporation 86.43 84.51 to 91.76
Boxlight Corporation 0.46 0.44 to 0.46
Brainstorm Cell Therapeutics Inc. 0.26 0.25 to 0.28
Bridgford Foods Corporation 10.36 10.36 to 11.39
Brightcove Inc. 2.06 2.02 to 2.11
Brighthouse Financial, Inc. 42.26 42.21 to 44.79
Broadcom Inc. 137.00 136.60 to 143.50
Broadwind Energy, Inc. 2.08 2.06 to 2.14
BRP Inc. 62.91 60.72 to 66.30
Cadence Design Systems, Inc. 247.52 245.45 to 254.45
Cadiz, Inc. 3.02 2.98 to 3.45
Caesarstone Ltd. 4.48 4.41 to 4.62
Calamos Convertible and High Income Fund 11.49 11.46 to 11.62
Calamos Global Dynamic Income Fund 6.74 6.71 to 6.93
Calamos Strategic Total Return Fund 16.25 16.25 to 16.65
Cal-Maine Foods, Inc. 69.01 68.22 to 69.53
Camden National Corporation 37.78 37.51 to 39.27
Camtek Ltd. 77.88 76.87 to 83.14
Canadian Solar Inc. 11.91 11.80 to 12.50
Canterbury Park Holding Corporation 19.20 19.20 to 19.80
Capitol Federal Financial, Inc. 5.74 5.69 to 5.88
Capricor Therapeutics, Inc. 4.08 3.98 to 4.31
Cara Therapeutics, Inc. 0.32 0.31 to 0.33
Cardlytics, Inc. 3.43 3.36 to 3.54
CareDx, Inc. 27.10 26.18 to 27.50
Career Education Corporation 24.78 24.72 to 25.94
CarGurus, Inc. 27.23 27.16 to 28.43
Carolina Trust BancShares, Inc. 34.01 33.17 to 34.52
Carver Bancorp, Inc. 1.91 1.91 to 2.03
Casella Waste Systems, Inc. 103.55 103.08 to 105.43
Cass Information Systems, Inc 40.16 39.60 to 40.55
Castor Maritime Inc. 4.40 4.39 to 4.53
Catalyst Pharmaceuticals, Inc. 19.60 19.26 to 19.96
Cathay General Bancorp 42.08 41.80 to 43.14
CBAK Energy Technology, Inc. 0.99 0.98 to 1.01
CDW Corporation 212.21 211.71 to 216.45
Celcuity Inc. 15.06 14.89 to 15.66
Celsius Holdings, Inc. 31.96 31.55 to 33.46
Cemtrex Inc. 0.15 0.14 to 0.15
Central Federal Corporation 21.11 21.11 to 21.38
Central Garden & Pet Company 38.61 38.10 to 38.95
Central Garden & Pet Company 33.31 32.99 to 33.90
Centrexion Therapeutics Corporation 2.32 2.21 to 2.38
Century Aluminum Company 12.10 11.93 to 13.05
Ceragon Networks Ltd. 2.77 2.76 to 2.90
Cerus Corporation 2.02 1.97 to 2.10
CEVA, Inc. 23.02 22.43 to 23.32
Champions Oncology, Inc. 4.25 4.25 to 4.56
Chart Industries, Inc. 112.06 111.10 to 115.25
Charter Communications, Inc. 327.43 324.35 to 337.95
Check-Cap Ltd. 1.86 1.77 to 1.88
Checkpoint Therapeutics, Inc. 2.10 2.06 to 2.20
Children's Place, Inc. (The) 5.08 5.00 to 5.38
Chimerix, Inc. 0.88 0.85 to 0.89
China Automotive Systems, Inc. 3.48 3.48 to 3.54
China Jo-Jo Drugstores, Inc. 1.51 1.51 to 1.67
China Natural Resources, Inc. 0.56 0.56 to 0.58
China SXT Pharmaceuticals, Inc. 0.57 0.53 to 0.59
ChinaNet Online Holdings, Inc. 0.50 0.43 to 0.50
ChipMOS TECHNOLOGIES INC. 21.89 21.75 to 22.45
Cibus Corp. 4.45 4.26 to 4.78
Cidara Therapeutics, Inc. 11.44 11.25 to 11.60
CIM Commercial Trust Corporation 1.90 1.88 to 1.90
Cirrus Logic, Inc. 132.32 131.38 to 138.21
Cisco Systems, Inc. 48.50 48.20 to 49.23
Citi Trends, Inc. 14.05 13.95 to 14.37
Citius Pharmaceuticals, Inc. 0.53 0.52 to 0.57
Citizens & Northern Corp 18.56 18.56 to 19.34
Clarus Corporation 4.07 4.07 to 4.23
Clean Energy Fuels Corp. 2.66 2.62 to 2.77
ClearBridge Large Cap Growth ESG ETF 68.84 68.59 to 70.20
Clearfield, Inc. 36.49 36.05 to 37.97
ClearOne, Inc. 0.55 0.55 to 0.58
Clearside Biomedical, Inc. 0.97 0.94 to 1.00
ClearSign Combustion Corporation 0.74 0.68 to 0.74
CNB Financial Corporation 22.83 22.83 to 23.52
Coastal Financial Corporation 49.64 49.45 to 51.25
Cocrystal Pharma, Inc. 1.70 1.69 to 1.81
Coda Octopus Group, Inc. 7.01 6.97 to 7.15
Codexis, Inc. 2.74 2.73 to 2.84
Co-Diagnostics, Inc. 1.34 1.29 to 1.38
Coffee Holding Co., Inc. 2.04 1.90 to 2.06
Cognex Corporation 38.23 37.86 to 39.35
Coherent, Inc. 68.54 68.45 to 74.50
Coherus BioSciences, Inc. 1.24 1.22 to 1.35
Cohu, Inc. 24.18 24.10 to 24.98
Colliers International Group Inc. 139.71 137.64 to 141.00
Columbia Banking System, Inc. 23.64 23.55 to 24.53
Columbia Financial, Inc. 16.99 16.94 to 17.49
Columbus McKinnon Corporation 31.20 31.03 to 32.06
Comcast Corporation 39.61 39.49 to 40.35
Commerce Bancshares, Inc. 61.24 61.13 to 62.84
Commercial Vehicle Group, Inc. 3.19 3.17 to 3.35
Community Trust Bancorp, Inc. 48.02 47.87 to 49.01
Commvault Systems, Inc. 139.53 139.43 to 149.51
Compugen Ltd. 1.83 1.80 to 1.89
comScore, Inc. 6.74 6.54 to 7.00
Comtech Telecommunications Corp. 3.00 2.95 to 3.10
Concrete Pumping Holdings, Inc. 5.26 5.11 to 5.34
Consolidated Communications Holdings, Inc. 4.57 4.57 to 4.60
Consolidated Water Co. Ltd. 24.95 24.90 to 25.80
Construction Partners, Inc. 57.11 56.56 to 58.58
Copart, Inc. 49.46 48.95 to 50.08
Corbus Pharmaceuticals Holdings, Inc. 50.04 48.45 to 52.00
Corcept Therapeutics Incorporated 34.38 33.66 to 34.61
CorVel Corp. 305.19 304.22 to 309.67
Corvus Pharmaceuticals, Inc. 4.03 3.90 to 4.08
CPI Card Group Inc. 25.20 25.10 to 26.31
CPS Technologies Corp. 1.32 1.30 to 1.36
CRA International,Inc. 158.40 158.26 to 164.38
Cracker Barrel Old Country Store, Inc. 37.33 37.05 to 39.02
Credit Acceptance Corporation 442.17 440.41 to 451.50
Credit Suisse AG 76.30 76.00 to 77.55
Credit Suisse AG 65.82 65.16 to 67.49
Crinetics Pharmaceuticals, Inc. 50.39 49.67 to 51.66
CRISPR Therapeutics AG 44.62 43.42 to 45.60
Criteo S.A. 44.35 44.00 to 45.16
Crocs, Inc. 129.82 129.70 to 136.37
Cronos Group Inc. 2.14 2.10 to 2.18
Cross Country Healthcare, Inc. 13.59 13.55 to 15.06
Crown Crafts, Inc. 4.74 4.73 to 4.78
CryoPort, Inc. 8.17 8.04 to 8.32
CSG Systems International, Inc. 46.67 46.66 to 47.38
CSP Inc. 11.25 10.98 to 12.20
CSW Industrials, Inc. 285.00 284.58 to 294.81
Cue Biopharma, Inc. 0.59 0.56 to 0.66
Cumberland Pharmaceuticals Inc. 1.30 1.28 to 1.30
Cumulus Media Inc. 1.49 1.49 to 1.54
Curis, Inc. 4.98 4.90 to 5.23
Cutera, Inc. 0.69 0.68 to 0.75
CVB Financial Corporation 17.13 17.03 to 17.88
CVD Equipment Corporation 3.42 3.35 to 3.64
CyberArk Software Ltd. 264.84 261.32 to 269.53
Cyclacel Pharmaceuticals, Inc. 1.06 1.03 to 1.08
Cytokinetics, Incorporated 54.09 53.21 to 56.36
Cytosorbents Corporation 1.03 1.00 to 1.03
Daktronics, Inc. 11.81 11.54 to 11.86
Dare Bioscience, Inc. 3.42 3.30 to 3.45
DarioHealth Corp. 0.84 0.79 to 0.86
Data I/O Corporation 2.38 2.33 to 2.43
Datasea Inc. 1.84 1.82 to 1.99
Dave & Buster's Entertainment, Inc. 30.79 30.59 to 31.66
Dawson Geophysical Company 1.52 1.48 to 1.60
DBV Technologies S.A. 0.80 0.75 to 0.92
Denny's Corporation 6.04 6.01 to 6.15
Dermira, Inc. 4.68 4.51 to 4.99
Destination XL Group, Inc. 2.63 2.53 to 2.70
DexCom, Inc. 68.61 66.95 to 69.27
Diamond Hill Investment Group, Inc. 152.18 151.75 to 152.71
Diamondback Energy, Inc. 179.73 178.81 to 185.38
Digi International Inc. 27.13 27.12 to 28.15
Digimarc Corporation 25.81 25.25 to 26.08
Digital Ally, Inc. 1.11 1.08 to 1.14
Digital Turbine, Inc. 2.84 2.74 to 2.98
Diodes Incorporated 61.24 60.97 to 62.72
DLH Holdings Corp. 10.36 10.33 to 10.52
DMC Global Inc. 10.94 10.71 to 11.35
Dollar Tree, Inc. 66.50 65.72 to 69.13
Dolphin Entertainment, Inc. 0.68 0.65 to 0.72
Domo, Inc. 6.97 6.82 to 7.49
Dorchester Minerals, L.P. 29.48 29.09 to 29.95
Dropbox, Inc. 23.10 23.09 to 23.92
DXP Enterprises, Inc. 49.76 49.40 to 52.41
Dynavax Technologies Corporation 11.03 10.87 to 11.10
E.W. Scripps Company (The) 1.78 1.77 to 1.88
Eagle Pharmaceuticals, Inc. 4.25 4.13 to 4.41
East West Bancorp, Inc. 78.73 78.47 to 81.32
EDAP TMS S.A. 3.10 3.01 to 3.29
Editas Medicine, Inc. 3.59 3.40 to 3.62
eGain Corporation 5.58 5.50 to 6.55
eHealth, Inc. 3.79 3.58 to 3.86
electroCore, Inc. 5.94 5.94 to 6.24
Electronic Arts Inc. 144.01 143.35 to 147.35
Electro-Sensors, Inc. 3.75 3.75 to 3.91
EMCORE Corporation 0.94 0.90 to 0.97
Enanta Pharmaceuticals, Inc. 11.54 11.46 to 12.14
Encore Capital Group Inc 47.14 46.64 to 48.16
Energous Corporation 0.79 0.77 to 0.83
Energy Recovery, Inc. 14.48 14.44 to 14.89
ENGlobal Corporation 1.24 1.18 to 1.26
Enphase Energy, Inc. 108.65 107.95 to 113.65
Enstar Group Limited 318.62 318.42 to 320.19
Enstar Group Limited 19.84 19.60 to 19.87
Enstar Group Limited 19.93 19.61 to 20.04
Entegris, Inc. 107.11 106.13 to 110.55
Enterprise Financial Services Corporation 50.40 49.90 to 51.75
ePlus inc. 88.18 87.34 to 89.98
Epsilon Energy Ltd. 5.18 5.10 to 5.22
Equinix, Inc. 817.96 809.54 to 825.01
Equity Bancshares, Inc. 38.53 38.52 to 39.90
Escalade, Incorporated 13.10 13.01 to 13.23
Esperion Therapeutics, Inc. 1.65 1.63 to 1.73
Establishment Labs Holdings Inc. 41.59 40.96 to 42.66
Etsy, Inc. 53.19 53.12 to 56.14
EuroDry Ltd. 20.00 20.00 to 20.09
Euronet Worldwide, Inc. 99.78 99.65 to 103.44
Euroseas Ltd. 42.80 42.11 to 44.17
EverQuote, Inc. 21.43 21.32 to 22.55
Everspin Technologies, Inc. 5.19 5.11 to 5.33
EVINE Live Inc. 3.61 3.57 to 3.89
Evogene Ltd. 2.96 2.95 to 3.14
Evoke Pharma, Inc. 3.87 3.75 to 4.09
Evolus, Inc. 14.71 14.62 to 15.08
Exact Sciences Corporation 59.11 58.29 to 61.00
Exela Technologies, Inc. 1.99 1.94 to 2.07
Exelixis, Inc. 25.15 25.12 to 25.69
ExlService Holdings, Inc. 35.49 35.16 to 36.13
eXp World Holdings, Inc. 11.59 11.48 to 11.99
Expedia Group, Inc. 132.26 131.72 to 136.88
Exponent, Inc. 102.58 102.33 to 105.18
Extreme Networks, Inc. 13.70 13.68 to 14.31
Eyenovia, Inc. 0.49 0.47 to 0.54
EyePoint Pharmaceuticals, Inc. 7.97 7.72 to 8.21
EZCORP, Inc. 11.53 11.48 to 11.95
Famous Dave's of America, Inc. 34.39 34.05 to 35.83
Fanhua Inc. 1.27 1.26 to 1.31
Farmer Brothers Company 2.64 2.56 to 2.68
Farmers & Merchants Bancorp, Inc. 25.87 25.83 to 26.33
FARMMI, INC. 0.20 0.19 to 0.20
Fastenal Company 65.89 65.05 to 66.47
FAT Brands Inc. 4.94 4.62 to 4.99
Fate Therapeutics, Inc. 3.39 3.33 to 3.64
Fennec Pharmaceuticals Inc. 5.29 5.07 to 5.39
Ferroglobe PLC 4.21 4.11 to 4.26
FibroGen, Inc 0.39 0.38 to 0.43
Fidelity Nasdaq Composite Index Tracking Stock 65.88 65.72 to 67.72
Fidelity Southern Corporation 6.14 6.13 to 6.55
Financial Institutions, Inc. 24.55 24.41 to 24.81
First Bank 14.75 14.66 to 15.25
First Business Financial Services, Inc. 43.18 42.55 to 43.62
First Citizens BancShares, Inc. 1898.10 1897.05 to 1956.58
First Community Bankshares, Inc. 41.42 41.27 to 42.28
First Community Corporation 21.10 21.01 to 21.29
First Financial Bancorp. 25.25 25.11 to 25.83
First Financial Bankshares, Inc. 35.20 35.08 to 36.18
First Financial Corporation Indiana 42.30 42.10 to 43.30
First Guaranty Bancshares, Inc. 10.26 10.21 to 10.32
First Hawaiian, Inc. 23.10 23.00 to 23.76
First Internet Bancorp 33.78 33.61 to 34.92
First Interstate BancSystem, Inc. 29.36 29.10 to 30.14
First Merchants Corporation 36.40 36.20 to 37.41
First Mid-Illinois Bancshares, Inc. 38.37 38.37 to 39.37
First Solar, Inc. 208.65 207.43 to 217.48
First Trust Alternative Absolute Return Strategy ETF 28.30 28.22 to 28.33
First Trust Asia Pacific Ex-Japan AlphaDEX Fund 28.19 28.19 to 28.19
First Trust Brazil AlphaDEX Fund 11.37 11.30 to 11.45
First Trust BuyWrite Income ETF 22.26 22.24 to 22.56
First Trust China AlphaDEX Fund 18.05 18.02 to 18.22
First Trust Cloud Computing ETF 93.47 92.96 to 95.90
First Trust Developed Markets Ex-US AlphaDEX Fund 54.64 54.53 to 55.94
First Trust Developed Markets ex-US Small Cap AlphaDEX Fund 40.89 40.89 to 40.89
First Trust Dorsey Wright Dynamic Focus 5 ETF 33.47 33.41 to 33.95
First Trust Dorsey Wright Focus 5 ETF 53.27 53.16 to 54.62
First Trust Dorsey Wright International Focus 5 ETF 20.01 20.01 to 20.38
First Trust Dorsey Wright Momentum & Dividend ETF 34.82 34.75 to 35.50
First Trust Dorsey Wright Momentum & Value ETF 29.11 29.11 to 29.12
First Trust DorseyWright DALI 1 ETF 23.11 23.09 to 23.12
First Trust Dow Jones International Internet ETF 23.38 23.35 to 23.38
First Trust Emerging Markets AlphaDEX Fund 22.46 22.42 to 22.85
First Trust Emerging Markets Equity Select ETF 52.48 52.35 to 53.01
First Trust Emerging Markets Small Cap AlphaDEX Fund 38.77 38.55 to 39.57
First Trust Europe AlphaDEX Fund 37.40 37.37 to 38.03
First Trust Eurozone AlphaDEX ETF 42.09 42.09 to 42.09
First Trust Global Tactical Commodity Strategy Fund 22.37 22.31 to 22.79
First Trust Indxx Global Natural Resources Income ETF 12.66 12.64 to 12.92
First Trust Indxx Innovative Transaction & Process ETF 43.67 43.64 to 44.06
First Trust International Equity Opportunities ETF 46.06 45.78 to 46.84
First Trust IPOX Europe Equity Opportunities ETF 25.13 25.13 to 25.23
First Trust Large Cap Core AlphaDEX Fund 98.59 98.49 to 100.26
First Trust Large Cap Growth AlphaDEX Fund 121.37 120.94 to 122.89
First Trust Large Cap Value AlphaDEX Fund 76.45 76.37 to 77.74
First Trust Latin America AlphaDEX Fund 18.03 17.90 to 18.39
First Trust Mid Cap Core AlphaDEX Fund 110.03 109.88 to 112.64
First Trust Mid Cap Growth AlphaDEX Fund 73.79 73.65 to 75.38
First Trust Mid Cap Value AlphaDEX Fund 51.85 51.85 to 52.97
First Trust Multi Cap Growth AlphaDEX Fund 123.38 123.10 to 125.28
First Trust Multi Cap Value AlphaDEX Fund 81.25 81.13 to 81.72
First Trust NASDAQ ABA Community Bank Index Fund 51.95 51.56 to 53.16
First Trust Nasdaq Artificial Intelligence and Robotics ETF 40.04 39.88 to 41.10
First Trust Nasdaq Bank ETF 28.23 28.18 to 29.01
First Trust NASDAQ Clean Edge Green Energy Index Fund 32.47 32.33 to 33.74
First Trust NASDAQ Clean Edge Smart Grid Infrastructure Index 115.58 115.21 to 118.43
First Trust NASDAQ Cybersecurity ETF 55.39 55.32 to 56.81
First Trust NASDAQ Global Auto Index Fund 52.24 52.24 to 53.70
First Trust Nasdaq Oil & Gas ETF 28.77 28.70 to 29.40
First Trust Nasdaq Pharmaceuticals ETF 28.71 28.69 to 28.83
First Trust Nasdaq Semiconductor ETF 82.95 82.49 to 85.79
First Trust NASDAQ Technology Dividend Index Fund 73.85 73.62 to 75.31
First Trust NASDAQ-100 Equal Weighted Index Fund 118.24 118.05 to 120.41
First Trust NASDAQ-100 Ex-Technology Sector Index Fund 89.19 89.19 to 90.36
First Trust NASDAQ-100- Technology Index Fund 176.23 175.39 to 180.68
First Trust RBA American Industrial Renaissance ETF 67.20 66.95 to 68.84
First Trust Rising Dividend Achievers ETF 56.04 55.92 to 57.20
First Trust RiverFront Dynamic Developed International ETF 65.63 65.59 to 66.80
First Trust RiverFront Dynamic Emerging Markets ETF 63.73 63.60 to 64.46
First Trust RiverFront Dynamic Europe ETF 66.91 66.91 to 66.91
First Trust Small Cap Core AlphaDEX Fund 93.81 93.70 to 96.23
First Trust Small Cap Growth AlphaDEX Fund 68.63 68.38 to 69.84
First Trust Small Cap US Equity Select ETF 28.79 28.79 to 28.89
First Trust Small Cap Value AlphaDEX Fund 53.52 53.50 to 54.88
First Trust SMID Cap Rising Dividend Achievers ETF 34.03 33.95 to 34.80
First Trust SSI Strategic Convertible Securities ETF 34.17 33.76 to 34.39
First Trust Strategic Income ETF 28.01 27.98 to 28.32
Five9, Inc. 28.61 28.59 to 30.10
Flex Ltd. 29.05 28.95 to 30.42
FlexShopper, Inc. 1.08 1.04 to 1.09
Fluent, Inc. 2.76 2.75 to 2.94
Flushing Financial Corporation 13.46 13.37 to 13.95
Fonar Corporation 16.49 16.10 to 16.68
Foresight Autonomous Holdings Ltd. 0.75 0.74 to 0.76
FormFactor, Inc. 41.88 41.70 to 43.43
Forrester Research, Inc. 17.78 17.50 to 18.05
Fortress Biotech, Inc. 1.77 1.72 to 1.88
Fortress Biotech, Inc. 6.60 6.30 to 6.60
Forward Industries, Inc. 3.66 3.53 to 3.88
Fossil Group, Inc. 1.06 1.01 to 1.11
Fox Factory Holding Corp. 38.42 38.17 to 39.87
Franklin Electric Co., Inc. 95.53 95.22 to 97.82
FRP Holdings, Inc. 28.45 28.38 to 28.92
FS Bancorp, Inc. 42.51 41.62 to 43.09
FSB Bancorp, Inc. 28.11 27.99 to 28.74
Fuel Tech, Inc. 0.98 0.97 to 1.01
Fulgent Genetics, Inc. 21.41 21.28 to 21.89
Full House Resorts, Inc. 4.92 4.86 to 5.01
Fulton Financial Corporation 17.96 17.91 to 18.56
Funko, Inc. 9.61 9.51 to 9.81
Future FinTech Group Inc. 0.31 0.30 to 0.35
