Mobile app version of munafa.biz
Login or Join
 Learn then Earn

USA Scanner CLOSED NEAR LOW forming stock list

USA Scanner stocks forming CLOSED NEAR LOW

687 stocks found forming CLOSED NEAR LOW

Company Close Range
8x8 Inc 1.66 1.66 to 1.77
Accuray Incorporated 0.84 0.84 to 0.88
Adobe Inc. 296.12 295.42 to 305.02
AMC Networks Inc. 8.28 8.26 to 8.48
Ameris Bancorp 79.96 79.87 to 81.61
Analog Devices, Inc. 300.15 299.69 to 309.18
Anika Therapeutics Inc. 9.31 9.29 to 9.57
Apple Inc. 255.48 254.93 to 258.90
Arcturus Therapeutics Ltd. 7.29 7.29 to 7.74
Array BioPharma Inc. 9.59 9.57 to 10.09
Arrowhead Pharmaceuticals, Inc. 63.84 63.69 to 66.73
Ascendis Pharma A/S 205.83 205.52 to 217.00
Atlantic American Corporation 2.90 2.90 to 3.07
Auburn National Bancorporation, Inc. 24.30 24.30 to 24.73
AudioEye, Inc. 9.43 9.43 to 9.96
Aware, Inc. 1.85 1.85 to 1.92
Axcelis Technologies, Inc. 93.12 93.03 to 100.00
AXT Inc 22.07 22.04 to 26.50
BancFirst Corporation 112.79 112.77 to 114.95
Banner Corporation 64.87 64.72 to 65.82
Beasley Broadcast Group, Inc. 5.41 5.40 to 6.05
BIO-key International, Inc. 0.59 0.59 to 0.61
Biomerica, Inc. 2.57 2.57 to 2.74
BioXcel Therapeutics, Inc. 1.84 1.84 to 2.00
Booking Holdings Inc. 5115.91 5103.56 to 5228.00
Bridgford Foods Corporation 8.21 8.21 to 8.41
Builders FirstSource, Inc. 126.87 126.80 to 131.50
C&F Financial Corporation 70.34 70.34 to 71.31
Castor Maritime Inc. 2.02 2.02 to 2.14
Catalyst Pharmaceuticals, Inc. 22.70 22.67 to 23.17
Check Point Software Technologies Ltd. 185.54 185.30 to 188.70
Chemung Financial Corp 55.24 55.24 to 56.42
ClearSign Combustion Corporation 0.76 0.76 to 0.81
Cocrystal Pharma, Inc. 1.11 1.11 to 1.14
Coda Octopus Group, Inc. 11.31 11.30 to 12.00
Codexis, Inc. 1.67 1.67 to 1.79
Cohu, Inc. 28.25 28.19 to 29.83
Collegium Pharmaceutical, Inc. 45.60 45.52 to 47.16
Columbia Banking System, Inc. 28.91 28.84 to 29.39
Commercial Vehicle Group, Inc. 1.70 1.70 to 1.81
Comstock Holding Companies, Inc. 11.14 11.14 to 11.47
Consumer Portfolio Services, Inc. 8.70 8.68 to 9.14
Criteo S.A. 19.49 19.48 to 20.77
CSP Inc. 11.59 11.59 to 12.00
Daktronics, Inc. 21.69 21.65 to 22.11
Dare Bioscience, Inc. 1.93 1.93 to 2.02
Diodes Incorporated 56.90 56.79 to 58.29
DMC Global Inc. 8.44 8.43 to 8.66
DocuSign, Inc. 56.69 56.63 to 60.00
Dropbox, Inc. 26.13 26.12 to 26.59
El Pollo Loco Holdings, Inc. 11.15 11.13 to 11.34
Epsilon Energy Ltd. 4.41 4.41 to 4.59
Fidus Investment Corporation 19.91 19.91 to 20.15
First Capital, Inc. 49.60 49.57 to 51.40
First Trust Cloud Computing ETF 124.20 124.20 to 125.99
First United Corporation 37.92 37.88 to 39.12
Five9, Inc. 17.59 17.55 to 19.04
Forrester Research, Inc. 8.15 8.15 to 8.42
Fulgent Genetics, Inc. 28.08 28.03 to 28.95
Future FinTech Group Inc. 0.67 0.67 to 0.71
Garmin Ltd. 211.77 211.43 to 215.17
Gentherm Inc 36.87 36.78 to 37.97
Global X E-commerce ETF 33.07 33.02 to 33.46
Globus Maritime Limited 1.67 1.67 to 1.74
HealthEquity, Inc. 85.37 85.21 to 88.04
Heartland Express, Inc. 10.39 10.37 to 10.69
Heritage Financial Corporation 25.09 25.05 to 25.60
i3 Verticals, Inc. 24.85 24.81 to 26.53
IAC/InterActiveCorp 39.51 39.45 to 40.63
Identiv, Inc. 3.32 3.32 to 3.48
Illumina, Inc. 141.64 141.37 to 146.00
InflaRx N.V. 1.00 1.00 to 1.06
Information Services Group, Inc. 5.89 5.88 to 6.15
Innospec Inc. 79.86 79.71 to 81.98
Invesco DWA Healthcare Momentum ETF 49.07 49.07 to 49.78
Invesco DWA Technology Momentum ETF 83.51 83.41 to 85.27
Invesco S&P SmallCap Consumer Discretionary ETF 115.04 115.04 to 116.45
Invesco S&P SmallCap Health Care ETF 44.67 44.64 to 45.17
iShares Nasdaq Biotechnology Index Fund 169.96 169.64 to 171.84
James River Group Holdings, Ltd. 6.61 6.60 to 6.77
Kura Oncology, Inc. 8.45 8.44 to 9.14
Landmark Bancorp Inc. 25.60 25.60 to 26.22
Laureate Education, Inc. 34.59 34.53 to 35.55
Liberty Global plc 10.24 10.22 to 10.50
Lifeway Foods, Inc. 21.85 21.82 to 22.07
Liquidity Services, Inc. 31.30 31.30 to 32.26
LivaNova PLC 62.11 62.06 to 64.10
LM Funding America, Inc. 0.44 0.44 to 0.48
lululemon athletica inc. 201.87 201.50 to 205.71
MediWound Ltd. 16.25 16.25 to 17.40
Microvision, Inc. 0.89 0.89 to 0.96
MidWestOne Financial Group, Inc. 41.41 41.34 to 42.30
Motorcar Parts of America, Inc. 13.09 13.08 to 13.63
Northern Technologies International Corporation 9.34 9.33 to 9.52
Northern Trust Corporation 145.57 145.25 to 148.98
Nutanix, Inc. 45.74 45.70 to 49.13
Nuveen NASDAQ 100 Dynamic Overwrite Fund 28.26 28.22 to 28.55
NVIDIA Corporation 186.22 186.08 to 190.44
NXP Semiconductors N.V. 237.11 236.89 to 242.10
Oaktree Specialty Lending Corporation 12.87 12.86 to 13.02
ON Semiconductor Corporation 60.33 60.23 to 61.77
OraSure Technologies, Inc. 2.69 2.69 to 2.76
Orthofix Medical Inc. 14.05 14.03 to 14.44
OrthoPediatrics Corp. 18.35 18.31 to 18.84
Pacific Biosciences of California, Inc. 2.21 2.21 to 2.40
Phunware, Inc. 1.88 1.88 to 1.95
Plumas Bancorp 45.36 45.27 to 45.99
Prospect Capital Corporation 2.86 2.86 to 2.97
PTC Therapeutics, Inc. 72.48 72.41 to 75.90
Purple Innovation, Inc. 0.77 0.77 to 0.80
Pyxis Tankers Inc. 3.23 3.23 to 3.30
QCR Holdings, Inc. 85.99 85.98 to 87.62
Qorvo, Inc. 80.11 80.04 to 81.74
QUALCOMM Incorporated 159.42 159.21 to 162.45
Quanterix Corporation 7.40 7.39 to 8.15
RadNet, Inc. 70.99 70.84 to 73.19
Rapid7, Inc. 12.64 12.61 to 13.33
RCI Hospitality Holdings, Inc. 25.36 25.35 to 27.01
Rhinebeck Bancorp, Inc. 11.73 11.73 to 12.06
Rhythm Pharmaceuticals, Inc. 101.63 101.50 to 106.18
Rocky Brands, Inc. 32.35 32.32 to 33.52
Saga Communications, Inc. 11.31 11.31 to 11.55
Sangamo Therapeutics, Inc. 0.40 0.40 to 0.45
Security National Financial Corporation 8.88 8.88 to 9.02
SenesTech, Inc. 2.09 2.09 to 2.17
Siebert Financial Corp. 3.04 3.04 to 3.14
Silicom Ltd 15.58 15.58 to 15.91
Skyworks Solutions, Inc. 57.77 57.75 to 59.38
SPS Commerce, Inc. 90.07 89.94 to 91.55
Stratus Properties Inc. 26.00 26.00 to 26.87
Summit Therapeutics plc 17.04 17.02 to 17.48
Sunrun Inc. 18.24 18.22 to 19.02
Synlogic, Inc. 1.12 1.12 to 1.14
The Cheesecake Factory Incorporated 59.32 59.23 to 60.79
The Kraft Heinz Company 23.53 23.50 to 24.23
Thunder Bridge Acquisition, Ltd. 20.70 20.65 to 21.63
Titan Machinery Inc. 16.46 16.43 to 16.75
TrueCar, Inc. 2.11 2.11 to 2.16
Trupanion, Inc. 32.44 32.39 to 33.74
Tuniu Corporation 0.67 0.67 to 0.70
United Continental Holdings, Inc. 113.49 113.42 to 116.86
United Security Bancshares 10.37 10.36 to 10.58
Unity Bancorp, Inc. 54.01 53.96 to 55.36
Universal Display Corporation 116.31 116.05 to 120.50
Upwork Inc. 19.86 19.83 to 20.61
Urban One, Inc. 0.87 0.87 to 1.03
Urban One, Inc. 0.81 0.81 to 0.92
Valley National Bancorp 11.83 11.82 to 12.07
Veeco Instruments Inc. 32.97 32.95 to 34.98
Vericel Corporation 37.40 37.36 to 39.07
VistaGen Therapeutics, Inc. 0.66 0.66 to 0.69
vTv Therapeutics Inc. 35.59 35.59 to 39.71
Vuzix Corporation 3.15 3.15 to 3.37
Weyco Group, Inc. 30.86 30.86 to 31.76
Wheeler Real Estate Investment Trust, Inc. 38.16 38.16 to 38.99
Wheeler Real Estate Investment Trust, Inc. 5.36 5.35 to 5.43
WhiteHorse Finance, Inc. 6.92 6.92 to 7.08
Wix.com Ltd. 80.11 80.06 to 84.72
Xencor, Inc. 12.79 12.76 to 13.65
Xenon Pharmaceuticals Inc. 39.98 39.97 to 41.24
XOMA Corporation 26.37 26.32 to 29.46
Zebra Technologies Corporation 251.21 251.10 to 258.57
Abbott Laboratories 121.76 121.54 to 123.49
Adecoagro S.A. 8.18 8.17 to 8.53
Agilent Technologies, Inc. 139.64 139.49 to 144.88
Alamos Gold Inc. 38.90 38.86 to 40.60
Alcoa Corporation 60.07 59.95 to 63.84
AllianzGI Diversified Income & Convertible Fund 27.31 27.27 to 27.64
American Assets Trust, Inc. 17.98 17.98 to 18.57
American Axle & Manufacturing Holdings, Inc. 7.70 7.69 to 8.08
Bain Capital Specialty Finance, Inc. 13.75 13.75 to 14.04
Bank Of New York Mellon Corporation (The) 121.33 121.27 to 124.35
Bausch Health Companies Inc. 6.98 6.97 to 7.65
Baytex Energy Corp 3.30 3.30 to 3.39
Bio-Rad Laboratories, Inc. 313.53 313.47 to 322.82
Boston Scientific Corporation 88.07 88.04 to 90.66
Box, Inc. 25.85 25.83 to 26.67
Brinker International, Inc. 157.68 157.33 to 167.27
Cannae Holdings, Inc. 15.81 15.79 to 16.15
Carnival Corporation 28.69 28.65 to 29.41
Carvana Co. 442.99 442.19 to 466.24
Cementos Pacasmayo S.A.A. 10.22 10.22 to 10.99
Centene Corporation 45.75 45.70 to 47.27
Community Bank System, Inc. 61.78 61.77 to 63.00
Community Health Systems, Inc. 3.20 3.20 to 3.32
ConAgra Brands, Inc. 16.96 16.94 to 17.39
Concord Medical Services Holdings Limited 4.45 4.45 to 4.74
Crawford & Company 10.79 10.79 to 11.14
CVS Health Corporation 78.61 78.47 to 81.56
Danaher Corporation 235.99 235.75 to 240.42
Danaos Corporation 99.36 99.22 to 101.31
DHI Group, Inc. 1.69 1.69 to 1.74
Dine Brands Global, Inc. 37.83 37.75 to 38.66
Dolby Laboratories 62.48 62.41 to 63.54
Dr. Reddy's Laboratories Ltd 12.92 12.91 to 13.06
Eaton Vance Tax-Advantaged Global Dividend Income Fund 22.93 22.93 to 23.20
Elastic N.V. 71.38 71.22 to 74.93
Entravision Communications Corporation 3.27 3.27 to 3.37
Evertec, Inc. 29.58 29.54 to 30.13
FB Financial Corporation 59.64 59.50 to 60.80
Federal Agricultural Mortgage Corporation 127.74 127.50 to 129.60
FedEx Corporation 308.18 307.48 to 314.91
Ferrari N.V. 345.28 344.90 to 352.07
First Horizon National Corporation 24.12 24.07 to 24.72
Five Point Holdings, LLC 5.63 5.63 to 5.77
Ford Motor Company 13.61 13.59 to 13.86
Fresh Del Monte Produce, Inc. 36.94 36.89 to 38.18
Gamestop Corporation 21.09 21.06 to 21.47
Gates Industrial Corporation plc 22.75 22.70 to 23.11
Genco Shipping & Trading Limited 19.35 19.34 to 20.07
Global Payments Inc. 73.80 73.76 to 75.34
Goldman Sachs BDC, Inc. 9.30 9.28 to 9.42
Gray Television, Inc. 13.49 13.49 to 15.13
Guidewire Software, Inc. 158.99 158.80 to 166.81
Hamilton Beach Brands Holding Company 19.02 19.02 to 20.11
Harley-Davidson, Inc. 20.49 20.46 to 21.04
Harte-Hanks, Inc. 3.10 3.10 to 3.33
HCA Healthcare, Inc. 469.29 468.84 to 482.82
Heico Corporation 352.55 351.81 to 359.00
Hewlett Packard Enterprise Company 21.43 21.42 to 22.19
Hormel Foods Corporation 24.22 24.18 to 24.70
IDT Corporation 50.04 50.02 to 51.28
IQVIA Holdings, Inc. 237.68 237.67 to 241.55
James Hardie Industries plc. 23.66 23.64 to 24.11
Kilroy Realty Corporation 37.70 37.64 to 38.45
Koninklijke Philips N.V. 29.58 29.56 to 29.99
LightInTheBox Holding Co., Ltd. 2.51 2.51 to 2.93
Lindsay Corporation 124.41 124.27 to 126.11
Madison Covered Call & Equity Strategy Fund 5.96 5.95 to 6.06
Manitowoc Company, Inc. (The) 13.52 13.51 to 13.95
Marcus Corporation (The) 15.75 15.75 to 16.20
Materion Corporation 145.91 145.81 to 148.85
MaxLinear, Inc 19.30 19.28 to 20.82
MBIA, Inc. 6.90 6.90 to 7.11
McCormick & Company, Incorporated 67.04 66.92 to 68.35
Medtronic plc 96.76 96.67 to 98.95
Natural Gas Services Group, Inc. 33.64 33.61 to 34.65
Natuzzi, S.p.A. 3.01 3.01 to 3.06
Navigant Consulting, Inc. 1.13 1.13 to 1.27
Nelnet, Inc. 132.55 132.31 to 136.79
New Mountain Finance Corporation 9.12 9.12 to 9.27
New Oriental Education & Technology Group, Inc. 55.19 55.06 to 55.83
Nine Energy Service, Inc. 0.47 0.47 to 0.52
Nuveen Taxable Municipal Income Fund 15.85 15.82 to 16.08
Occidental Petroleum Corporation 42.70 42.63 to 43.70
Paycom Software, Inc. 148.41 148.41 to 152.80
Pearson, Plc 12.46 12.46 to 12.64
Pitney Bowes Inc. 10.51 10.50 to 10.75
Polaris Industries Inc. 69.95 69.88 to 71.11
POSCO 55.21 55.15 to 56.60
Prosperity Bancshares, Inc. 72.39 72.24 to 73.28
Prudential Financial, Inc. 111.68 111.62 to 115.33
Qwest Corporation 18.23 18.23 to 18.44
Ralph Lauren Corporation 363.05 362.67 to 369.29
Regis Corporation 23.75 23.75 to 24.78
Safe Bulkers, Inc 5.12 5.11 to 5.26
SailPoint Technologies Holdings, Inc. 18.26 18.26 to 19.82
Sally Beauty Holdings, Inc. 15.46 15.44 to 15.88
Saratoga Investment Corp 23.52 23.51 to 23.79
Schneider National, Inc. 29.30 29.29 to 29.90
SEACOR Marine Holdings Inc. 6.05 6.04 to 6.33
Seadrill Limited 34.72 34.66 to 35.77
Shake Shack, Inc. 99.12 98.93 to 102.11
Ship Finance International Limited 8.25 8.25 to 8.56
Shopify Inc. 155.77 155.57 to 160.50
Shutterstock, Inc. 18.40 18.40 to 19.00
SiteOne Landscape Supply, Inc. 147.53 147.52 to 150.79
Snap Inc. 7.52 7.52 to 7.82
Standard Motor Products, Inc. 39.14 39.12 to 40.49
State Street Corporation 128.02 127.93 to 133.48
Studio City International Holdings Limited 3.15 3.15 to 3.26
Sturm, Ruger & Company, Inc. 37.74 37.69 to 38.47
Talos Energy, Inc. 11.38 11.36 to 11.76
Tapestry, Inc. 130.69 130.66 to 133.59
Team, Inc. 14.34 14.32 to 14.68
Tekla Healthcare Investors 18.82 18.82 to 19.20
Teladoc Health, Inc. 6.27 6.26 to 6.60
Teradata Corporation 29.77 29.75 to 31.09
Tidewater Inc. 57.45 57.42 to 58.92
Townsquare Media, Inc. 5.47 5.47 to 5.67
Transocean Ltd. 4.23 4.23 to 4.40
Trinseo S.A. 0.50 0.50 to 0.56
TriplePoint Venture Growth BDC Corp. 6.58 6.57 to 6.71
Ultrapar Participacoes S.A. 4.10 4.09 to 4.18
United Parcel Service, Inc. 106.91 106.82 to 108.65
UnitedHealth Group Incorporated 331.02 330.43 to 339.13
Valhi, Inc. 13.92 13.92 to 14.49
Verizon Communications Inc. 38.92 38.90 to 39.48
W&T Offshore, Inc. 1.81 1.81 to 1.86
Wabash National Corporation 10.44 10.43 to 10.83
Walt Disney Company (The) 111.22 111.12 to 113.85
West Pharmaceutical Services, Inc. 259.79 259.39 to 279.39
Western Alliance Bancorporation 88.37 88.30 to 90.47
Western Asset High Income Opportunity Fund, Inc. 3.70 3.70 to 3.75
Yelp Inc. 28.13 28.08 to 28.98
Zimmer Biomet Holdings, Inc. 87.31 87.31 to 89.28
Back to top | Use Dark Theme