Mobile app version of munafa.biz
Login or Join
 Learn then Earn

USA Scanner BEARISH MARUBOZU forming stock list

USA Scanner stocks forming BEARISH MARUBOZU

294 stocks found forming BEARISH MARUBOZU

Company Close Range
Adaptimmune Therapeutics plc 0.05 0.05 to 0.07
Alico, Inc. 31.35 31.32 to 32.14
Alliant Energy Corporation 67.22 67.10 to 68.09
America's Car-Mart, Inc. 18.19 18.17 to 19.06
Ames National Corporation 20.95 20.94 to 21.26
Artesian Resources Corporation 31.13 31.12 to 31.70
Bank7 Corp. 40.70 40.70 to 41.13
BRP Inc. 61.85 61.73 to 63.64
Catalyst Biosciences, Inc. 13.03 13.01 to 13.34
China Automotive Systems, Inc. 4.13 4.13 to 4.24
Churchill Downs, Incorporated 102.72 102.56 to 104.71
ClearOne, Inc. 4.77 4.77 to 4.82
Dave & Buster's Entertainment, Inc. 13.55 13.52 to 14.27
Electro-Sensors, Inc. 4.61 4.60 to 4.69
Eltek Ltd. 8.62 8.62 to 9.25
Energy Focus, Inc. 2.30 2.30 to 2.34
Fidelity D & D Bancorp, Inc. 42.53 42.53 to 43.48
First Trust Dorsey Wright International Focus 5 ETF 23.73 23.70 to 24.02
First Trust Latin America AlphaDEX Fund 22.11 22.09 to 22.33
First Western Financial, Inc. 22.76 22.76 to 23.21
Formula Systems (1985) Ltd. 161.05 161.05 to 169.03
Forward Air Corporation 20.13 20.10 to 21.11
GigaMedia Limited 1.52 1.52 to 1.57
Gladstone Commercial Corporation 10.74 10.74 to 10.97
Golden Entertainment, Inc. 29.14 29.07 to 29.95
Highway Holdings Limited 1.23 1.23 to 1.32
Invesco KBW Premium Yield Equity REIT ETF 15.17 15.14 to 15.41
Invesco S&P SmallCap Utilities & Communication Services ETF 56.38 56.38 to 57.19
J. W. Mays, Inc. 38.22 38.22 to 39.53
Live Ventures Incorporated 10.01 10.01 to 10.70
MasterCraft Boat Holdings, Inc. 17.42 17.39 to 18.17
MVB Financial Corp. 25.60 25.55 to 26.16
NetEase, Inc. 133.42 133.20 to 137.94
News Corporation 28.36 28.35 to 28.74
Nortech Systems Incorporated 6.95 6.95 to 7.05
Northeast Bancorp 82.69 82.50 to 85.12
Pathfinder Bancorp, Inc. 14.30 14.30 to 14.72
Pulmatrix, Inc. 4.38 4.38 to 4.65
Rand Capital Corporation 13.88 13.88 to 14.04
RCI Hospitality Holdings, Inc. 22.59 22.58 to 23.42
Reading International Inc 1.21 1.21 to 1.30
Reading International Inc 11.01 11.01 to 11.46
Recon Technology, Ltd. 1.20 1.20 to 1.29
Regeneron Pharmaceuticals, Inc. 702.75 702.63 to 727.81
Sangamo Therapeutics, Inc. 0.39 0.39 to 0.43
Seanergy Maritime Holdings Corp 9.24 9.23 to 9.50
Silicom Ltd 14.13 14.13 to 14.71
Sound Financial Bancorp, Inc. 44.16 44.11 to 44.66
StoneCastle Financial Corp 21.15 21.13 to 21.55
Stratus Properties Inc. 18.63 18.63 to 19.04
Summit State Bank 10.51 10.51 to 10.71
TDH Holdings, Inc. 1.00 1.00 to 1.04
The Middleby Corporation 111.68 111.44 to 113.96
Urban Outfitters, Inc. 59.57 59.54 to 61.74
Aberdeen Income Credit Strategies Fund 5.32 5.32 to 5.41
Ameren Corporation 102.99 102.82 to 104.81
Aptiv PLC 72.36 72.25 to 75.81
B&G Foods, Inc. 4.40 4.39 to 4.55
Barings Participation Investors 19.78 19.78 to 20.10
Brasilagro Cia Brasileira De Propriedades Agricolas 3.53 3.53 to 3.61
Bristol-Myers Squibb Company 45.79 45.74 to 47.00
Cohen & Steers Quality Income Realty Fund Inc 11.50 11.49 to 11.74
Comstock Resources, Inc. 24.36 24.32 to 25.25
Concord Medical Services Holdings Limited 3.79 3.79 to 4.08
Consolidated Edison Inc 100.38 100.14 to 102.11
Diageo plc 88.67 88.67 to 90.45
Dominion Energy, Inc. 60.19 60.18 to 61.60
DXC Technology Company 11.99 11.98 to 12.28
Eaton Vance Municipal Income Trust 10.85 10.83 to 10.97
Evergy, Inc. 75.62 75.52 to 76.88
Ferrari N.V. 389.83 389.36 to 394.75
Flowers Foods, Inc. 10.62 10.61 to 10.97
Franklin Universal Trust 7.86 7.85 to 8.01
Garrett Motion Inc. 16.27 16.25 to 16.65
Getty Realty Corporation 28.35 28.31 to 28.82
GlaxoSmithKline PLC 46.34 46.32 to 47.08
Kingsway Financial Services, Inc. 12.37 12.35 to 12.89
Lennar Corporation 115.16 114.92 to 116.78
Lennar Corporation 107.29 107.15 to 109.00
Madison Covered Call & Equity Strategy Fund 5.71 5.70 to 5.81
Morgan Stanley China A Share Fund Inc. 15.94 15.94 to 16.11
Nuveen California Quality Municipal Income Fund 11.82 11.82 to 11.95
Omnicom Group Inc. 72.00 71.89 to 73.70
Southern Company (The) 89.05 88.90 to 90.81
Spartan Energy Acquisition Corp 106.13 106.13 to 107.53
Teekay Corporation 10.23 10.23 to 10.46
Telefonica SA 4.11 4.10 to 4.17
Unifi, Inc. 3.17 3.17 to 3.25
Unilever PLC 58.87 58.84 to 59.56
VICI Properties Inc. 29.15 29.12 to 29.56
XAI Octagon Floating Rate & Alternative Income Term Trust 4.47 4.46 to 4.57
Back to top | Use Dark Theme