Mobile app version of munafa.biz
Login or Join
 Learn then Earn

USA Scanner BEARISH MARUBOZU forming stock list

USA Scanner stocks forming BEARISH MARUBOZU

146 stocks found forming BEARISH MARUBOZU

Company Close Range
AmeriServ Financial Inc. 2.86 2.86 to 2.97
B. Riley Financial, Inc. 13.51 13.50 to 13.89
BeyondSpring, Inc. 1.72 1.72 to 1.90
Broadway Financial Corporation 7.16 7.16 to 7.25
Canadian Solar Inc. 11.77 11.75 to 12.54
Copart, Inc. 45.46 45.37 to 47.00
DLH Holdings Corp. 5.63 5.62 to 6.00
FlexShopper, Inc. 0.76 0.76 to 0.80
Formula Systems (1985) Ltd. 137.24 137.24 to 139.42
Global X Social Media ETF 62.56 62.56 to 63.93
Hennessy Advisors, Inc. 11.08 11.08 to 11.65
Hovnanian Enterprises Inc 20.52 20.48 to 20.80
Liberty Broadband Corporation 60.06 59.95 to 61.67
Lipocine Inc. 2.81 2.81 to 3.05
Magyar Bancorp, Inc. 17.16 17.16 to 17.44
MarketAxess Holdings, Inc. 179.71 179.60 to 183.56
Oxford Square Capital Corp. 2.02 2.02 to 2.07
Semtech Corporation 61.15 61.13 to 63.49
Sify Technologies Limited 11.92 11.90 to 12.50
Soligenix, Inc. 2.76 2.76 to 2.86
Titan Pharmaceuticals, Inc. 4.18 4.17 to 4.28
UFP Technologies, Inc. 201.60 201.32 to 206.01
Alcoa Corporation 32.72 32.65 to 33.30
Altria Group 63.94 63.94 to 65.00
ARMOUR Residential REIT, Inc. 14.75 14.73 to 15.04
BCE, Inc. 23.10 23.05 to 23.39
BHP Group Limited 52.18 52.14 to 52.99
Brinker International, Inc. 138.87 138.62 to 142.65
Cable One, Inc. 169.65 169.33 to 174.41
Canadian National Railway Company 93.51 93.29 to 94.98
Dillard's, Inc. 26.08 26.06 to 26.35
Dynex Capital, Inc. 12.37 12.34 to 12.53
Huntsman Corporation 10.29 10.27 to 10.55
INVESCO MORTGAGE CAPITAL INC 7.43 7.43 to 7.63
Johnson & Johnson 174.16 173.87 to 177.02
Lennar Corporation 126.06 125.83 to 127.90
Maiden Holdings, Ltd. 15.02 15.02 to 15.28
Orchid Island Capital, Inc. 7.08 7.07 to 7.19
Qwest Corporation 20.75 20.70 to 21.00
RELX PLC 47.61 47.59 to 48.40
Rio Tinto Plc 61.98 61.87 to 62.66
Seadrill Limited 33.14 33.12 to 34.15
Shinhan Financial Group Co Ltd 49.27 49.23 to 49.89
VALE S.A. 10.84 10.82 to 10.98
Visa Inc. 338.18 338.18 to 345.27
Watsco, Inc. 384.25 384.24 to 389.90
YPF Sociedad Anonima 24.41 24.39 to 27.06
Back to top | Use Dark Theme