USA Scanner BEARISH MARUBOZU forming stock list
USA Scanner stocks forming BEARISH MARUBOZU
148 stocks found forming BEARISH MARUBOZU
| Company | Close | Range |
| Adaptimmune Therapeutics plc | 0.05 | 0.05 to 0.07 |
| Ark Restaurants Corp. | 6.98 | 6.98 to 7.12 |
| Bank7 Corp. | 42.07 | 42.06 to 42.72 |
| Champions Oncology, Inc. | 6.50 | 6.50 to 6.62 |
| CLPS Incorporation | 0.90 | 0.90 to 0.96 |
| Equinix, Inc. | 748.15 | 747.50 to 768.85 |
| Mitcham Industries, Inc. | 8.62 | 8.61 to 9.10 |
| Pathfinder Bancorp, Inc. | 13.83 | 13.83 to 14.55 |
| Peoples Bancorp of North Carolina, Inc. | 32.24 | 32.24 to 33.14 |
| Pintec Technology Holdings Limited | 0.96 | 0.96 to 1.01 |
| ProShares UltraShort Nasdaq Biotechnology | 9.37 | 9.37 to 9.56 |
| Pulmatrix, Inc. | 4.32 | 4.32 to 4.50 |
| Taylor Devices, Inc. | 48.71 | 48.71 to 49.95 |
| Wheeler Real Estate Investment Trust, Inc. | 34.08 | 34.06 to 34.91 |
| BlackRock Virginia Municipal Bond Trust | 11.10 | 11.10 to 11.30 |
| Chevron Corporation | 148.52 | 148.27 to 150.08 |
| Energy Transfer L.P. | 16.27 | 16.26 to 16.63 |
| Phoenix New Media Limited | 2.10 | 2.10 to 2.14 |
| Sempra Energy | 92.47 | 92.34 to 93.91 |
| Studio City International Holdings Limited | 3.47 | 3.47 to 3.56 |
| Tallgrass Energy, LP | 1.13 | 1.13 to 1.24 |

