Mobile app version of munafa.biz
Login or Join
 Learn then Earn

USA Scanner BEARISH MARUBOZU forming stock list

USA Scanner stocks forming BEARISH MARUBOZU

171 stocks found forming BEARISH MARUBOZU

Company Close Range
Adial Pharmaceuticals, Inc 0.23 0.23 to 0.25
Akari Therapeutics Plc 0.28 0.28 to 0.29
BioLineRx Ltd. 2.86 2.86 to 2.96
Del Taco Restaurants, Inc. 0.38 0.38 to 0.42
Donegal Group, Inc. 17.06 17.06 to 17.74
First Capital, Inc. 47.40 47.40 to 50.79
Horizon Technology Finance Corporation 6.62 6.62 to 6.73
Kewaunee Scientific Corporation 37.51 37.51 to 38.50
Manhattan Bridge Capital, Inc 4.52 4.51 to 4.58
Microchip Technology Incorporated 73.37 73.21 to 75.32
National Bankshares, Inc. 33.54 33.50 to 34.50
Nortech Systems Incorporated 7.62 7.62 to 7.81
QUALCOMM Incorporated 169.28 169.24 to 175.88
Rand Capital Corporation 11.50 11.50 to 12.00
Reading International Inc 11.75 11.75 to 12.80
Royal Gold, Inc. 246.98 246.96 to 253.61
Sanofi 47.60 47.55 to 48.90
SCWorx Corp. 0.19 0.19 to 0.20
SemiLEDS Corporation 1.99 1.99 to 2.10
Trinity Biotech plc 0.72 0.72 to 0.75
TuanChe Limited 8.05 8.05 to 8.30
Wheeler Real Estate Investment Trust, Inc. 37.97 37.97 to 40.10
Adecoagro S.A. 8.22 8.21 to 8.40
Aptiv PLC 86.83 86.71 to 88.02
Astrazeneca PLC 93.63 93.41 to 95.18
ConAgra Brands, Inc. 16.68 16.64 to 16.99
General Mills, Inc. 43.48 43.45 to 44.58
Guidewire Software, Inc. 180.93 180.51 to 185.07
Kadant Inc 309.92 309.85 to 316.53
Kilroy Realty Corporation 38.83 38.75 to 39.78
Post Holdings, Inc. 98.11 97.91 to 99.43
Rexford Industrial Realty, Inc. 40.05 40.00 to 40.74
Studio City International Holdings Limited 3.52 3.52 to 3.66
Teleflex Incorporated 108.56 108.30 to 112.90
Townsquare Media, Inc. 5.44 5.43 to 5.63
Urban Edge Properties 18.86 18.83 to 19.12
Waste Management, Inc. 218.57 218.30 to 221.44
Back to top | Use Dark Theme