Mobile app version of munafa.biz
Login or Join
 Learn then Earn

50 USA Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(CRNX) Crinetics Pharmaceuticals 40.59 42.73 45.42 or 50.25 37.9 or 35.21
(CSF) Victoryshares Us 53.62 53.56 53.82 or 54.03 53.35 or 53.09
(FTXR) First Trust 34.28 34.32 34.43 or 34.59 34.16 or 34.05
(CRTO) Criteo S 36.97 37.14 37.85 or 38.72 36.27 or 35.56
(BBH) Vaneck Vectors 159.12 159.08 159.71 or 160.31 158.48 or 157.85
(DWAS) Invesco Dwa 87.58 87.63 88.27 or 88.96 86.94 or 86.3
(SENEA) Seneca Foods 71.34 71.99 73.41 or 75.47 69.93 or 68.51
(ISHG) Ishares 1 66.54 66.63 66.71 or 66.89 66.45 or 66.37
(HDB) Hdfc Bank 58.63 58.94 59.31 or 60 58.25 or 57.88
(BUD) Anheuser Busch 46.15 46.88 47.65 or 49.16 45.37 or 44.6
(BIB) Proshares Ultra 50.08 50.25 50.94 or 51.8 49.39 or 48.7
(MCY) Mercury General 48.63 49.05 51.43 or 54.24 46.24 or 43.86
(VTWV) Vanguard Russell 140.65 141.07 142.03 or 143.42 139.68 or 138.72
(EXLS) Exlservice Holdings 45.11 44.82 45.45 or 45.78 44.49 or 43.86
(MPWR) Monolithic Power 591.23 595.94 609.82 or 628.41 577.35 or 563.47
(HTLF) Heartland Financial 60.42 59.63 61.41 or 62.4 58.64 or 56.86
(SBR) Sabine Royalty 64.41 64.95 65.82 or 67.24 63.53 or 62.66
(DAL) Delta Air 66.95 66.82 69.12 or 71.3 64.64 or 62.34
(AEP) American Electric 93.51 93.62 94.56 or 95.62 92.56 or 91.62
(FSV) Firstservice Corporation 174.61 174.73 176.5 or 178.38 172.85 or 171.08
(PLBC) Plumas Bancorp 42.40 42.9 43.9 or 45.4 41.4 or 40.4
(SSB) South State 92.73 93.62 94.57 or 96.4 91.79 or 90.84
(WDFC) Wd 40 240.75 239.22 243.2 or 245.66 236.76 or 232.78
(ESGR) Enstar Group 326.01 326.4 327.3 or 328.59 325.11 or 324.21
(FDBC) Fidelity D 42.81 42.21 43.41 or 44.02 41.6 or 40.4
(SPLP) Steel Partners 42.86 43.01 43.43 or 43.99 42.45 or 42.03
(FNX) First Trust 114.72 114.89 115.47 or 116.23 114.13 or 113.55
(QTWO) Q2 Holdings 88.95 91.28 94.36 or 99.77 85.87 or 82.79
(PSL) Invesco Dwa 103.77 104.01 104.3 or 104.84 103.47 or 103.18
(BF.A) Brown Forman 33.67 34.06 34.84 or 36 32.9 or 32.12
(PSCH) Invesco S 45.05 45.09 45.35 or 45.65 44.79 or 44.53
(CACI) Caci International 431.24 428 439.59 or 447.95 419.64 or 408.05
(CORT) Corcept Therapeutics 49.85 49.98 50.81 or 51.76 49.03 or 48.2
(FC) Franklin Covey 31.25 31.54 32.9 or 34.56 29.88 or 28.52
(KBWP) Invesco Kbw 110.12 110.32 111.67 or 113.22 108.77 or 107.42
(FV) First Trust 58.50 58.53 58.86 or 59.21 58.18 or 57.85
(SASR) Sandy Spring 30.94 31.31 32.29 or 33.64 29.96 or 28.98
(UAL) United Continental 107.11 107.94 110.09 or 113.06 104.97 or 102.82
(G) Genpact 43.34 43.09 43.7 or 44.05 42.74 or 42.13
(FNY) First Trust 80.12 80.09 80.44 or 80.75 79.78 or 79.43
(DVY) Ishares Select 128.58 129.12 129.84 or 131.09 127.87 or 127.15
(IHG) Intercontinental Hotels 122.52 123.02 123.59 or 124.66 121.95 or 121.38
(JEF) Jefferies Financial 71.48 72.09 74.05 or 76.61 69.53 or 67.57
(SCZ) Ishares Msci 59.33 59.47 59.7 or 60.07 59.1 or 58.87
(BWA) Borgwarner Inc 31.04 31.23 31.52 or 32 30.75 or 30.46
(TUR) Ishares Msci 36.07 36.13 36.2 or 36.34 35.99 or 35.92
(CRSP) Crispr Therapeutics 39.69 39.52 40.54 or 41.38 38.68 or 37.66
(BH.A) Biglari Holdings 1067.00 1089.33 1115.67 or 1164.33 1040.67 or 1014.33
(SDG) Ishares Msci 69.77 70.02 70.31 or 70.86 69.47 or 69.18
(NGG) National Grid 56.13 56.34 56.63 or 57.14 55.83 or 55.54
Back to top | Use Dark Theme