| Intraday stock | Price | Intraday Entry | Intraday target | Intraday stoploss |
| (CIGI) Colliers International | 130.01 | 135.36 | 141.58 or 153.15 | 123.79 or 117.57 |
| (TMUS) T Mobile | 209.54 | 202.72 | 217.3 or 225.05 | 194.97 or 180.39 |
| (DGRE) Wisdomtree Emerging | 35.69 | 35.56 | 35.85 or 36.02 | 35.39 or 35.1 |
| (PSCT) Invesco S | 63.04 | 63.35 | 64.03 or 65.03 | 62.35 or 61.67 |
| (ALB) Albemarle Corporation | 175.43 | 174.02 | 178.07 or 180.7 | 171.39 or 167.34 |
| (AAXJ) Ishares Msci | 104.51 | 104.06 | 105.07 or 105.63 | 103.5 or 102.49 |
| (DCI) Donaldson Company | 110.57 | 110.56 | 111.37 or 112.16 | 109.77 or 108.96 |
| (AKAM) Akamai Technologies | 94.80 | 96.1 | 97.71 or 100.62 | 93.19 or 91.58 |
| (JLL) Jones Lang | 303.11 | 316.87 | 332.83 or 362.55 | 287.15 or 271.19 |
| (PSCD) Invesco S | 115.14 | 115.3 | 115.83 or 116.53 | 114.6 or 114.07 |
| (RY) Royal Bank | 172.95 | 173.9 | 175.1 or 177.26 | 171.74 or 170.54 |
| (WELL) Welltower Inc | 207.88 | 208.62 | 211.88 or 215.88 | 204.62 or 201.36 |
| (AAPL) Apple Inc | 275.50 | 276.71 | 278.97 or 282.44 | 273.24 or 270.98 |
| (AIA) Ishares Asia | 113.39 | 112.75 | 114.15 or 114.9 | 112 or 110.6 |
| (DVA) Davita Inc | 144.27 | 142.89 | 146.58 or 148.88 | 140.59 or 136.9 |
| (CACI) Caci International | 572.83 | 585.2 | 620.13 or 667.42 | 537.91 or 502.98 |
| (FTXR) First Trust | 43.08 | 43.26 | 43.54 or 44 | 42.8 or 42.52 |
| (ACMR) Acm Research | 70.68 | 69.11 | 73.22 or 75.76 | 66.57 or 62.46 |
| (EME) Emcor Group | 808.51 | 803.43 | 821.67 or 834.84 | 790.26 or 772.02 |
| (AEIS) Advanced Energy | 308.77 | 309.12 | 325.33 or 341.9 | 292.55 or 276.34 |
| (PANW) Palo Alto | 165.30 | 165.69 | 167.89 or 170.48 | 163.1 or 160.9 |
| (KB) Kb Financial | 111.78 | 111.7 | 112.83 or 113.89 | 110.64 or 109.51 |
| (CVX) Chevron Corporation | 185.82 | 185.3 | 187.04 or 188.27 | 184.07 or 182.33 |
| (CROX) Crocs Inc | 82.73 | 83.79 | 84.92 or 87.12 | 81.59 or 80.46 |
| (QTWO) Q2 Holdings | 56.62 | 56.79 | 58.74 or 60.87 | 54.66 or 52.71 |
| (W) Wayfair Inc | 88.07 | 88.62 | 90.58 or 93.09 | 86.11 or 84.15 |
| (XOM) Exxon Mobil | 155.56 | 155.35 | 157.14 or 158.71 | 153.78 or 151.99 |
| (FTSM) First Trust | 59.98 | 59.99 | 59.99 or 60.01 | 59.97 or 59.97 |
| (CBRL) Cracker Barrel | 32.70 | 32.2 | 33.33 or 33.97 | 31.56 or 30.43 |
| (SMTC) Semtech Corporation | 88.53 | 89.28 | 91.75 or 94.97 | 86.06 or 83.59 |
| (SHAK) Shake Shack | 97.04 | 96.79 | 98.77 or 100.5 | 95.06 or 93.08 |
| (IRM) Iron Mountain | 100.22 | 99.85 | 100.98 or 101.75 | 99.08 or 97.95 |
| (HCA) Hca Healthcare | 531.47 | 520.94 | 545.12 or 558.78 | 507.28 or 483.1 |
| (IBB) Ishares Nasdaq | 172.70 | 171.71 | 173.81 or 174.91 | 170.61 or 168.51 |
| (HROW) Harrow Health | 48.66 | 48.11 | 50 or 51.35 | 46.76 or 44.87 |
| (WAB) Westinghouse Air | 254.42 | 254.4 | 260.61 or 266.8 | 248.21 or 242 |
| (FCN) Fti Consulting | 156.81 | 162.2 | 168.51 or 180.22 | 150.49 or 144.18 |
| (AGX) Argan Inc | 422.50 | 409.76 | 436.53 or 450.55 | 395.74 or 368.97 |
| (FEP) First Trust | 58.76 | 58.64 | 59.11 or 59.46 | 58.29 or 57.82 |
| (TWLO) Twilio Inc | 110.44 | 113.19 | 117.25 or 124.07 | 106.37 or 102.31 |
| (FJP) First Trust | 80.29 | 80.31 | 80.81 or 81.32 | 79.8 or 79.3 |
| (AME) Amtek Inc | 235.29 | 235.16 | 237.31 or 239.34 | 233.13 or 230.98 |
| (FEX) First Trust | 127.48 | 127.34 | 127.93 or 128.37 | 126.9 or 126.31 |
| (NVT) Nvent Electric | 112.75 | 114.47 | 116.94 or 121.12 | 110.29 or 107.82 |
| (BWA) Borgwarner Inc | 66.10 | 63.09 | 71.83 or 77.56 | 57.36 or 48.62 |
| (BAH) Booz Allen | 79.79 | 83.06 | 86.72 or 93.66 | 76.12 or 72.46 |
| (SHOP) Shopify Inc | 118.71 | 122.47 | 135.34 or 151.97 | 105.84 or 92.97 |
| (KF) Korea Fund | 48.59 | 48.19 | 49.08 or 49.57 | 47.7 or 46.81 |
| (CIEN) Ciena Corporation | 297.25 | 297.54 | 308.52 or 319.8 | 286.26 or 275.28 |
| (DECK) Deckers Outdoor | 115.36 | 115.6 | 116.75 or 118.14 | 114.21 or 113.06 |

