Mobile app version of munafa.biz
Login or Join
 Learn then Earn

50 USA Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(RFEU) First Trust 60.20 60.23 60.26 or 60.32 60.17 or 60.14
(GWRE) Guidewire Software 70.89 73.06 76.31 or 81.73 67.64 or 64.39
(ENZL) Ishares Msci 48.85 48.85 49.05 or 49.26 48.64 or 48.44
(PSCI) Invesco S 98.29 97.43 99.15 or 100 96.58 or 94.86
(KWR) Quaker Chemical 202.00 200.14 204.09 or 206.17 198.06 or 194.11
(PLL) Piedmont Lithium 61.95 61.74 63.98 or 66.01 59.71 or 57.47
(MKSI) Mks Instruments 96.60 95.29 98.32 or 100.04 93.57 or 90.54
(FAD) First Trust 100.20 99.98 100.42 or 100.63 99.77 or 99.33
(BGRN) Ishares Global 46.50 46.55 46.63 or 46.77 46.41 or 46.33
(RCI) Rogers Communication 44.38 43.93 45.14 or 45.91 43.16 or 41.95
(PSCF) Invesco S 42.35 41.81 42.94 or 43.52 41.23 or 40.1
(VBFC) Village Bank 40.00 39.73 40.97 or 41.93 38.77 or 37.53
(RNEM) First Trust 47.32 47.35 47.6 or 47.87 47.08 or 46.83
(HBCP) Home Bancorp 32.73 32.31 33.33 or 33.92 31.72 or 30.7
(MBUU) Malibu Boats 54.30 53.77 55.12 or 55.93 52.96 or 51.61
(IDT) Idt Corporation 31.57 31.14 32.19 or 32.82 30.51 or 29.46
(VZ) Verizon Communications 34.58 34.4 35.08 or 35.58 33.9 or 33.22
(BFAM) Bright Horizons 87.73 87.12 89.38 or 91.02 85.48 or 83.22
(BTEC) Principal Healthcare 36.83 36.64 37.02 or 37.2 36.46 or 36.08
(CAT) Caterpillar Inc 226.63 222.81 231.6 or 236.58 217.83 or 209.04
(ITIC) Investors Title 135.10 135.73 137.69 or 140.28 133.14 or 131.18
(UTMD) Utah Medical 95.00 94.9 95.79 or 96.59 94.1 or 93.21
(KBWR) Invesco Kbw 44.55 43.96 45.14 or 45.74 43.36 or 42.18
(FOXF) Fox Factory 92.26 91.31 93.36 or 94.45 90.22 or 88.17
(QQEW) First Trust 103.40 103.17 103.86 or 104.31 102.72 or 102.03
(NBR) Nabors Industries 96.39 94.08 99.1 or 101.81 91.37 or 86.35
(USLM) United States 186.20 185.13 187.27 or 188.35 184.05 or 181.91
(AIA) Ishares Asia 60.35 60.34 60.55 or 60.75 60.14 or 59.93
(JOE) St Joe 46.24 46.33 46.62 or 47 45.95 or 45.66
(FIZZ) National Beverage 49.40 49.28 49.65 or 49.91 49.02 or 48.65
(ICHR) Ichor Holdings 31.53 31.1 31.96 or 32.39 30.67 or 29.81
(UAN) Cvr Partners 82.33 83.54 84.79 or 87.25 81.08 or 79.83
(TTEC) Ttec Holdings 33.68 33.41 34.09 or 34.51 32.99 or 32.31
(AZN) Astrazeneca Plc 72.59 72.86 73.15 or 73.71 72.3 or 72.01
(UBSI) United Bankshares 32.20 31.61 32.88 or 33.55 30.94 or 29.67
(AMOT) Allied Motion 35.30 35.1 36.01 or 36.73 34.38 or 33.47
(TRNS) Transcat Inc 88.17 87.16 89.39 or 90.61 85.94 or 83.71
(PAR) Par Technology 35.02 34.94 35.67 or 36.33 34.28 or 33.55
(CPK) Chesapeake Utilities 130.04 128.61 131.8 or 133.56 126.85 or 123.66
(FC) Franklin Covey 37.95 37.71 38.2 or 38.44 37.47 or 36.98
(CVLT) Commvault Systems 71.44 70.77 72.33 or 73.23 69.87 or 68.31
(CIVI) Civitas Solutions 71.31 70.65 72.73 or 74.15 69.23 or 67.15
(LRGE) Clearbridge Large 51.71 51.7 51.92 or 52.14 51.48 or 51.26
(LULU) Lululemon Athletica 365.44 372.2 379.57 or 393.71 358.06 or 350.69
(KNSL) Kinsale Capital 337.65 332.95 345.32 or 353 325.27 or 312.9
(VSEC) Vse Corporation 51.04 50.23 51.92 or 52.79 49.36 or 47.67
(MDB) Mongodb Inc 376.30 381.43 392.85 or 409.41 364.87 or 353.45
(LGIH) Lgi Homes 121.57 119.58 123.68 or 125.78 117.48 or 113.38
(ACNB) Acnb Corporation 32.34 31.75 33 or 33.67 31.08 or 29.83
(FIS) Fidelity National 55.38 55.42 55.96 or 56.54 54.84 or 54.3
Back to top | Use Dark Theme