Mobile app version of munafa.biz
Login or Join
 Learn then Earn

50 USA Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(FDTS) First Trust 56.29 56.28 56.3 or 56.3 56.28 or 56.26
(PSTG) Pure Storage 83.96 84.9 87.22 or 90.47 81.65 or 79.33
(CLS) Celestica Inc 292.65 301.03 319.06 or 345.47 274.62 or 256.59
(XEL) Xcel Energy 80.14 80.47 80.84 or 81.55 79.76 or 79.39
(KRMA) Global X 43.41 43.55 43.69 or 43.97 43.27 or 43.13
(PBA) Pembina Pipeline 37.77 37.85 38.15 or 38.53 37.47 or 37.17
(AMP) Ameriprise Financial 459.42 462.75 467.39 or 475.35 454.79 or 450.15
(FTXH) First Trust 31.51 31.64 31.8 or 32.09 31.35 or 31.19
(MOD) Modine Manufacturing 128.73 133.57 141.73 or 154.74 120.56 or 112.4
(MKC.V) Mccormick Company 65.71 65.74 66.86 or 68 64.6 or 63.48
(POOL) Pool Corporation 245.93 247.73 250.84 or 255.74 242.83 or 239.72
(DIS) Walt Disney 107.58 107.28 109.66 or 111.73 105.21 or 102.83
(PSCC) Invesco S 31.76 31.94 32.15 or 32.54 31.55 or 31.34
(FNY) First Trust 88.04 88.85 89.75 or 91.47 87.13 or 86.23
(AAXJ) Ishares Msci 93.90 94.28 94.91 or 95.93 93.26 or 92.63
(VIA) Viacom Inc 43.14 45.09 48.93 or 54.72 39.3 or 35.46
(BMO) Bank Montreal 124.14 124.79 125.73 or 127.32 123.2 or 122.26
(ZBRA) Zebra Technologies 241.57 246.66 252.41 or 263.25 235.82 or 230.07
(D) Dominion Energy 60.87 60.94 61.31 or 61.76 60.49 or 60.12
(SNSR) Global X 36.44 36.59 36.92 or 37.41 36.1 or 35.77
(BE) Bloom Energy 103.57 108.65 118.92 or 134.26 93.31 or 83.04
(AIRR) First Trust 93.79 95.05 96.56 or 99.33 92.28 or 90.77
(DDS) Dillard S 664.06 686.33 715.46 or 766.87 634.92 or 605.79
(JSMD) Janus Henderson 81.36 82.07 83.11 or 84.86 80.32 or 79.28
(DXPE) Dxp Enterprises 87.68 89.73 94.67 or 101.65 82.75 or 77.81
(AMSC) American Superconductor 33.63 33.88 34.93 or 36.24 32.57 or 31.52
(FDT) First Trust 77.79 78.14 78.65 or 79.52 77.27 or 76.76
(AIA) Ishares Asia 97.63 98.01 98.9 or 100.17 96.74 or 95.85
(ASND) Ascendis Pharma 206.45 201 213.93 or 221.41 193.52 or 180.59
(CRM) Salesforce Com 240.43 242.08 244.25 or 248.07 238.26 or 236.09
(AGM) Federal Agricultural 168.95 168.21 170.43 or 171.9 166.74 or 164.52
(FCVT) First Trust 42.67 42.96 43.36 or 44.05 42.27 or 41.87
(INSM) Insmed Inc 190.96 192.67 194.75 or 198.55 188.87 or 186.79
(AMBA) Ambarella Inc 88.75 90.11 93.14 or 97.52 85.73 or 82.7
(VMC) Vulcan Materials 284.09 288.28 293.14 or 302.19 279.23 or 274.37
(RDVY) First Trust 67.22 67.5 67.91 or 68.61 66.8 or 66.39
(FRPT) Freshpet Inc 53.44 54.47 55.58 or 57.73 52.32 or 51.21
(HBCP) Home Bancorp 54.75 54.83 55.47 or 56.18 54.12 or 53.48
(ASH) Ashland Global 53.10 52.08 54.36 or 55.62 50.82 or 48.54
(WLFC) Willis Lease 128.88 126.17 132.65 or 136.41 122.41 or 115.93
(KKR) Kkr Co 120.75 121.06 123.29 or 125.84 118.51 or 116.28
(SKYY) First Trust 131.96 133.04 134.52 or 137.08 130.48 or 129
(TXN) Texas Instruments 162.23 163.05 164.61 or 167 160.66 or 159.1
(GNMA) Ishares Gnma 44.47 44.51 44.59 or 44.7 44.4 or 44.32
(IGIB) Ishares Intermediate 53.84 53.88 53.92 or 54 53.8 or 53.76
(ACMR) Acm Research 32.64 33.09 33.9 or 35.17 31.82 or 31.01
(BSX) Boston Scientific 104.98 104.41 106.22 or 107.45 103.18 or 101.37
(IPGP) Ipg Photonics 81.67 82.7 84.12 or 86.56 80.26 or 78.84
(CDC) Victoryshares Us 65.94 66.13 66.33 or 66.71 65.75 or 65.55
(PH) Parker Hannifin 841.94 846.09 852.38 or 862.83 835.64 or 829.35
Back to top | Use Dark Theme