Mobile app version of munafa.biz
Login or Join
 Learn then Earn

20 USA Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(RFEU) First Trust 69.67 69.6 69.74 or 69.82 69.52 or 69.38
(DVOL) First Trust 35.02 34.96 35.08 or 35.13 34.91 or 34.79
(TDI) Telephone And 33.98 33.97 33.99 or 33.99 33.97 or 33.95
(MBWM) Mercantile Bank 49.81 49.43 50.33 or 50.86 48.9 or 48
(PSCU) Invesco S 57.12 57.1 57.16 or 57.19 57.07 or 57.01
(FTC) First Trust 151.77 151.61 152.85 or 153.93 150.53 or 149.29
(SQLV) Legg Mason 41.61 41.57 41.65 or 41.7 41.52 or 41.44
(SENEB) Seneca Foods 107.99 107.99 107.99 or 107.99 107.99 or 107.99
(FINX) Global X 34.58 34.76 35.26 or 35.93 34.09 or 33.59
(FEUZ) First Trust 55.34 55.34 55.52 or 55.69 55.17 or 54.99
(GTLS) Chart Industries 173.63 171.66 175.6 or 177.56 169.7 or 165.76
(OPOF) Old Point 40.68 40.55 40.81 or 40.94 40.42 or 40.16
(ISHG) Ishares 1 76.37 76.43 76.56 or 76.75 76.24 or 76.11
(FLXS) Flexsteel Industries 39.24 38.44 40.68 or 42.12 37 or 34.76
(VEON) Veon 43.36 43.63 44.73 or 46.09 42.27 or 41.17
(CASS) Cass Information 46.20 45.81 46.9 or 47.61 45.1 or 44.01
(VONE) Vanguard Russell 284.14 283.94 284.95 or 285.76 283.13 or 282.12
(SNPS) Synopsys Inc 548.74 546.7 557.04 or 565.35 538.39 or 528.05
(PSCF) Invesco S 56.20 56.19 56.21 or 56.22 56.18 or 56.16
(EMCB) Wisdomtree Emerging 66.21 66.22 66.31 or 66.4 66.13 or 66.04
Back to top | Use Dark Theme