Mobile app version of munafa.biz
Login or Join
 Learn then Earn

USA Scanner DOJI forming stock list

USA Scanner stocks forming DOJI

386 stocks found forming DOJI

Company Close Range
Abeona Therapeutics Inc. 6.26 6.11 to 6.32
Adial Pharmaceuticals, Inc 0.38 0.37 to 0.40
Allogene Therapeutics, Inc. 1.04 1.01 to 1.11
Amalgamated Bank 27.89 27.38 to 28.14
Amarin Corporation plc 14.99 14.73 to 15.25
Amicus Therapeutics, Inc. 6.76 6.69 to 6.85
AngioDynamics, Inc. 8.51 8.36 to 8.68
Apellis Pharmaceuticals, Inc. 24.37 23.88 to 24.63
Arbutus Biopharma Corporation 3.40 3.35 to 3.43
Arsanis, Inc. 0.62 0.59 to 0.66
Aurinia Pharmaceuticals Inc 11.37 11.26 to 11.69
Axsome Therapeutics, Inc. 104.80 103.28 to 105.95
Aytu BioScience, Inc. 2.37 2.35 to 2.42
BancFirst Corporation 121.03 120.25 to 121.91
Bank First National Corporation 116.45 115.66 to 117.19
BankFinancial Corporation 10.79 10.69 to 10.90
Banner Corporation 62.51 62.10 to 62.91
BIO-key International, Inc. 0.75 0.74 to 0.76
Blackbaud, Inc. 64.09 63.65 to 65.03
Casella Waste Systems, Inc. 99.08 98.64 to 100.03
Cass Information Systems, Inc 41.24 40.95 to 42.10
Cavco Industries, Inc. 454.21 451.47 to 458.78
CIM Commercial Trust Corporation 8.57 8.30 to 8.83
CME Group Inc. 282.21 280.00 to 284.30
Commercial Vehicle Group, Inc. 1.76 1.70 to 1.80
Community West Bancshares 18.82 18.61 to 18.94
Concrete Pumping Holdings, Inc. 6.87 6.80 to 7.00
ConnectOne Bancorp, Inc. 22.83 22.54 to 22.98
CSP Inc. 10.93 10.80 to 11.28
Daktronics, Inc. 17.00 16.89 to 17.18
Diamondback Energy, Inc. 142.03 140.30 to 144.68
Duluth Holdings Inc. 2.28 2.21 to 2.35
Equinix, Inc. 776.20 765.50 to 780.22
Farmer Brothers Company 1.68 1.67 to 1.72
Farmers National Banc Corp. 13.56 13.39 to 13.65
Financial Institutions, Inc. 24.88 24.65 to 25.03
First Savings Financial Group, Inc. 25.59 25.41 to 26.04
First Trust Nasdaq Oil & Gas ETF 27.26 27.08 to 27.55
Five Below, Inc. 133.52 132.02 to 134.62
Flex Ltd. 50.34 49.95 to 51.07
GDS Holdings Limited 36.37 35.71 to 36.64
Gladstone Commercial Corporation 13.08 12.98 to 13.15
Global Self Storage, Inc. 5.24 5.15 to 5.31
Golden Entertainment, Inc. 25.22 24.77 to 26.43
Hasbro, Inc. 77.49 77.05 to 78.28
Henry Schein, Inc. 65.94 64.90 to 66.52
Hope Bancorp, Inc. 9.96 9.83 to 10.04
Immutep Limited 1.79 1.78 to 1.87
Incyte Corporation 78.39 77.69 to 79.00
Investors Title Company 221.12 217.00 to 222.80
IPG Photonics Corporation 75.26 74.68 to 76.61
iQIYI, Inc. 1.84 1.82 to 1.85
Iridium Communications Inc 23.81 23.64 to 24.00
Iterum Therapeutics plc 0.71 0.70 to 0.76
Itron, Inc. 125.48 124.25 to 126.39
Jazz Pharmaceuticals plc 111.30 109.87 to 112.32
Kearny Financial 5.92 5.82 to 5.99
Kforce, Inc. 31.96 31.62 to 32.65
Kopin Corporation 1.92 1.73 to 1.99
Koss Corporation 5.48 5.35 to 5.58
LexinFintech Holdings Ltd. 6.41 6.20 to 6.47
LGI Homes, Inc. 57.11 56.46 to 57.97
Liberty Latin America Ltd. 7.98 7.61 to 8.12
Lifevantage Corporation 13.30 13.06 to 13.58
Lifeway Foods, Inc. 27.75 27.40 to 27.95
Loop Industries, Inc. 1.63 1.61 to 1.65
LPL Financial Holdings Inc. 369.84 363.71 to 372.64
Marriott International 259.92 257.31 to 262.75
Matrix Service Company 14.91 14.82 to 15.17
McGrath RentCorp 117.90 116.87 to 118.60
Merit Medical Systems, Inc. 85.58 85.12 to 86.06
MKS Instruments, Inc. 99.37 98.55 to 100.46
MMTec, Inc. 0.87 0.86 to 0.88
Moleculin Biotech, Inc. 0.67 0.66 to 0.68
National Beverage Corp. 46.43 45.79 to 46.97
Nature's Sunshine Products, Inc. 15.50 15.16 to 15.70
NeoGenomics, Inc. 5.80 5.63 to 5.84
NICE Ltd 148.66 147.55 to 150.89
Northern Trust Corporation 125.65 124.71 to 126.40
ON Semiconductor Corporation 47.66 46.93 to 48.24
OP Bancorp 12.72 12.60 to 12.91
OSI Systems, Inc. 225.94 222.33 to 228.95
Ovid Therapeutics Inc. 0.51 0.50 to 0.54
PACCAR Inc. 97.34 96.43 to 98.14
Patriot National Bancorp Inc. 1.75 1.63 to 1.79
Peapack-Gladstone Financial Corporation 24.95 24.66 to 25.20
Pinduoduo Inc. 114.26 113.13 to 114.97
Precipio, Inc. 13.90 13.80 to 14.05
Priority Technology Holdings, Inc. 7.65 7.35 to 7.72
QCR Holdings, Inc. 70.54 69.89 to 71.02
Qorvo, Inc. 88.09 87.58 to 89.32
RCM Technologies, Inc. 22.73 22.06 to 23.09
Ribbon Communications Inc. 3.79 3.74 to 3.83
Ross Stores, Inc. 145.22 144.08 to 146.07
Saia, Inc. 283.72 280.77 to 287.28
Savara, Inc. 2.64 2.60 to 2.70
SEI Investments Company 87.50 86.98 to 88.19
Selective Insurance Group, Inc. 78.15 77.33 to 78.56
SLM Corporation 31.89 31.61 to 32.18
SolarEdge Technologies, Inc. 24.94 24.35 to 26.30
South State Corporation 92.22 91.41 to 92.90
Spok Holdings, Inc. 18.21 18.02 to 18.29
Steel Dynamics, Inc. 123.02 122.16 to 123.87
Stock Yards Bancorp, Inc. 73.02 72.54 to 73.82
Strategic Education, Inc. 77.33 75.38 to 78.11
Supernus Pharmaceuticals, Inc. 41.23 40.26 to 41.76
Texas Capital Bancshares, Inc. 80.17 79.53 to 80.88
The Cheesecake Factory Incorporated 61.54 60.69 to 61.87
Twenty-First Century Fox, Inc. 54.02 53.71 to 54.33
Twin Disc, Incorporated 8.90 8.83 to 9.05
U.S. Energy Corp. 1.14 1.13 to 1.17
Vanda Pharmaceuticals Inc. 4.20 4.16 to 4.23
Viper Energy Partners LP 37.81 37.60 to 38.40
Waterstone Financial, Inc. 13.62 13.49 to 13.68
Western Digital Corporation 74.97 74.49 to 75.80
Weyco Group, Inc. 30.00 29.26 to 30.19
Wheeler Real Estate Investment Trust, Inc. 2.78 2.65 to 2.90
Willis Lease Finance Corporation 149.53 146.16 to 151.02
Wintrust Financial Corporation 123.84 123.32 to 124.75
Yatra Online, Inc. 0.90 0.89 to 0.94
ZK International Group Co., Ltd 1.91 1.87 to 1.95
3D Systems Corporation 1.78 1.76 to 1.83
Adtalem Global Education Inc. 121.84 117.00 to 127.00
AG Mortgage Investment Trust, Inc. 7.40 7.34 to 7.47
Alamo Group, Inc. 222.58 220.72 to 226.13
Alcoa Corporation 30.17 29.92 to 30.87
Alexander & Baldwin, Inc. 18.21 18.10 to 18.31
Allison Transmission Holdings, Inc. 87.73 87.34 to 88.37
Ameresco, Inc. 20.11 19.59 to 20.53
Apollo Global Management, LLC 141.97 140.61 to 143.54
Ares Management Corporation 188.43 187.21 to 189.87
Armada Hoffler Properties, Inc. 6.95 6.91 to 7.07
Assurant, Inc. 203.27 201.96 to 206.50
Astrazeneca PLC 73.55 73.11 to 73.90
Axos Financial, Inc. 84.91 84.10 to 85.55
Banc of California, Inc. 14.54 14.35 to 14.64
Banco Bradesco Sa 2.90 2.88 to 2.93
Banco Santander Brasil SA 4.96 4.93 to 4.99
Beazer Homes USA, Inc. 23.28 22.85 to 23.58
Boyd Gaming Corporation 81.97 80.90 to 82.56
BP p.l.c. 34.14 33.93 to 34.38
Byline Bancorp, Inc. 25.74 25.59 to 25.91
California Resources Corporation 47.55 47.00 to 48.06
California Water Service Group Holding 46.78 46.45 to 47.24
Cannae Holdings, Inc. 19.88 19.75 to 20.02
Cohen & Steers Inc 73.24 72.87 to 73.85
Compass Diversified Holdings 6.78 6.69 to 6.90
ConAgra Brands, Inc. 19.25 19.09 to 19.35
Crawford & Company 9.07 8.98 to 9.26
CrossAmerica Partners LP 20.32 20.11 to 20.43
CVR Partners, LP 96.53 95.56 to 98.99
Deckers Outdoor Corporation 101.68 99.90 to 102.17
Eastman Chemical Company 61.62 61.00 to 62.00
Endava plc 12.49 12.15 to 12.74
Enersys 95.60 94.69 to 97.02
Entravision Communications Corporation 2.40 2.38 to 2.44
EOG Resources, Inc. 116.28 113.36 to 117.64
Farmland Partners Inc. 10.91 10.84 to 10.97
First Horizon National Corporation 21.41 21.17 to 21.60
Franklin Resources, Inc. 24.99 24.88 to 25.18
Frank's International N.V. 133.24 131.65 to 134.43
Garrett Motion Inc. 12.66 12.61 to 12.91
Iamgold Corporation 7.50 7.37 to 7.73
Integer Holdings Corporation 106.45 105.60 to 107.03
ITT Inc. 165.67 164.57 to 166.88
J P Morgan Chase & Co 288.76 284.71 to 291.23
James Hardie Industries plc. 28.21 27.90 to 28.39
Janus Henderson Group plc 42.68 42.42 to 43.15
KBR, Inc. 49.88 49.59 to 50.38
Kimbell Royalty Partners 14.47 14.22 to 14.59
Kinder Morgan, Inc. 26.89 26.67 to 27.07
Kinross Gold Corporation 18.98 18.84 to 19.25
KKR & Co. Inc. 142.67 141.61 to 143.88
Korea Fund, Inc. (The) 27.80 27.58 to 27.94
LCI Industries 95.15 94.24 to 96.61
Lear Corporation 95.89 95.27 to 96.79
Leggett & Platt, Incorporated 8.60 8.46 to 8.69
Magnolia Oil & Gas Corporation 23.51 23.20 to 23.82
Markel Corporation 1910.42 1900.00 to 1920.10
Matador Resources Company 46.54 46.05 to 47.34
Mercury General Corporation 70.83 70.31 to 71.55
Methode Electronics, Inc. 6.48 6.21 to 6.52
Metropolitan Bank Holding Corp. 69.42 68.78 to 70.00
Miller Industries, Inc. 39.75 38.88 to 40.00
Minerals Technologies Inc. 57.98 57.73 to 58.52
Modine Manufacturing Company 136.20 135.56 to 138.20
Moelis & Company 70.02 69.67 to 71.04
Mohawk Industries, Inc. 120.61 119.51 to 121.50
Monmouth Real Estate Investment Corporation 14.49 13.86 to 14.65
Mosaic Company (The) 31.98 31.56 to 32.29
Movado Group Inc. 15.45 15.29 to 15.53
Navigator Holdings Ltd. 15.86 15.67 to 16.10
Nike, Inc. 74.19 73.39 to 74.96
Nokia Corporation 4.10 4.07 to 4.14
NOW Inc. 14.97 14.77 to 15.23
Nucor Corporation 138.98 137.83 to 139.79
ONE Gas, Inc. 75.22 74.61 to 75.92
Ooma, Inc. 11.06 10.99 to 11.15
Par Pacific Holdings, Inc. 27.30 26.92 to 28.07
Parker-Hannifin Corporation 727.74 723.53 to 739.07
Peabody Energy Corporation 17.27 17.03 to 18.30
PennyMac Financial Services, Inc. 98.12 97.68 to 98.97
Penumbra, Inc. 240.49 238.27 to 243.27
Physicians Realty Trust 16.96 16.83 to 17.09
PROS Holdings, Inc. 14.65 14.31 to 14.86
Resideo Technologies, Inc. 27.29 27.07 to 27.67
Rockwell Automation, Inc. 333.23 330.51 to 338.11
Saul Centers, Inc. 32.70 32.54 to 32.96
Shutterstock, Inc. 20.08 19.89 to 20.89
SM Energy Company 26.24 25.79 to 26.82
St. Joe Company (The) 50.40 50.07 to 50.79
STMicroelectronics N.V. 25.17 24.90 to 25.42
Suncor Energy Inc. 39.22 39.00 to 39.63
Synovus Financial Corp. 47.87 46.92 to 48.28
Sysco Corporation 80.65 79.76 to 81.02
Tapestry, Inc. 109.09 107.76 to 109.87
Teladoc Health, Inc. 6.96 6.85 to 7.10
Terex Corporation 48.59 47.83 to 49.45
The Blackstone Group L.P. 168.91 167.64 to 170.89
TopBuild Corp. 415.41 410.33 to 419.46
Toro Company (The) 73.77 73.15 to 74.37
Trinseo S.A. 2.06 2.01 to 2.10
United Microelectronics Corporation 6.73 6.69 to 6.76
United Parcel Service, Inc. 86.67 85.75 to 87.05
UNIVERSAL INSURANCE HOLDINGS INC 23.47 23.25 to 23.66
US Foods Holding Corp. 80.06 78.94 to 80.91
Valero Energy Corporation 133.29 132.50 to 134.87
Western Asset Municipal High Income Fund, Inc. 6.85 6.80 to 6.91
Wolverine World Wide, Inc. 27.44 26.97 to 28.30
Wyndham Hotels & Resorts, Inc. 83.96 82.54 to 84.47
Back to top | Use Dark Theme