USA Scanner DOJI forming stock list
USA Scanner stocks forming DOJI
345 stocks found forming DOJI
| Company | Close | Range |
| Aehr Test Systems | 24.18 | 23.75 to 24.93 |
| AeroVironment, Inc. | 318.48 | 314.37 to 333.00 |
| Akamai Technologies, Inc. | 88.18 | 87.22 to 89.11 |
| Alphatec Holdings, Inc. | 21.97 | 21.73 to 22.22 |
| Amalgamated Bank | 33.52 | 32.86 to 33.75 |
| American Superconductor Corporation | 30.75 | 30.16 to 31.38 |
| Applied Materials, Inc. | 292.20 | 290.00 to 295.25 |
| Asia Pacific Wire & Cable Corporation Limited | 1.74 | 1.73 to 1.77 |
| Asure Software Inc | 9.38 | 9.28 to 9.56 |
| ATA Inc. | 4.00 | 3.92 to 4.14 |
| Atossa Genetics Inc. | 0.67 | 0.66 to 0.70 |
| AudioCodes Ltd. | 9.08 | 8.96 to 9.21 |
| Avnet, Inc. | 49.03 | 48.29 to 49.64 |
| Bankwell Financial Group, Inc. | 46.90 | 46.21 to 47.42 |
| Bionano Genomics, Inc. | 1.60 | 1.59 to 1.62 |
| Bio-Techne Corp | 65.05 | 64.48 to 65.53 |
| BRP Inc. | 76.66 | 74.49 to 77.45 |
| Capital City Bank Group | 42.65 | 41.96 to 43.41 |
| Cass Information Systems, Inc | 40.54 | 39.85 to 41.36 |
| Civista Bancshares, Inc. | 22.03 | 21.75 to 22.20 |
| Cocrystal Pharma, Inc. | 1.10 | 1.09 to 1.12 |
| Columbia Banking System, Inc. | 28.90 | 28.67 to 29.16 |
| CRA International,Inc. | 214.55 | 212.25 to 219.15 |
| Crown Crafts, Inc. | 2.77 | 2.73 to 2.80 |
| Cytokinetics, Incorporated | 65.42 | 64.46 to 66.59 |
| Dare Bioscience, Inc. | 1.97 | 1.89 to 2.01 |
| DENTSPLY SIRONA Inc. | 12.37 | 12.30 to 12.53 |
| DiaMedica Therapeutics Inc. | 8.49 | 8.30 to 8.65 |
| Dogness (International) Corporation | 10.96 | 10.70 to 11.18 |
| EDAP TMS S.A. | 3.80 | 3.53 to 4.00 |
| Editas Medicine, Inc. | 2.16 | 2.13 to 2.24 |
| electroCore, Inc. | 4.85 | 4.75 to 4.93 |
| Enphase Energy, Inc. | 34.69 | 33.94 to 35.35 |
| Entegris, Inc. | 97.85 | 95.86 to 99.29 |
| EverQuote, Inc. | 25.21 | 24.70 to 25.60 |
| ExlService Holdings, Inc. | 42.73 | 42.30 to 43.00 |
| eXp World Holdings, Inc. | 9.43 | 9.34 to 9.75 |
| Expedia Group, Inc. | 297.18 | 295.69 to 300.46 |
| Exponent, Inc. | 73.43 | 72.84 to 74.23 |
| Farmers & Merchants Bancorp, Inc. | 24.05 | 23.55 to 24.20 |
| Ferroglobe PLC | 4.84 | 4.67 to 4.92 |
| First Bank | 16.33 | 16.11 to 16.43 |
| First Internet Bancorp | 20.71 | 20.18 to 20.92 |
| First Trust NASDAQ-100- Technology Index Fund | 241.00 | 239.46 to 242.04 |
| FormFactor, Inc. | 62.72 | 62.01 to 63.95 |
| Freightcar America, Inc. | 10.79 | 10.54 to 10.95 |
| FRP Holdings, Inc. | 23.20 | 22.97 to 23.40 |
| FSB Bancorp, Inc. | 36.37 | 35.81 to 36.55 |
| Good Times Restaurants Inc. | 1.22 | 1.21 to 1.26 |
| Great Southern Bancorp, Inc. | 61.60 | 60.97 to 61.93 |
| Innospec Inc. | 78.48 | 77.32 to 79.10 |
| Innoviva, Inc. | 19.54 | 19.33 to 19.68 |
| Integra LifeSciences Holdings Corporation | 13.15 | 12.93 to 13.27 |
| Integrated Media Technology Limited | 0.52 | 0.50 to 0.54 |
| Intuit Inc. | 651.15 | 645.59 to 657.24 |
| Invesco DWA Emerging Markets Momentum ETF | 24.59 | 24.41 to 24.87 |
| Itron, Inc. | 97.25 | 96.40 to 98.06 |
| Jack Henry & Associates, Inc. | 185.97 | 184.87 to 187.20 |
| Landstar System, Inc. | 148.86 | 146.77 to 150.99 |
| LCNB Corporation | 16.09 | 15.89 to 16.23 |
| Legacy Housing Corporation | 19.97 | 19.67 to 20.15 |
| Liberty Media Corporation | 42.55 | 42.22 to 42.86 |
| Lincoln Educational Services Corporation | 24.96 | 24.71 to 25.65 |
| MarketAxess Holdings, Inc. | 173.71 | 171.50 to 178.19 |
| Marriott International | 319.26 | 317.53 to 322.24 |
| Masimo Corporation | 137.08 | 135.48 to 138.19 |
| Nano Dimension Ltd. | 1.65 | 1.64 to 1.67 |
| NetScout Systems, Inc. | 27.73 | 27.42 to 28.00 |
| News Corporation | 30.15 | 29.98 to 30.37 |
| News Corporation | 26.41 | 26.26 to 26.68 |
| NICE Ltd | 117.22 | 116.40 to 118.00 |
| nLIGHT, Inc. | 37.55 | 36.72 to 38.00 |
| Novanta Inc. | 124.28 | 121.62 to 125.74 |
| Pacific City Financial Corporation | 21.53 | 21.40 to 21.64 |
| Preferred Bank | 94.93 | 93.50 to 95.62 |
| PriceSmart, Inc. | 127.62 | 124.48 to 128.39 |
| Primoris Services Corporation | 128.25 | 125.93 to 129.26 |
| PTC Inc. | 174.57 | 173.75 to 175.60 |
| PTC Therapeutics, Inc. | 77.24 | 76.46 to 79.10 |
| Pure Cycle Corporation | 10.66 | 10.52 to 10.84 |
| RadNet, Inc. | 77.41 | 76.83 to 79.00 |
| Rave Restaurant Group, Inc. | 3.14 | 3.12 to 3.20 |
| Ribbon Communications Inc. | 2.84 | 2.79 to 2.86 |
| Rockwell Medical, Inc. | 0.95 | 0.93 to 0.96 |
| Ryanair Holdings plc | 71.49 | 71.13 to 71.89 |
| SEI Investments Company | 87.51 | 86.36 to 88.21 |
| Summit Therapeutics plc | 19.01 | 18.66 to 19.51 |
| SunOpta, Inc. | 3.70 | 3.62 to 3.76 |
| Surgery Partners, Inc. | 15.64 | 15.49 to 16.13 |
| Tactile Systems Technology, Inc. | 30.43 | 30.16 to 31.13 |
| The Bancorp, Inc. | 69.39 | 67.95 to 70.20 |
| The Bank of Princeton | 34.10 | 33.77 to 34.35 |
| Tower Semiconductor Ltd. | 122.22 | 119.24 to 124.93 |
| TriCo Bancshares | 47.95 | 47.35 to 48.55 |
| Trinity Biotech plc | 0.76 | 0.73 to 0.77 |
| Tucows Inc. | 21.62 | 21.13 to 21.94 |
| U.S. Energy Corp. | 0.97 | 0.96 to 1.02 |
| United Bankshares, Inc. | 39.28 | 38.72 to 39.63 |
| United Therapeutics Corporation | 503.69 | 501.08 to 509.40 |
| Village Super Market, Inc. | 34.24 | 33.65 to 34.50 |
| Washington Trust Bancorp, Inc. | 29.58 | 29.26 to 29.81 |
| WD-40 Company | 198.98 | 197.35 to 201.66 |
| WSFS Financial Corporation | 56.44 | 55.90 to 56.87 |
| Xunlei Limited | 7.53 | 7.40 to 7.58 |
| Acco Brands Corporation | 3.79 | 3.74 to 3.82 |
| Agilent Technologies, Inc. | 147.81 | 145.55 to 149.39 |
| AptarGroup, Inc. | 120.44 | 117.61 to 121.95 |
| Arista Networks, Inc. | 130.08 | 128.64 to 131.66 |
| Arthur J. Gallagher & Co. | 259.00 | 254.11 to 260.94 |
| Asbury Automotive Group Inc | 241.77 | 239.41 to 245.11 |
| Ashford Hospitality Trust Inc | 4.33 | 4.21 to 4.38 |
| Axalta Coating Systems Ltd. | 32.44 | 32.27 to 32.70 |
| Blackrock MuniVest Fund II, Inc. | 10.76 | 10.70 to 10.87 |
| Burlington Stores, Inc. | 309.80 | 303.92 to 312.71 |
| Byline Bancorp, Inc. | 29.55 | 29.04 to 29.74 |
| CBRE Clarion Global Real Estate Income Fund | 4.57 | 4.55 to 4.63 |
| Charles River Laboratories International, Inc. | 216.77 | 215.02 to 217.89 |
| Coca Cola Femsa S.A.B. de C.V. | 94.68 | 93.66 to 95.56 |
| Credicorp Ltd. | 293.70 | 291.00 to 296.10 |
| Domino's Pizza Inc | 405.50 | 402.30 to 407.68 |
| Employers Holdings Inc | 43.10 | 42.61 to 43.36 |
| Endava plc | 6.67 | 6.60 to 6.87 |
| Enel Chile S.A. | 4.17 | 4.13 to 4.21 |
| EPAM Systems, Inc. | 218.20 | 213.21 to 220.57 |
| Equifax, Inc. | 213.50 | 211.17 to 214.70 |
| ESCO Technologies Inc. | 207.26 | 205.31 to 210.57 |
| F.N.B. Corporation | 17.63 | 17.45 to 17.75 |
| Fabrinet | 470.50 | 453.33 to 482.32 |
| FactSet Research Systems Inc. | 292.95 | 289.46 to 295.92 |
| General Motors Company | 81.91 | 81.59 to 82.70 |
| Hertz Global Holdings, Inc | 5.61 | 5.47 to 5.84 |
| Jones Lang LaSalle Incorporated | 352.72 | 349.84 to 356.57 |
| Kimberly-Clark Corporation | 97.56 | 96.26 to 98.13 |
| Kingsway Financial Services, Inc. | 12.41 | 12.29 to 13.08 |
| Knight Transportation, Inc. | 55.14 | 53.88 to 55.48 |
| Lithia Motors, Inc. | 327.23 | 322.48 to 329.47 |
| M&T Bank Corporation | 209.55 | 207.87 to 211.78 |
| Marine Products Corporation | 9.14 | 8.85 to 9.21 |
| Metropolitan Bank Holding Corp. | 78.91 | 77.29 to 80.06 |
| Mexico Equity and Income Fund, Inc. (The) | 12.20 | 12.09 to 12.35 |
| Moog Inc. | 259.55 | 255.25 to 261.32 |
| MPLX LP | 52.34 | 51.66 to 52.59 |
| Neenah, Inc. | 27.65 | 26.67 to 27.90 |
| OFG Bancorp | 41.34 | 41.09 to 41.68 |
| Oil-Dri Corporation Of America | 49.02 | 48.15 to 49.48 |
| ONE Gas, Inc. | 76.81 | 76.08 to 77.33 |
| Penske Automotive Group, Inc. | 161.71 | 160.51 to 163.99 |
| Permianville Royalty Trust | 1.85 | 1.83 to 1.90 |
| Philip Morris International Inc | 155.15 | 153.71 to 156.42 |
| Phillips 66 | 137.88 | 135.51 to 143.11 |
| PIMCO Strategic Income Fund, Inc. | 6.22 | 6.18 to 6.30 |
| Primerica, Inc. | 259.46 | 256.53 to 261.71 |
| Prosperity Bancshares, Inc. | 70.16 | 69.52 to 70.91 |
| Ralph Lauren Corporation | 360.94 | 357.37 to 364.32 |
| Reinsurance Group of America, Incorporated | 201.04 | 199.62 to 203.25 |
| ResMed Inc. | 248.21 | 245.52 to 250.13 |
| Roper Technologies, Inc. | 437.60 | 433.96 to 440.00 |
| Shake Shack, Inc. | 90.55 | 89.75 to 92.52 |
| Spectrum Brands Holdings, Inc. | 62.39 | 61.40 to 62.99 |
| Spotify Technology S.A. | 569.62 | 566.00 to 580.20 |
| Suzano Papel e Celulose S.A. | 9.31 | 9.26 to 9.40 |
| The Central and Eastern Europe Fund, Inc. | 18.00 | 17.46 to 18.13 |
| TJX Companies, Inc. (The) | 154.04 | 153.33 to 155.54 |
| Toro Company (The) | 83.66 | 83.04 to 84.39 |
| TransUnion | 83.50 | 82.54 to 84.14 |
| Turning Point Brands, Inc. | 103.25 | 101.57 to 104.56 |
| United Microelectronics Corporation | 8.93 | 8.78 to 9.11 |
| United Parcel Service, Inc. | 105.41 | 104.10 to 106.36 |
| V.F. Corporation | 19.20 | 18.92 to 19.50 |
| Waters Corporation | 399.41 | 394.74 to 404.23 |
| Wells Fargo Global Dividend Opportunity Fund | 5.94 | 5.90 to 5.98 |
| Woori Bank | 58.10 | 56.63 to 58.77 |

