Mobile app version of munafa.biz
Login or Join
 Learn then Earn

50 USA Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(FVC) First Trust 37.67 37.76 37.84 or 38.02 37.58 or 37.5
(KMX) Carmax Inc 43.12 42.79 44.06 or 45 41.85 or 40.58
(DGRS) Wisdomtree U 50.59 50.78 51.14 or 51.69 50.23 or 49.87
(NWE) Northwestern Corporation 67.14 66.36 68.06 or 68.98 65.44 or 63.74
(FSLR) First Solar 241.11 245.67 251.36 or 261.61 235.42 or 229.73
(VTC) Vanguard Total 77.87 77.92 77.98 or 78.09 77.81 or 77.75
(GGAL) Grupo Financiero 53.57 53.55 54.91 or 56.25 52.21 or 50.85
(FDBC) Fidelity D 42.00 41.91 42.82 or 43.64 41.09 or 40.18
(APOG) Apogee Enterprises 32.11 32.12 33.49 or 34.87 30.74 or 29.37
(BKE) Buckle Inc 53.89 54.45 55.12 or 56.35 53.22 or 52.55
(AMH) American Homes 31.01 30.84 32.82 or 34.64 29.02 or 27.04
(GD) General Dynamics 345.64 351.33 357.31 or 368.99 339.65 or 333.67
(CAH) Cardinal Health 207.19 208.39 210.57 or 213.94 205.02 or 202.84
(OKTA) Okta Inc 93.84 93 95.49 or 97.15 91.34 or 88.85
(DDIV) First Trust 42.40 42.48 42.59 or 42.77 42.3 or 42.19
(TOL) Toll Brothers 134.80 135.74 138.07 or 141.33 132.48 or 130.15
(FISV) Fiserv Inc 68.71 68.48 69.5 or 70.29 67.69 or 66.67
(CHRW) C H 166.73 165.43 168.9 or 171.08 163.25 or 159.78
(CELH) Celsius Holdings 51.34 50.58 52.48 or 53.62 49.44 or 47.54
(INTC) Intel Corporation 42.63 42.44 44.76 or 46.89 40.31 or 37.99
(BBU) Brookfield Business 33.94 34.72 35.7 or 37.45 32.97 or 31.99
(UNF) Unifirst Corporation 197.00 195.2 203.8 or 210.59 188.41 or 179.81
(FGM) First Trust 65.02 65.08 65.34 or 65.65 64.77 or 64.51
(ABBV) Abbvie Inc 233.42 231.73 238.73 or 244.03 226.43 or 219.43
(KRMA) Global X 44.02 44.16 44.33 or 44.65 43.84 or 43.67
(FAST) Fastenal Company 40.61 40.71 41.16 or 41.71 40.16 or 39.71
(SIMO) Silicon Motion 121.13 114.59 127.85 or 134.57 107.87 or 94.61
(GDS) Gds Holdings 38.44 38.78 39.37 or 40.31 37.84 or 37.25
(IUS) Invesco Strategic 57.94 58.1 58.25 or 58.57 57.78 or 57.63
(VLO) Valero Energy 183.86 184.86 186.65 or 189.44 182.07 or 180.28
(GVA) Granite Construction 119.35 119.62 120.46 or 121.58 118.5 or 117.66
(INSW) International Seaways 54.11 52.7 55.68 or 57.24 51.14 or 48.16
(FEX) First Trust 121.44 121.77 122.2 or 122.95 121.02 or 120.59
(PG) Procter Gamble 138.04 138.49 139.35 or 140.67 137.17 or 136.31
(YLDE) Clearbridge Dividend 54.32 54.52 54.72 or 55.12 54.12 or 53.92
(MPC) Marathon Petroleum 172.51 172.62 176.54 or 180.58 168.58 or 164.66
(BKH) Black Hills 71.92 71.02 72.87 or 73.81 70.08 or 68.23
(NTAP) Netapp Inc 104.31 104.9 106.46 or 108.6 102.76 or 101.2
(LW) Lamb Weston 40.29 40.63 41.3 or 42.31 39.62 or 38.95
(GOOG) Alphabet Inc 322.43 321.13 327.77 or 333.1 315.8 or 309.16
(PFGC) Performance Food 85.85 86.4 87.77 or 89.7 84.47 or 83.1
(IBB) Ishares Nasdaq 176.74 176.21 180.17 or 183.59 172.79 or 168.83
(BLK) Blackrock Inc 1075.09 1087.62 1100.27 or 1125.45 1062.44 or 1049.79
(LEN) Lennar Corporation 103.93 105.02 106.58 or 109.23 102.37 or 100.81
(PANW) Palo Alto 193.90 192.62 197.47 or 201.04 189.05 or 184.2
(GAM) General American 59.54 59.96 60.5 or 61.45 59.01 or 58.47
(VIST) Visterra Inc 43.88 44.55 45.38 or 46.89 43.04 or 42.21
(MBCN) Middlefield Banc 33.85 34.24 34.63 or 35.41 33.46 or 33.07
(FSS) Federal Signal 113.73 113.7 115.1 or 116.47 112.33 or 110.93
(PSET) Principal Price 77.49 77.58 77.66 or 77.84 77.4 or 77.32
Back to top | Use Dark Theme