Mobile app version of munafa.biz
Login or Join
 Learn then Earn

50 USA Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(WST) West Pharmaceutical 236.66 238.28 244.51 or 252.35 230.44 or 224.21
(GHC) Graham Holdings 1172.12 1179.9 1201.42 or 1230.73 1150.59 or 1129.07
(BTO) John Hancock 36.94 37.17 37.62 or 38.29 36.5 or 36.05
(BAH) Booz Allen 102.25 102.45 108.9 or 115.55 95.8 or 89.35
(FCNCA) First Citizens 2016.56 2042.54 2094.61 or 2172.67 1964.48 or 1912.41
(PSCF) Invesco S 59.17 59.37 59.75 or 60.32 58.8 or 58.42
(INCY) Incyte Corporation 101.99 102.25 104.44 or 106.88 99.81 or 97.62
(PFGC) Performance Food 93.89 93.53 94.44 or 94.98 92.99 or 92.08
(VGIT) Vanguard Intermediate 59.79 59.77 59.83 or 59.86 59.74 or 59.68
(FPXI) First Trust 64.81 64.57 65.19 or 65.58 64.18 or 63.56
(GD) General Dynamics 363.27 364.68 367.59 or 371.92 360.35 or 357.44
(FDX) Fedex Corporation 304.21 305.48 308.54 or 312.87 301.15 or 298.09
(YLDE) Clearbridge Dividend 55.16 55.28 55.52 or 55.88 54.92 or 54.68
(COF) Capital One 217.31 221.32 225.83 or 234.34 212.81 or 208.3
(HLT) Hilton Worldwide 298.11 296.84 299.54 or 300.97 295.41 or 292.71
(AGM) Federal Agricultural 171.22 172.1 173.95 or 176.68 169.37 or 167.52
(FSZ) First Trust 82.57 82.61 82.64 or 82.72 82.53 or 82.5
(EQRR) Proshares Equities 66.36 66.4 66.44 or 66.52 66.32 or 66.28
(FEUZ) First Trust 64.43 64.24 64.64 or 64.85 64.03 or 63.63
(ISTB) Ishares Core 48.78 48.77 48.79 or 48.8 48.76 or 48.74
(WINA) Winmark Corporation 452.94 450.63 458.31 or 463.69 445.25 or 437.57
(POWL) Powell Industries 417.95 420.82 431.13 or 444.31 407.64 or 397.33
(BKCH) Advisorshares Sabretooth 78.82 77.94 82.06 or 85.29 74.71 or 70.59
(ESTA) Establishment Labs 65.92 66.56 67.65 or 69.38 64.83 or 63.74
(VALU) Value Line 38.24 38.06 38.75 or 39.26 37.55 or 36.86
(VTVT) Vtv Therapeutics 34.11 35.07 36.04 or 37.96 33.15 or 32.18
(CASH) Meta Financial 85.72 84.92 87.72 or 89.71 82.93 or 80.13
(ALLE) Allegion Plc 166.80 167.3 168.3 or 169.79 165.81 or 164.81
(BANF) Bancfirst Corporation 108.47 110.97 114.5 or 120.53 104.94 or 101.41
(PDP) Invesco Dwa 123.40 123.4 124 or 124.61 122.79 or 122.19
(BFC) Bank First 137.32 138.26 141.18 or 145.03 134.41 or 131.49
(OMAB) Grupo Aeroportuario 115.61 115.94 117.98 or 120.35 113.57 or 111.53
(KKR) Kkr Co 121.25 121.85 122.77 or 124.3 120.32 or 119.4
(ASR) Grupo Aeroportuario 338.17 337.89 342.72 or 347.27 333.34 or 328.51
(WMB) Williams Companies 64.96 64.74 65.37 or 65.79 64.32 or 63.69
(BSVN) Bank7 Corp 44.00 43.65 44.42 or 44.84 43.23 or 42.46
(GDS) Gds Holdings 42.59 43.18 43.91 or 45.22 41.87 or 41.14
(PKG) Packaging Corporation 225.39 223.1 229.9 or 234.42 218.58 or 211.78
(NSC) Norfolk Souther 287.41 288.58 290.07 or 292.74 285.91 or 284.42
(LYV) Live Nation 146.97 144.19 150.88 or 154.79 140.28 or 133.59
(KEN) Kenon Holdings 73.09 72.46 74.07 or 75.04 71.49 or 69.88
(UBS) Ubs Ag 47.55 47.26 47.93 or 48.3 46.89 or 46.22
(CNI) Canadian National 99.85 100.15 100.52 or 101.2 99.47 or 99.1
(HLI) Houlihan Lokey 186.24 186.82 190.03 or 193.81 183.04 or 179.83
(FCVT) First Trust 46.00 45.94 46.13 or 46.27 45.8 or 45.61
(BMO) Bank Montreal 137.69 137.64 139.05 or 140.4 136.29 or 134.88
(SSB) South State 100.19 101.7 103.74 or 107.29 98.15 or 96.11
(BPRN) Bank Princeton 37.08 36.92 37.66 or 38.25 36.33 or 35.59
(CAR) Avis Budget 121.68 122.6 124.44 or 127.2 119.84 or 118
(RFDI) First Trust 83.72 83.47 83.99 or 84.25 83.21 or 82.69
Back to top | Use Dark Theme