| Intraday stock | Price | Intraday Entry | Intraday target | Intraday stoploss |
| (BPRN) Bank Princeton | 35.32 | 35.48 | 36.33 or 37.35 | 34.46 or 33.61 |
| (AMID) American Midstream | 34.98 | 34.92 | 35.08 or 35.18 | 34.82 or 34.66 |
| (SUPN) Supernus Pharmaceuticals | 51.11 | 51.32 | 52.18 or 53.26 | 50.24 or 49.38 |
| (TOL) Toll Brothers | 145.38 | 143.26 | 148.62 or 151.85 | 140.03 or 134.67 |
| (ANIP) Ani Pharmaceuticals | 76.28 | 77.58 | 80.06 or 83.84 | 73.8 or 71.32 |
| (KF) Korea Fund | 40.53 | 40.41 | 40.74 or 40.96 | 40.19 or 39.86 |
| (MBB) Ishares Mbs | 95.80 | 95.75 | 95.97 or 96.14 | 95.58 or 95.36 |
| (LRGE) Clearbridge Large | 83.54 | 83.38 | 83.82 or 84.1 | 83.1 or 82.66 |
| (MBUU) Malibu Boats | 32.78 | 32.59 | 33.19 or 33.59 | 32.19 or 31.59 |
| (IGOV) Ishares International | 41.55 | 41.55 | 41.64 or 41.74 | 41.45 or 41.36 |
| (EQRR) Proshares Equities | 66.80 | 66.77 | 66.83 or 66.86 | 66.74 or 66.68 |
| (FDT) First Trust | 83.09 | 82.95 | 83.33 or 83.58 | 82.7 or 82.32 |
| (PSCH) Invesco S | 45.28 | 45.31 | 45.54 or 45.81 | 45.04 or 44.81 |
| (AIRR) First Trust | 107.60 | 107.31 | 108.48 or 109.37 | 106.42 or 105.25 |
| (GLDI) Credit Suisse | 177.42 | 177.11 | 177.73 or 178.03 | 176.81 or 176.19 |
| (BLD) Topbuild Corp | 465.73 | 459.98 | 472.67 or 479.61 | 453.04 or 440.35 |
| (FSBW) Fs Bancorp | 41.56 | 41.93 | 42.63 or 43.69 | 40.87 or 40.17 |
| (TPB) Turning Point | 109.97 | 107.97 | 112.63 or 115.28 | 105.32 or 100.66 |
| (PNRG) Primeenergy Resources | 175.73 | 172.95 | 179.69 or 183.64 | 169 or 162.26 |
| (HCC) Warrior Met | 96.97 | 97.24 | 98.98 or 100.99 | 95.23 or 93.49 |
| (FND) Floor Decor | 72.74 | 71.28 | 74.44 or 76.14 | 69.58 or 66.42 |
| (AMBA) Ambarella Inc | 69.25 | 69.93 | 70.82 or 72.39 | 68.36 or 67.47 |
| (VGLT) Vanguard Long | 56.17 | 56.04 | 56.35 or 56.53 | 55.86 or 55.55 |
| (APPN) Appian Corporation | 33.80 | 34.1 | 34.76 or 35.72 | 33.14 or 32.48 |
| (JSMD) Janus Henderson | 85.31 | 85.19 | 85.69 or 86.07 | 84.81 or 84.31 |
| (BK) Bank New | 119.04 | 119.61 | 120.21 or 121.37 | 118.45 or 117.85 |
| (CCS) Century Communities | 68.33 | 66.69 | 70.38 or 72.43 | 64.64 or 60.95 |
| (ANF) Abercrombie Fitch | 124.87 | 127.36 | 130.62 or 136.37 | 121.61 or 118.35 |
| (STT) State Street | 132.57 | 132.84 | 133.41 or 134.24 | 132.01 or 131.44 |
| (MPC) Marathon Petroleum | 176.17 | 176.45 | 178.52 or 180.87 | 174.1 or 172.03 |
| (RGLD) Royal Gold | 245.20 | 245.2 | 248.08 or 250.97 | 242.31 or 239.43 |
| (CI) Cigna Corporation | 278.95 | 281.34 | 284.49 or 290.02 | 275.81 or 272.66 |
| (ENTG) Entegris Inc | 102.99 | 102.11 | 104.51 or 106.03 | 100.59 or 98.19 |
| (PRFZ) Invesco Ftse | 48.26 | 48.18 | 48.53 or 48.79 | 47.92 or 47.57 |
| (INTC) Intel Corporation | 45.51 | 44.27 | 46.97 or 48.43 | 42.81 or 40.11 |
| (FAF) First American | 61.49 | 61.29 | 62.49 or 63.48 | 60.3 or 59.1 |
| (ACMR) Acm Research | 53.22 | 52 | 54.76 or 56.29 | 50.47 or 47.71 |
| (LOW) Lowe S | 267.21 | 264.8 | 270.46 or 273.72 | 261.54 or 255.88 |
| (VST) Vistra Energy | 166.41 | 165.19 | 179.67 or 192.94 | 151.92 or 137.44 |
| (WELL) Welltower Inc | 186.08 | 187.27 | 188.81 or 191.54 | 184.54 or 183 |
| (PRI) Primerica Inc | 267.56 | 265.67 | 270.72 or 273.88 | 262.51 or 257.46 |
| (JBL) Jabil Inc | 226.15 | 225.37 | 229.63 or 233.12 | 221.88 or 217.62 |
| (LULU) Lululemon Athletica | 203.94 | 206.07 | 211.7 or 219.45 | 198.32 or 192.69 |
| (ROKU) Roku Inc | 111.17 | 112.19 | 113.98 or 116.79 | 109.38 or 107.59 |
| (FEP) First Trust | 55.20 | 55.15 | 55.3 or 55.4 | 55.05 or 54.9 |
| (CELH) Celsius Holdings | 52.88 | 52.32 | 53.82 or 54.76 | 51.38 or 49.88 |
| (KRYS) Krystal Biotech | 261.41 | 260.6 | 268.29 or 275.16 | 253.73 or 246.04 |
| (NRP) Natural Resource | 109.37 | 108.19 | 111.18 or 113 | 106.37 or 103.38 |
| (TLT) Ishares 20 | 87.92 | 87.68 | 88.24 or 88.56 | 87.36 or 86.8 |
| (FEX) First Trust | 122.40 | 122.49 | 122.69 or 122.99 | 122.19 or 121.99 |

