Mobile app version of munafa.biz
Login or Join
 Learn then Earn

50 USA Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(NPO) Enpro Industries 161.79 160.6 165.25 or 168.7 157.15 or 152.5
(ISHG) Ishares 1 70.38 70.33 70.64 or 70.9 70.07 or 69.76
(LVHD) Legg Mason 40.97 40.82 41.24 or 41.5 40.56 or 40.14
(NGVC) Natural Grocers 40.20 39.16 42.17 or 44.14 37.19 or 34.18
(USOI) Credit Suisse 61.35 60.99 61.86 or 62.37 60.48 or 59.61
(TIGO) Millicom International 30.27 30.09 30.51 or 30.76 29.84 or 29.42
(CRNX) Crinetics Pharmaceuticals 33.54 33.25 34.84 or 36.15 31.94 or 30.35
(ACNB) Acnb Corporation 41.16 40.82 42 or 42.84 39.98 or 38.8
(GNMA) Ishares Gnma 43.90 43.9 43.96 or 44.03 43.83 or 43.77
(DFS) Discover Financial 170.70 167.35 175.16 or 179.61 162.9 or 155.09
(IBOC) International Bancshares 63.06 62.95 63.91 or 64.76 62.1 or 61.14
(FBK) Fb Financial 46.36 45.88 46.93 or 47.5 45.31 or 44.26
(RBCAA) Republic Bancorp 63.82 64.08 64.75 or 65.69 63.14 or 62.47
(PFIS) Peoples Financial 44.47 44.59 45.06 or 45.66 43.99 or 43.52
(NVEC) Nve Corporation 63.74 64.02 65.07 or 66.41 62.68 or 61.63
(FOXA) Twenty First 56.60 56.02 57.45 or 58.31 55.16 or 53.73
(WLDN) Willdan Group 40.72 40.61 41.11 or 41.51 40.21 or 39.71
(FDNI) First Trust 30.97 30.8 31.17 or 31.37 30.6 or 30.23
(BSVN) Bank7 Corp 38.74 38.77 39.27 or 39.81 38.23 or 37.73
(PTCT) Ptc Therapeutics 50.96 49.75 54.1 or 57.24 46.61 or 42.26
(RBC) Regal Beloit 321.77 320.56 324.41 or 327.06 317.91 or 314.06
(UNB) Union Bankshares 31.47 31.77 32.2 or 32.94 31.03 or 30.6
(INSM) Insmed Inc 76.29 75.6 77.39 or 78.49 74.5 or 72.71
(CSWI) Csw Industrials 291.52 289.72 297.21 or 302.9 284.03 or 276.54
(PDP) Invesco Dwa 99.98 99.06 101.07 or 102.16 97.97 or 95.96
(IIPR) Innovative Industrial 54.09 52.99 56.48 or 58.86 50.61 or 47.12
(WABC) Westamerica Bancorporation 50.63 50.43 51.16 or 51.69 49.9 or 49.17
(BBH) Vaneck Vectors 157.33 156.56 158.71 or 160.1 155.17 or 153.02
(CTBI) Community Trust 50.36 50.07 51.31 or 52.27 49.11 or 47.87
(IDCC) Interdigital Inc 206.75 206.08 208.56 or 210.38 204.26 or 201.78
(RARE) Ultragenyx Pharmaceutical 36.21 36.24 36.95 or 37.69 35.5 or 34.79
(NBHC) National Bank 38.27 38.29 38.57 or 38.88 37.98 or 37.7
(MTCH) Match Group 31.20 30.88 31.62 or 32.05 30.45 or 29.71
(USLM) United States 88.38 88.17 89.8 or 91.23 86.74 or 85.11
(SENEA) Seneca Foods 89.04 89.47 90.82 or 92.61 87.68 or 86.33
(FSV) Firstservice Corporation 165.95 166.84 169.08 or 172.22 163.7 or 161.46
(AMH) American Homes 37.81 37.82 38.05 or 38.29 37.58 or 37.35
(CDL) Victoryshares Us 68.49 68.18 68.8 or 69.1 67.88 or 67.26
(CSGS) Csg Systems 60.47 60.15 61.24 or 62.01 59.38 or 58.29
(FNK) First Trust 50.44 50.26 50.81 or 51.17 49.9 or 49.35
(MGRC) Mcgrath Rentcorp 111.40 111.92 112.87 or 114.33 110.46 or 109.51
(ITGR) Integer Holdings 118.01 117.01 120.51 or 123 114.52 or 111.02
(RDVT) Red Violet 37.59 37.02 38.63 or 39.68 35.97 or 34.36
(QCRH) Qcr Holdings 71.32 71.4 71.9 or 72.47 70.83 or 70.33
(UTHR) United Therapeutics 308.27 305.5 312.41 or 316.54 301.37 or 294.46
(EQBK) Equity Bancshares 39.40 39.28 39.74 or 40.07 38.95 or 38.49
(ONEQ) Fidelity Nasdaq 68.07 67.55 68.73 or 69.39 66.89 or 65.71
(AGM.A) Federal Agricultural 143.00 143.01 143.03 or 143.05 142.99 or 142.97
(RNR) Renaissancere Holdings 240.00 240.88 242.16 or 244.32 238.72 or 237.44
(ESE) Esco Technologies 159.12 156.62 162.14 or 165.16 153.6 or 148.08
Back to top | Use Dark Theme