Mobile app version of munafa.biz
Login or Join
 Learn then Earn

50 USA Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(CARZ) First Trust 79.90 79.81 80.43 or 80.96 79.28 or 78.66
(MCO) Moody S 479.99 479.93 486.41 or 492.82 473.52 or 467.04
(BWFG) Bankwell Financial 48.23 48.17 48.83 or 49.43 47.57 or 46.91
(SRV) Cushing Mlp 39.69 39.79 40.01 or 40.33 39.47 or 39.25
(AIG) American International 81.08 80 83.77 or 86.45 77.32 or 73.55
(STNG) Scorpio Tankers 54.38 54.31 55.12 or 55.86 53.57 or 52.76
(PLBC) Plumas Bancorp 44.90 44.53 45.36 or 45.82 44.07 or 43.24
(FNX) First Trust 128.77 128.17 129.99 or 131.2 126.96 or 125.14
(SFBS) Servisfirst Bancshares 75.80 74.99 77.48 or 79.15 73.32 or 70.83
(OVBC) Ohio Valley 41.76 41.84 41.92 or 42.09 41.67 or 41.59
(PSCI) Invesco S 155.48 154.89 156.94 or 158.4 153.43 or 151.38
(PY) Principal Shareholder 52.88 52.63 53.19 or 53.49 52.33 or 51.77
(PUI) Invesco Dwa 44.70 44.66 44.88 or 45.06 44.48 or 44.26
(ITIC) Investors Title 244.05 244.11 249.72 or 255.39 238.44 or 232.83
(PLOW) Douglas Dynamics 33.44 33.09 34.19 or 34.95 32.33 or 31.23
(HSBC) Hsbc Holdings 74.08 73.76 74.68 or 75.29 73.15 or 72.23
(PDP) Invesco Dwa 120.09 119.72 121.16 or 122.22 118.66 or 117.22
(UTMD) Utah Medical 56.44 56.71 57.29 or 58.15 55.85 or 55.27
(EBIZ) Global X 33.05 33 33.26 or 33.47 32.79 or 32.53
(ARES) Ares Management 178.28 178.06 181.41 or 184.54 174.93 or 171.58
(FG) Fgl Holdings 33.96 33.72 34.23 or 34.51 33.44 or 32.93
(PEZ) Invesco Dwa 104.87 104.61 105.22 or 105.57 104.26 or 103.65
(GLDI) Credit Suisse 174.39 173.98 174.85 or 175.32 173.51 or 172.64
(FISI) Financial Institutions 32.47 32.16 32.97 or 33.48 31.65 or 30.84
(FDBC) Fidelity D 45.78 44.83 46.75 or 47.71 43.87 or 41.95
(MCRI) Monarch Casino 97.23 97.03 98.22 or 99.21 96.04 or 94.85
(CNXN) Pc Connection 60.68 59.95 61.97 or 63.25 58.67 or 56.65
(CSGS) Csg Systems 76.82 76.59 77.08 or 77.34 76.33 or 75.84
(RBCAA) Republic Bancorp 73.07 72.28 73.95 or 74.84 71.39 or 69.72
(ASA) Asa Gold 54.92 54.52 55.7 or 56.48 53.74 or 52.56
(CINF) Cincinnati Financial 162.62 162.49 163.95 or 165.27 161.17 or 159.71
(SAFT) Safety Insurance 76.76 76.43 77.46 or 78.17 75.72 or 74.69
(SFM) Sprouts Farmers 80.50 80.92 83.11 or 85.73 78.3 or 76.11
(BC) Brunswick Corporation 74.49 73.78 76.1 or 77.72 72.16 or 69.84
(MELI) Mercadolibre Inc 1970.73 1988.41 2019.82 or 2068.91 1939.32 or 1907.91
(FSBW) Fs Bancorp 42.55 42.2 43.38 or 44.2 41.38 or 40.2
(FNK) First Trust 56.65 56.23 57.14 or 57.64 55.73 or 54.82
(TEL) Te Connectivity 244.13 241.6 247.27 or 250.41 238.46 or 232.79
(ACT) Advisorshares Vice 39.05 38.65 39.49 or 39.93 38.21 or 37.37
(BPRN) Bank Princeton 35.47 34.83 36.11 or 36.76 34.18 or 32.9
(RM) Regional Management 37.60 37.52 38.51 or 39.43 36.6 or 35.61
(FAB) First Trust 90.52 89.95 91.09 or 91.66 89.38 or 88.24
(EDN) Empresa Distribuidora 31.92 32.29 33.24 or 34.57 30.96 or 30.01
(ORCL) Oracle Corporation 223.01 221.97 226.36 or 229.71 218.62 or 214.23
(KAI) Kadant Inc 292.03 289.87 299.65 or 307.28 282.24 or 272.46
(UNFI) United Natural 31.42 32.38 33.86 or 36.29 29.95 or 28.47
(SCL) Stepan Company 46.90 46.5 47.63 or 48.35 45.78 or 44.65
(CHCO) City Holding 125.53 124.8 127.23 or 128.92 123.11 or 120.68
(SMTC) Semtech Corporation 79.44 79.13 80.62 or 81.8 77.95 or 76.46
(LOB) Live Oak 34.76 34.22 35.62 or 36.47 33.37 or 31.97
Back to top | Use Dark Theme