Mobile app version of munafa.biz
Login or Join
 Learn then Earn

50 USA Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(EQRR) Proshares Equities 66.20 66.18 66.33 or 66.47 66.04 or 65.89
(LII) Lennox International 516.42 511.22 521.7 or 526.97 505.95 or 495.47
(PLBC) Plumas Bancorp 49.60 48.11 51.53 or 53.45 46.19 or 42.77
(PLAB) Photronics Inc 36.26 35.81 37.35 or 38.44 34.72 or 33.18
(SDRL) Seadrill 38.14 37.2 39.16 or 40.17 36.19 or 34.23
(PUK) Prudential Public 31.40 31.51 31.88 or 32.37 31.02 or 30.65
(BIO) Bio Rad 311.54 312.2 315.97 or 320.41 307.76 or 303.99
(PLPC) Preformed Line 244.67 241.58 248.11 or 251.54 238.15 or 231.62
(NKSH) National Bankshares 35.61 35.21 36.11 or 36.62 34.7 or 33.8
(FTXL) First Trust 154.01 152.8 156.33 or 158.66 150.47 or 146.94
(TCI) Transcontinental Realty 51.99 51.31 52.71 or 53.43 50.59 or 49.19
(VRTX) Vertex Pharmaceuticals 461.14 455.4 470.88 or 480.63 445.65 or 430.17
(MOFG) Midwestone Financial 45.88 44.51 47.31 or 48.75 43.07 or 40.27
(NC) Nacco Industries 49.80 48.84 50.76 or 51.72 47.88 or 45.96
(HURN) Huron Consulting 176.41 177.69 180.23 or 184.05 173.87 or 171.33
(BELFA) Bel Fuse 187.00 185.37 189.75 or 192.49 182.63 or 178.25
(DAC) Danaos Corporation 100.61 100.5 101.31 or 102 99.81 or 99
(BJRI) Bj S 44.73 44.68 45.39 or 46.05 44.02 or 43.31
(EQBK) Equity Bancshares 49.00 48.17 49.94 or 50.89 47.22 or 45.45
(BATRK) Liberty Media 39.16 39.05 39.97 or 40.79 38.23 or 37.31
(BANR) Banner Corporation 66.03 65.95 67.28 or 68.54 64.69 or 63.36
(SFBS) Servisfirst Bancshares 87.46 85.88 89.56 or 91.65 83.79 or 80.11
(DCOM) Dime Community 32.66 32.87 34.24 or 35.82 31.29 or 29.92
(QABA) First Trust 61.20 60.87 61.53 or 61.87 60.53 or 59.87
(COST) Costco Wholesale 982.86 977.37 995.13 or 1007.41 965.09 or 947.33
(FBK) Fb Financial 61.62 60.93 63.06 or 64.51 59.48 or 57.35
(ZG) Zillow Group 64.59 64.74 65.97 or 67.36 63.35 or 62.12
(PSCH) Invesco S 45.49 45.26 45.81 or 46.13 44.94 or 44.39
(TSBK) Timberland Bancorp 37.47 37.05 38.04 or 38.62 36.47 or 35.48
(CHT) Chunghwa Telecom 42.33 42.38 42.56 or 42.78 42.16 or 41.98
(NSA) National Storage 33.40 33.26 33.7 or 34.01 32.95 or 32.51
(FGM) First Trust 65.18 64.86 65.62 or 66.05 64.43 or 63.67
(ROG) Rogers Corporation 100.34 100.66 102.36 or 104.38 98.64 or 96.94
(VRSN) Verisign Inc 252.77 252.09 256.32 or 259.86 248.55 or 244.32
(WTFC) Wintrust Financial 151.54 150.84 156.69 or 161.83 145.7 or 139.85
(ALCO) Alico Inc 40.84 40.41 41.42 or 42 39.83 or 38.82
(SLGL) Sol Gel 63.01 65.78 72.23 or 81.44 56.57 or 50.12
(ENS) Enersys 173.80 173.02 176.15 or 178.49 170.68 or 167.55
(PWR) Quanta Services 473.24 470.41 480.79 or 488.35 462.85 or 452.47
(NGS) Natural Gas 34.63 34.64 34.98 or 35.32 34.3 or 33.96
(SBSI) Southside Bancshares 33.49 33.02 34.13 or 34.78 32.37 or 31.26
(KNSA) Kiniksa Pharmaceuticals 41.83 41.46 42.5 or 43.16 40.8 or 39.76
(UNFI) United Natural 34.38 34.23 35.1 or 35.82 33.51 or 32.64
(ITIC) Investors Title 254.60 252.57 259.15 or 263.7 248.02 or 241.44
(CAMT) Camtek 146.33 145.12 149.43 or 152.52 142.03 or 137.72
(FTV) Fortive Corporation 54.44 54.04 55.34 or 56.24 53.14 or 51.84
(ZION) Zions Bancorporation 61.58 60.86 62.47 or 63.36 59.97 or 58.36
(AEP) American Electric 118.98 119.06 120.27 or 121.56 117.77 or 116.56
(RMBS) Rambus Inc 125.93 125.68 131.37 or 136.8 120.25 or 114.56
(REGN) Regeneron Pharmaceuticals 749.33 744.78 754.55 or 759.78 739.55 or 729.78
Back to top | Use Dark Theme