Mobile app version of munafa.biz
Login or Join
 Learn then Earn

50 USA Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(MKC.V) Mccormick Company 75.71 76.21 76.7 or 77.7 75.21 or 74.72
(KBWR) Invesco Kbw 60.72 60.36 61.08 or 61.44 60 or 59.28
(QABA) First Trust 56.96 56.7 57.34 or 57.71 56.33 or 55.69
(RFDI) First Trust 72.96 72.83 73.22 or 73.48 72.57 or 72.18
(VSMV) Victoryshares Us 49.72 49.66 49.79 or 49.85 49.6 or 49.47
(MOH) Molina Healthcare 239.00 247.84 259.31 or 279.62 227.53 or 216.06
(KRMA) Global X 40.73 40.72 40.83 or 40.93 40.62 or 40.51
(PUI) Invesco Dwa 41.17 41.18 41.45 or 41.73 40.9 or 40.63
(TY) Tri Continental 31.79 31.76 31.93 or 32.06 31.63 or 31.46
(EDU) New Oriental 51.52 52.15 52.88 or 54.23 50.8 or 50.07
(FSV) Firstservice Corporation 176.15 175.87 179.15 or 182.14 172.88 or 169.6
(IBCP) Independent Bank 33.75 33.62 34.15 or 34.56 33.21 or 32.68
(PFI) Invesco Dwa 56.15 56.24 56.32 or 56.5 56.06 or 55.98
(RY) Royal Bank 131.17 131.29 131.76 or 132.36 130.69 or 130.22
(PSCI) Invesco S 136.94 136.33 137.61 or 138.28 135.66 or 134.38
(PEZ) Invesco Dwa 99.27 99.08 99.46 or 99.66 98.88 or 98.5
(FDNI) First Trust 33.06 33.08 33.17 or 33.29 32.96 or 32.87
(BHP) Bhp Group 50.73 50.18 51.29 or 51.85 49.62 or 48.51
(SLF) Sun Life 64.62 65.1 65.9 or 67.17 63.83 or 63.03
(RARE) Ultragenyx Pharmaceutical 39.46 38.6 40.73 or 41.99 37.34 or 35.21
(VALU) Value Line 38.95 38.78 39.21 or 39.47 38.52 or 38.09
(CHMG) Chemung Financial 49.90 49.77 50.18 or 50.46 49.49 or 49.08
(TX) Ternium S 32.03 31.5 32.56 or 33.08 30.98 or 29.92
(STN) Stantec Inc 108.70 108.23 109.19 or 109.67 107.75 or 106.79
(FCX) Freeport Mcmoran 45.77 45.63 46.83 or 47.9 44.56 or 43.36
(AX) Axos Financial 83.18 81.89 84.87 or 86.55 80.21 or 77.23
(CFO) Victoryshares Us 72.02 71.87 72.17 or 72.31 71.73 or 71.43
(EBIZ) Global X 30.61 30.64 30.96 or 31.32 30.28 or 29.96
(MRVL) Marvell Technology 74.25 75.71 77.63 or 81.02 72.32 or 70.4
(NATH) Nathan S 108.97 108.77 110.5 or 112.02 107.25 or 105.52
(TD) Toronto Dominion 74.41 74.2 74.63 or 74.86 73.97 or 73.54
(PZZA) Papa John 49.88 50.17 51.34 or 52.8 48.71 or 47.54
(TECK) Teck Resources 41.71 41.57 42.52 or 43.34 40.75 or 39.8
(LEGR) First Trust 54.00 53.83 54.17 or 54.35 53.65 or 53.31
(QCRH) Qcr Holdings 71.61 70.79 72.43 or 73.24 69.98 or 68.34
(CTS) Cts Corporation 44.51 44.1 44.95 or 45.38 43.67 or 42.82
(PWOD) Penns Woods 31.66 31.54 31.83 or 31.99 31.38 or 31.09
(GAM) General American 56.20 56.35 56.94 or 57.68 55.61 or 55.02
(CTAS) Cintas Corporation 215.66 217.9 220.95 or 226.23 212.62 or 209.57
(PSCE) Invesco S 40.50 40.13 40.87 or 41.25 39.75 or 39.01
(EEMA) Ishares Msci 83.01 82.81 83.21 or 83.42 82.6 or 82.2
(RCI) Rogers Communication 31.86 31.27 32.49 or 33.11 30.65 or 29.43
(GBX) Greenbrier Companies 56.91 55.7 58.61 or 60.31 54 or 51.09
(TRNO) Terreno Realty 56.68 56.54 56.94 or 57.21 56.27 or 55.87
(HIFS) Hingham Institution 275.21 270.88 280.64 or 286.08 265.44 or 255.68
(SNSR) Global X 38.42 38.21 38.63 or 38.83 38.01 or 37.59
(ITT) Itt Inc 160.17 159.31 161.15 or 162.13 158.33 or 156.49
(STRT) Strattec Security 67.23 67 70.16 or 73.08 64.08 or 60.92
(HESM) Hess Midstream 38.37 38.09 38.75 or 39.14 37.7 or 37.04
(PDS) Precision Drilling 50.82 49.88 51.8 or 52.78 48.9 or 46.98
Back to top | Use Dark Theme