| Intraday stock | Price | Intraday Entry | Intraday target | Intraday stoploss |
| (FDTS) First Trust | 56.97 | 56.97 | 56.98 or 56.98 | 56.97 or 56.96 |
| (FAD) First Trust | 159.33 | 160.67 | 162 or 164.68 | 157.99 or 156.66 |
| (IXUS) Ishares Core | 82.57 | 82.8 | 83.05 or 83.54 | 82.31 or 82.06 |
| (KBWP) Invesco Kbw | 127.45 | 127.26 | 127.95 or 128.45 | 126.76 or 126.07 |
| (DVLU) First Trust | 35.62 | 35.8 | 35.97 or 36.33 | 35.44 or 35.27 |
| (CARZ) First Trust | 74.56 | 74.87 | 75.17 or 75.79 | 74.25 or 73.95 |
| (VMBS) Vanguard Mortgage | 47.13 | 47.1 | 47.18 or 47.23 | 47.05 or 46.97 |
| (CMI) Cummins Inc | 497.44 | 503.89 | 512.29 or 527.14 | 489.04 or 480.64 |
| (GNRC) Generac Holdlings | 144.82 | 148.36 | 152.91 or 160.99 | 140.28 or 135.73 |
| (NRG) Nrg Energy | 149.48 | 152.85 | 157.71 or 165.95 | 144.61 or 139.75 |
| (NVT) Nvent Electric | 94.99 | 96.97 | 100.73 or 106.46 | 91.24 or 87.48 |
| (SXT) Sensient Technologies | 96.56 | 95.64 | 98.31 or 100.05 | 93.9 or 91.23 |
| (PRN) Invesco Dwa | 166.86 | 169.4 | 172.27 or 177.67 | 164 or 161.13 |
| (DDIV) First Trust | 41.33 | 41.44 | 41.61 or 41.88 | 41.17 or 41 |
| (CDL) Victoryshares Us | 69.29 | 69.2 | 69.46 or 69.63 | 69.03 or 68.77 |
| (NCSM) Ncs Multistage | 41.00 | 40.77 | 41.74 or 42.48 | 40.03 or 39.06 |
| (FEP) First Trust | 52.42 | 52.53 | 52.66 or 52.91 | 52.28 or 52.15 |
| (ALX) Alexander S | 219.31 | 219.48 | 221.54 or 223.77 | 217.25 or 215.19 |
| (FNY) First Trust | 90.47 | 91.22 | 91.96 or 93.46 | 89.72 or 88.98 |
| (PEBK) Peoples Bancorp | 37.83 | 37.61 | 38.26 or 38.68 | 37.19 or 36.54 |
| (BBU) Brookfield Business | 34.85 | 34.96 | 35.32 or 35.8 | 34.48 or 34.12 |
| (BELFA) Bel Fuse | 142.21 | 145.56 | 148.9 or 155.6 | 138.86 or 135.52 |
| (CIGI) Colliers International | 143.28 | 144.26 | 146.3 or 149.31 | 141.25 or 139.21 |
| (CE) Celanese Corporation | 41.57 | 41.53 | 42.42 or 43.26 | 40.69 or 39.8 |
| (FYT) First Trust | 57.87 | 57.94 | 58.18 or 58.48 | 57.64 or 57.4 |
| (PYZ) Invesco Dwa | 109.51 | 110.05 | 110.66 or 111.81 | 108.9 or 108.29 |
| (GBX) Greenbrier Companies | 46.77 | 46.89 | 47.3 or 47.83 | 46.36 or 45.95 |
| (IRMD) Iradimed Corporation | 94.02 | 94.82 | 96.59 or 99.15 | 92.26 or 90.49 |
| (QABA) First Trust | 59.18 | 59.3 | 59.55 or 59.91 | 58.94 or 58.69 |
| (GRID) First Trust | 149.80 | 150.9 | 152.04 or 154.27 | 148.67 or 147.53 |
| (MOD) Modine Manufacturing | 128.39 | 131.24 | 137.09 or 145.78 | 122.55 or 116.7 |
| (FTCS) First Trust | 92.77 | 92.9 | 93.16 or 93.56 | 92.5 or 92.24 |
| (ETN) Eaton Corporation | 315.81 | 319.62 | 327.31 or 338.82 | 308.11 or 300.42 |
| (CIL) Victoryshares International | 53.03 | 53.02 | 53.04 or 53.06 | 53 or 52.98 |
| (SQM) Sociedad Quimica | 65.92 | 67.11 | 68.45 or 70.97 | 64.59 or 63.25 |
| (VONG) Vanguard Russell | 118.83 | 119.62 | 120.44 or 122.04 | 118.02 or 117.2 |
| (TEAM) Atlassian Corporation | 161.98 | 162.88 | 165.58 or 169.19 | 159.27 or 156.57 |
| (VTHR) Vanguard Russell | 296.41 | 297.73 | 299.14 or 301.86 | 295.01 or 293.6 |
| (AMR) Alta Mesa | 198.25 | 196.75 | 203.5 or 208.75 | 191.5 or 184.75 |
| (PFI) Invesco Dwa | 57.76 | 57.89 | 58.04 or 58.31 | 57.62 or 57.47 |
| (NTRA) Natera Inc | 225.49 | 225.24 | 228.63 or 231.78 | 222.09 or 218.7 |
| (VCSH) Vanguard Short | 79.83 | 79.82 | 79.85 or 79.87 | 79.8 or 79.77 |
| (ESLT) Elbit Systems | 538.98 | 542.78 | 547.49 or 555.99 | 534.28 or 529.57 |
| (SDG) Ishares Msci | 82.99 | 83.33 | 83.71 or 84.43 | 82.61 or 82.23 |
| (PNRG) Primeenergy Resources | 169.15 | 168.21 | 171.11 or 173.08 | 166.24 or 163.34 |
| (NTNX) Nutanix Inc | 50.20 | 50.22 | 51.73 or 53.25 | 48.7 or 47.19 |
| (LOGI) Logitech International | 106.54 | 107.46 | 109.05 or 111.56 | 104.95 or 103.36 |
| (LII) Lennox International | 487.47 | 489.65 | 492.82 or 498.17 | 484.3 or 481.13 |
| (RFEU) First Trust | 73.68 | 73.68 | 73.68 or 73.68 | 73.68 or 73.68 |
| (NVMI) Nova Measuring | 300.95 | 307.2 | 315.95 or 330.95 | 292.2 or 283.45 |

