(BENEW) complete technical analysis [charts+indicators] | Buy/Sell | (BENEW) share price targets
Complete technical analysis of (BENEW) by charts plus indicators, forecast predictions and share price targets for (BENEW)
10 day averaged volume of is 19970
Date | Daily Closing Price | Open | High | Low | Volume |
27 Mon Jun 2022 | 0.31 | 0.30 | 0.32 | 0.30 | 1.698 times |
24 Fri Jun 2022 | 0.27 | 0.31 | 0.33 | 0.24 | 1.252 times |
23 Thu Jun 2022 | 0.31 | 0.26 | 0.33 | 0.26 | 0.681 times |
22 Wed Jun 2022 | 0.33 | 0.33 | 0.33 | 0.33 | 0.025 times |
21 Tue Jun 2022 | 0.31 | 0.25 | 0.36 | 0.24 | 1.192 times |
17 Fri Jun 2022 | 0.25 | 0.26 | 0.26 | 0.22 | 1.202 times |
17 Fri Jun 2022 | 0.25 | 0.26 | 0.26 | 0.22 | 1.202 times |
16 Thu Jun 2022 | 0.28 | 0.27 | 0.30 | 0.25 | 0.245 times |
15 Wed Jun 2022 | 0.30 | 0.31 | 0.31 | 0.27 | 0.386 times |
14 Tue Jun 2022 | 0.31 | 0.29 | 0.40 | 0.28 | 2.439 times |
My analysis of stock is bearish for shortterm, and stock might move down till 0.3 or till 0.2. Use a stoploss of 0.32 and if the stock hits stoploss, then it can shoot up till 0.35
Share price targets for (BENEW)
Target Type | Value |
Downside Target | 0.21 |
Downside Target | 0.22 |
Downside Target | 0.24 |
Downside Target | 0.26 |
Downside Target | 0.28 |
Downside Target | 0.30 |
Upside Target | 0.32 |
Upside Target | 0.36 |
Upside Target | 0.38 |
Upside Target | 0.40 |
Upside Target | 0.41 |
Upside Target | 0.43 |
Upside Target | 0.50 |
Upside Target | 0.57 |
Upside Target | 0.65 |
Upside Target | 0.69 |
Intraday share price targets for (BENEW)
Target Type | Value |
Downside Intraday Target | 0.3 |
Downside Intraday Target | 0.29 |
Upside Intraday Target | 0.32 |
Upside Intraday Target | 0.33 |
Downside Intraday Target | 0.31 |
Weekly technical analysis of (BENEW)
Date | Weekly Closing Price | Open | High | Low | Volume |
27 Mon Jun 2022 | 0.31 | 0.30 | 0.32 | 0.30 | 0.539 times |
24 Fri Jun 2022 | 0.27 | 0.25 | 0.36 | 0.24 | 2.621 times |
17 Fri Jun 2022 | 0.25 | 0.26 | 0.26 | 0.22 | 0.213 times |
17 Fri Jun 2022 | 0.25 | 0.29 | 0.40 | 0.22 | 1.694 times |
10 Fri Jun 2022 | 0.31 | 0.33 | 0.40 | 0.28 | 0.409 times |
Price has moved up this week, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming weeks.
Monthly technical analysis of (BENEW)
Date | Monthly Closing Price | Open | High | Low | Volume |
27 Mon Jun 2022 | 0.31 | 0.37 | 0.40 | 0.22 | 1.164 times |
31 Tue May 2022 | 0.35 | 0.47 | 0.50 | 0.21 | 0.357 times |
29 Fri Apr 2022 | 0.48 | 0.50 | 0.57 | 0.38 | 1.073 times |
31 Thu Mar 2022 | 0.50 | 0.56 | 0.69 | 0.43 | 0.481 times |
Scroll below to view daily charts
Price has moved down this month, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming months.
Indicators analysis of (BENEW)
Indicator Name | Indicator Value | Indicator Signal |
ADX | 71, 71, 0 | Sell |
MACD | -0, -0 | Buy |
Stochastics | 43 | None |
CCI | 52 | Buy |
RSI | 52 | Buy |
OBV | -54500 | Sell |
VWAP | 0 | Buy |
ADL | 0 | Sell |
ROC | -3 | Sell |
Force Index | 0 | Sell |
Price action analysis of ( (BENEW) ) based on a short term time period is negative, but sellers have recently become active on the stock. This cannot be called a strong downtrend, specially if selected time duration is small
Price action analysis of ( (BENEW) ) based on a short term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.
Price action analysis of ( (BENEW) ) based on a short to mid term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
Price action analysis of ( (BENEW) ) based on a mid to longer term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
ADX buy sell signal for stock for short term is SELL. Signal strength is Weak and stock is losing momentum.
MACD generated a BUY signal for in short term but the buy signal is initial and weak.
Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bears are getting stronger in this stock.
Ichimoku cloud is of red color and prices are in or above the red cloud Prices appear to be moving up
CCI has generated a buy signal for in short term and BUY signal is strong.
RSI is generating a BUY signal in short term and the buying is gaining momentum.
MRSI is in positive zone. This is a BUY zone
Although the stock is in the BUY zone, but buying might be slowing down
Stock of is picking up selling momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 0.29 and (BENEW) stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is falling down
People seem to be coming out and selling the (BENEW) stock. Volume based technical analysis of (BENEW) stock is negative.
Stock has given negative returns over a short term period. Returns for a longer term period have been negative.
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
Daily charts
NSE Gainers NSE Losers BSE Gainers BSE Losers
Munafa NEWSTerms of Use Create Support ticket Your support tickets Powered by ePowerPress Stock Market News! Top Seo SMO © munafa.biz2022 All Rights reserved.