(BENEW) BENEW ForceIndex charts technical analysis
(BENEW) BENEW ForceIndex charts technical analysis ForceIndex analysis of BENEW | Buy/Sell BENEW
10 day averaged volume of BENEW is 19970
Date | Closing Price | Open | High | Low | Volume |
27 Mon Jun 2022 | 0.31 | 0.30 | 0.32 | 0.30 | 0.034 Mn |
24 Fri Jun 2022 | 0.27 | 0.31 | 0.33 | 0.24 | 0.025 Mn |
23 Thu Jun 2022 | 0.31 | 0.26 | 0.33 | 0.26 | 0.014 Mn |
22 Wed Jun 2022 | 0.33 | 0.33 | 0.33 | 0.33 | 0.001 Mn |
21 Tue Jun 2022 | 0.31 | 0.25 | 0.36 | 0.24 | 0.024 Mn |
17 Fri Jun 2022 | 0.25 | 0.26 | 0.26 | 0.22 | 0.024 Mn |
17 Fri Jun 2022 | 0.25 | 0.26 | 0.26 | 0.22 | 0.024 Mn |
16 Thu Jun 2022 | 0.28 | 0.27 | 0.30 | 0.25 | 0.005 Mn |
15 Wed Jun 2022 | 0.30 | 0.31 | 0.31 | 0.27 | 0.008 Mn |
14 Tue Jun 2022 | 0.31 | 0.29 | 0.40 | 0.28 | 0.049 Mn |
Indicators analysis of BENEW (BENEW)
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
ForceIndex charts
Indicator Name | Indicator Value | Indicator Signal |
ADX | 71, 71, 0 | Sell |
MACD | -0, -0 | Buy |
Stochastics | 43 | None |
CCI | 52 | Buy |
RSI | 52 | Buy |
OBV | -54500 | Sell |
VWAP | 0 | Buy |
ADL | 0 | Sell |
ROC | -3 | Sell |
Force Index | 0 | Sell |
NSE Gainers NSE Losers BSE Gainers BSE Losers
Munafa NEWSTerms of Use Create Support ticket Your support tickets Powered by ePowerPress Stock Market News! Top Seo SMO © munafa.biz2022 All Rights reserved.