(MPACR) MPACR MACD charts technical analysis
(MPACR) MPACR MACD charts technical analysis MACD analysis of MPACR | Buy/Sell MPACR
10 day averaged volume of MPACR is 3620
Date | Closing Price | Open | High | Low | Volume |
01 Fri Jul 2022 | 0.10 | 0.11 | 0.11 | 0.10 | 0.001 Mn |
24 Fri Jun 2022 | 0.10 | 0.10 | 0.10 | 0.10 | 0.01 Mn |
01 Wed Jun 2022 | 0.14 | 0.14 | 0.14 | 0.14 | 0 Mn |
31 Tue May 2022 | 0.18 | 0.22 | 0.22 | 0.17 | 0.002 Mn |
27 Fri May 2022 | 0.15 | 0.11 | 0.21 | 0.11 | 0.003 Mn |
27 Fri May 2022 | 0.15 | 0.11 | 0.21 | 0.11 | 0.003 Mn |
26 Thu May 2022 | 0.17 | 0.17 | 0.17 | 0.17 | 0.005 Mn |
25 Wed May 2022 | 0.17 | 0.22 | 0.22 | 0.13 | 0.004 Mn |
24 Tue May 2022 | 0.14 | 0.11 | 0.16 | 0.11 | 0.006 Mn |
23 Mon May 2022 | 0.20 | 0.22 | 0.22 | 0.20 | 0.001 Mn |
Indicators analysis of MPACR (MPACR)
MACD generated a BUY signal for MPACR in short term but the buy signal is initial and weak.
MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.
MACD charts
Indicator Name | Indicator Value | Indicator Signal |
ADX | 83, 83, 0 | Sell |
MACD | -0, -0 | Buy |
Stochastics | 7 | Sell |
CCI | -125 | Buy |
RSI | 56 | Buy |
OBV | -27600 | Sell |
VWAP | 0 | Sell |
ADL | 0 | Sell |
ROC | -57 | Sell |
Force Index | 0 | Sell |
NSE Gainers NSE Losers BSE Gainers BSE Losers
Munafa NEWSTerms of Use Create Support ticket Your support tickets Powered by ePowerPress Stock Market News! Top Seo SMO © munafa.biz2022 All Rights reserved.