(LAMR) Lamar Advertising MACD charts technical analysis
(LAMR) Lamar Advertising MACD charts technical analysis MACD analysis of Lamar Advertising | Buy/Sell Lamar Advertising
Lamar Advertising trades in USA in Consumer Services sector.
10 day averaged volume of Lamar Advertising is 317710
Date | Closing Price | Open | High | Low | Volume |
18 Thu Aug 2022 | 104.06 | 103.41 | 104.44 | 103.03 | 0.245 Mn |
17 Wed Aug 2022 | 103.66 | 104.50 | 105.41 | 103.00 | 0.426 Mn |
16 Tue Aug 2022 | 105.93 | 105.43 | 106.54 | 105.23 | 0.221 Mn |
15 Mon Aug 2022 | 105.89 | 105.66 | 106.80 | 104.57 | 0.352 Mn |
12 Fri Aug 2022 | 105.55 | 104.70 | 105.61 | 104.28 | 0.195 Mn |
11 Thu Aug 2022 | 104.41 | 104.63 | 106.04 | 103.72 | 0.376 Mn |
10 Wed Aug 2022 | 104.47 | 103.46 | 104.57 | 102.97 | 0.337 Mn |
09 Tue Aug 2022 | 102.29 | 102.02 | 102.42 | 101.28 | 0.395 Mn |
08 Mon Aug 2022 | 102.53 | 101.13 | 102.81 | 100.34 | 0.375 Mn |
05 Fri Aug 2022 | 100.62 | 98.78 | 100.72 | 98.78 | 0.251 Mn |
Indicators analysis of Lamar Advertising (LAMR)
MACD generated a BUY signal for Lamar Advertising in short term and the buy signal is strong.
MACD charts
Indicator Name | Indicator Value | Indicator Signal |
ADX | 31, 16, 33 | Buy |
MACD | 5, 4 | Buy |
Stochastics | 72 | Buy |
CCI | 5 | Sell |
RSI | 52 | Buy |
OBV | 770600 | Sell |
VWAP | 104 | Buy |
ADL | 0 | Sell |
ROC | 3 | Buy |
Force Index | 0 | Sell |
NSE Gainers NSE Losers BSE Gainers BSE Losers
Munafa NEWSTerms of Use Create Support ticket Your support tickets Powered by ePowerPress Stock Market News! Top Seo SMO © munafa.biz2022 All Rights reserved.