(FVI.W) complete technical analysis [charts+indicators] | Buy/Sell | (FVI.W) share price targets
Complete technical analysis of (FVI.W) by charts plus indicators, forecast predictions and share price targets for (FVI.W)
10 day averaged volume of is 3870
Date | Daily Closing Price | Open | High | Low | Volume |
24 Fri Jun 2022 | 0.23 | 0.25 | 0.26 | 0.23 | 0.646 times |
23 Thu Jun 2022 | 0.24 | 0.28 | 0.28 | 0.24 | 0.413 times |
22 Wed Jun 2022 | 0.30 | 0.19 | 0.30 | 0.19 | 0.879 times |
21 Tue Jun 2022 | 0.20 | 0.22 | 0.25 | 0.20 | 1.085 times |
17 Fri Jun 2022 | 0.26 | 0.22 | 0.26 | 0.22 | 0.388 times |
17 Fri Jun 2022 | 0.26 | 0.22 | 0.26 | 0.22 | 0.388 times |
16 Thu Jun 2022 | 0.24 | 0.22 | 0.24 | 0.22 | 0.052 times |
15 Wed Jun 2022 | 0.23 | 0.23 | 0.23 | 0.23 | 0.568 times |
14 Tue Jun 2022 | 0.26 | 0.26 | 0.26 | 0.26 | 0.103 times |
13 Mon Jun 2022 | 0.27 | 0.23 | 0.27 | 0.23 | 5.866 times |
My analysis of stock is bearish for shortterm, but stock is semi over sold and there are some chances of seeing a recovery tomorrow. Use 0.2 as stoploss in an intra day buy trade for a target of 0.27. However, stock will show a bearish move below 0.2.
Share price targets for (FVI.W)
Target Type | Value |
Downside Target | 0.19 |
Downside Target | 0.22 |
Upside Target | 0.24 |
Upside Target | 0.25 |
Upside Target | 0.26 |
Upside Target | 0.27 |
Upside Target | 0.30 |
Upside Target | 0.32 |
Upside Target | 0.35 |
Upside Target | 0.38 |
Upside Target | 0.46 |
Upside Target | 0.50 |
Upside Target | 0.53 |
Upside Target | 0.65 |
Upside Target | 0.67 |
Upside Target | 0.70 |
Intraday share price targets for (FVI.W)
Target Type | Value |
Downside Intraday Target | 0.18 |
Downside Intraday Target | 0.13 |
Upside Intraday Target | 0.29 |
Upside Intraday Target | 0.35 |
Upside Intraday Target | 0.24 |
Weekly technical analysis of (FVI.W)
Date | Weekly Closing Price | Open | High | Low | Volume |
24 Fri Jun 2022 | 0.23 | 0.22 | 0.30 | 0.19 | 7.8 times |
17 Fri Jun 2022 | 0.26 | 0.22 | 0.26 | 0.22 | 0.056 times |
17 Fri Jun 2022 | 0.26 | 0.23 | 0.27 | 0.22 | 0.439 times |
09 Thu Jun 2022 | 0.26 | 0.30 | 0.30 | 0.22 | 1.815 times |
03 Fri Jun 2022 | 0.26 | 0.35 | 0.35 | 0.24 | 0.456 times |
Price has moved down this week, and volume has increased substantially. This means that the move can continue in coming weeks.
Monthly technical analysis of (FVI.W)
Date | Monthly Closing Price | Open | High | Low | Volume |
24 Fri Jun 2022 | 0.23 | 0.32 | 0.32 | 0.19 | 0.463 times |
31 Tue May 2022 | 0.29 | 0.53 | 0.53 | 0.25 | 0.955 times |
29 Fri Apr 2022 | 0.53 | 0.54 | 0.67 | 0.50 | 0.654 times |
31 Thu Mar 2022 | 0.53 | 0.50 | 0.65 | 0.38 | 1.23 times |
Scroll below to view daily charts
Price has moved down this month, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming months.
Indicators analysis of (FVI.W)
Indicator Name | Indicator Value | Indicator Signal |
ADX | 71, 71, 0 | Sell |
MACD | -0, -0 | Buy |
Stochastics | 61 | None |
CCI | -27 | Sell |
RSI | 43 | Sell |
OBV | -110489 | Sell |
VWAP | 0 | Sell |
ADL | 0 | Sell |
ROC | -12 | Sell |
Force Index | 0 | Sell |
Price action analysis of ( (FVI.W) ) based on a short term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.
Price action analysis of ( (FVI.W) ) based on a short term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.
Price action analysis of ( (FVI.W) ) based on a short to mid term time period is positive, but trend is highly volatile. A longer time period analysis might give a better idea of the trend.
Price action analysis of ( (FVI.W) ) based on a mid to longer term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
ADX buy sell signal for stock for short term is SELL. Signal strength is Weak and stock is losing momentum.
MACD generated a BUY signal for in short term but the buy signal is initial and weak.
Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bulls are getting stronger in this stock.
Ichimoku cloud is of red color and prices are in or above the red cloud Prices appear to be coming down
CCI has generated a SELL signal for in short term and SELL signal is strong!
RSI is generating a SELL signal in short term but selling is losing momentum.
MRSI is in negative zone. This is the SELL zone
Although the stock is in the SELL zone, but selling might be slowing down
Stock of is picking up selling momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 0.26 and (FVI.W) stock is trading below this level. This means that stock is falling with high volumes. VWAP is falling down
People seem to be coming out and selling the (FVI.W) stock. Volume based technical analysis of (FVI.W) stock is negative.
Stock has given negative returns over a short term period. Returns for a longer term period have been negative.
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
Daily charts
NSE Gainers NSE Losers BSE Gainers BSE Losers
Munafa NEWSTerms of Use Create Support ticket Your support tickets Powered by ePowerPress Stock Market News! Top Seo SMO © munafa.biz2022 All Rights reserved.