(CINGW) complete technical analysis [charts+indicators] | Buy/Sell | (CINGW) share price targets
Complete technical analysis of (CINGW) by charts plus indicators, forecast predictions and share price targets for (CINGW)
10 day averaged volume of is 17330
Date | Daily Closing Price | Open | High | Low | Volume |
23 Thu Jun 2022 | 0.23 | 0.23 | 0.23 | 0.23 | 0.012 times |
22 Wed Jun 2022 | 0.40 | 0.40 | 0.40 | 0.40 | 0.006 times |
21 Tue Jun 2022 | 0.23 | 0.24 | 0.24 | 0.23 | 0.86 times |
17 Fri Jun 2022 | 0.19 | 0.33 | 0.45 | 0.19 | 4.42 times |
17 Fri Jun 2022 | 0.19 | 0.33 | 0.45 | 0.19 | 4.42 times |
15 Wed Jun 2022 | 0.31 | 0.31 | 0.31 | 0.31 | 0.098 times |
09 Thu Jun 2022 | 0.20 | 0.20 | 0.20 | 0.20 | 0.006 times |
07 Tue Jun 2022 | 0.22 | 0.22 | 0.22 | 0.22 | 0.023 times |
06 Mon Jun 2022 | 0.26 | 0.31 | 0.31 | 0.26 | 0.017 times |
03 Fri Jun 2022 | 0.21 | 0.21 | 0.27 | 0.21 | 0.081 times |
My analysis of stock is bearish for shortterm, and stock might move down till 0.2 or till 0.1. Use a stoploss of 0.25 and if the stock hits stoploss, then it can shoot up till 0.31
Share price targets for (CINGW)
Target Type | Value |
Downside Target | 0.15 |
Downside Target | 0.16 |
Downside Target | 0.19 |
Downside Target | 0.20 |
Downside Target | 0.22 |
Downside Target | 0.23 |
Upside Target | 0.31 |
Upside Target | 0.32 |
Upside Target | 0.38 |
Upside Target | 0.40 |
Upside Target | 0.45 |
Upside Target | 0.54 |
Upside Target | 0.55 |
Intraday share price targets for (CINGW)
Target Type | Value |
Downside Intraday Target | 0.17 |
Downside Intraday Target | 0.12 |
Upside Intraday Target | 0.34 |
Upside Intraday Target | 0.46 |
Upside Intraday Target | 0.29 |
Weekly technical analysis of (CINGW)
Date | Weekly Closing Price | Open | High | Low | Volume |
23 Thu Jun 2022 | 0.23 | 0.24 | 0.40 | 0.23 | 0.198 times |
17 Fri Jun 2022 | 0.19 | 0.33 | 0.45 | 0.19 | 0.978 times |
17 Fri Jun 2022 | 0.19 | 0.31 | 0.45 | 0.19 | 97.875 times |
09 Thu Jun 2022 | 0.20 | 0.31 | 0.31 | 0.20 | 0.038 times |
03 Fri Jun 2022 | 0.21 | 0.17 | 0.32 | 0.16 | 70.34 times |
Price has moved up this week, but volume has not increased substantially. This means that the move can be temporary and might not continue in coming weeks.
Monthly technical analysis of (CINGW)
Date | Monthly Closing Price | Open | High | Low | Volume |
23 Thu Jun 2022 | 0.23 | 0.31 | 0.45 | 0.19 | 3.487 times |
31 Tue May 2022 | 0.26 | 0.38 | 0.38 | 0.15 | 2.402 times |
28 Thu Apr 2022 | 0.27 | 0.40 | 0.40 | 0.22 | 0.075 times |
30 Wed Mar 2022 | 0.40 | 0.33 | 0.55 | 0.20 | 1.913 times |
Scroll below to view daily charts
Price has moved down this month, and volume has increased substantially. This means that the move can continue in coming months.
Indicators analysis of (CINGW)
Indicator Name | Indicator Value | Indicator Signal |
ADX | 38, 46, 9 | Sell |
MACD | -0, -0 | Buy |
Stochastics | 37 | None |
CCI | -55 | Sell |
RSI | 50 | Buy |
OBV | -87202 | Sell |
VWAP | 0 | Buy |
ADL | 0 | Sell |
ROC | -26 | Sell |
Force Index | 0 | Sell |
Price action analysis of ( (CINGW) ) based on a short term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
Price action analysis of ( (CINGW) ) based on a short term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
Price action analysis of ( (CINGW) ) based on a short to mid term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
Price action analysis of ( (CINGW) ) based on a mid to longer term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
ADX buy sell signal for stock for short term is SELL. Signal strength is Weak and stock is losing momentum.
MACD generated a BUY signal for in short term but the buy signal is initial and weak.
Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bears are weakening, and bulls are picking up momentum!
Ichimoku cloud is of red color and prices are in or above the red cloud Prices appear to be coming down
CCI has generated a SELL signal for in short term and SELL signal is strong!
RSI is generating a BUY signal in short term but buying is losing momentum.
MRSI is in positive zone. This is a BUY zone
Stock of is picking up buying momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 0.2 and (CINGW) stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is falling down
People seem to be coming out and selling the (CINGW) stock. Volume based technical analysis of (CINGW) stock is negative.
Stock has given negative returns over a short term period. Returns for a longer term period have been negative.
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
Daily charts
NSE Gainers NSE Losers BSE Gainers BSE Losers
Munafa NEWSTerms of Use Create Support ticket Your support tickets Powered by ePowerPress Stock Market News! Top Seo SMO © munafa.biz2022 All Rights reserved.