(VYNE) VYNE Stochastics charts technical analysis
(VYNE) VYNE Stochastics charts technical analysis Stochastics analysis of VYNE | Buy/Sell VYNE
10 day averaged volume of VYNE is 367780
Date | Closing Price | Open | High | Low | Volume |
24 Fri Jun 2022 | 0.50 | 0.53 | 0.53 | 0.50 | 0.38 Mn |
23 Thu Jun 2022 | 0.51 | 0.51 | 0.53 | 0.50 | 0.194 Mn |
22 Wed Jun 2022 | 0.50 | 0.51 | 0.53 | 0.50 | 0.314 Mn |
21 Tue Jun 2022 | 0.49 | 0.53 | 0.54 | 0.49 | 0.293 Mn |
17 Fri Jun 2022 | 0.51 | 0.54 | 0.54 | 0.50 | 0.471 Mn |
17 Fri Jun 2022 | 0.51 | 0.54 | 0.54 | 0.50 | 0.471 Mn |
16 Thu Jun 2022 | 0.51 | 0.52 | 0.54 | 0.49 | 0.351 Mn |
15 Wed Jun 2022 | 0.52 | 0.47 | 0.54 | 0.47 | 0.815 Mn |
14 Tue Jun 2022 | 0.46 | 0.47 | 0.48 | 0.45 | 0.13 Mn |
13 Mon Jun 2022 | 0.47 | 0.48 | 0.48 | 0.45 | 0.311 Mn |
Indicators analysis of VYNE (VYNE)
VYNE Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bulls are getting stronger in this stock.
Stochastics charts
Indicator Name | Indicator Value | Indicator Signal |
ADX | 83, 83, 0 | Sell |
MACD | 0, 0 | Buy |
Stochastics | 55 | None |
CCI | 32 | Sell |
RSI | 63 | Buy |
OBV | 1701086 | Sell |
VWAP | 1 | Sell |
ADL | 0 | Sell |
ROC | 4 | Buy |
Force Index | 0 | Sell |
NSE Gainers NSE Losers BSE Gainers BSE Losers
Munafa NEWSTerms of Use Create Support ticket Your support tickets Powered by ePowerPress Stock Market News! Top Seo SMO © munafa.biz2022 All Rights reserved.